BYC Twilight Series 2
Hosted By Bellerive Yacht Club
Race 7   (24/02/2021)  James Boag Nautilus Marine
Updated: 24/02/2021 8:08:44 PM
RO Phil Grafton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 1 | 19:09:42 | 01:19:42 | 1.114 | 01:28:47 |   |
2 | 9404 | MASQUERADE | Anthony Harman | 6 | 19:22:17 | 01:32:17 | 0.979 | 01:30:21 |   |
3 | 7505 | HEAT WAVE | Matthew Keal | 4 | 19:19:53 | 01:29:53 | 1.014 | 01:31:08 |   |
4 | 5885 | TWITCH | Twitch Syndicate | 8 | 19:24:56 | 01:34:56 | 0.964 | 01:31:31 |   |
5 | 4913 | TILT | Peter Cretan | 2 | 19:12:19 | 01:22:19 | 1.125 | 01:32:36 |   |
6 | K1 | CROMARTY MAGELLAN | Richard Grant | 5 | 19:21:28 | 01:31:28 | 1.016 | 01:32:56 |   |
7 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 7 | 19:24:25 | 01:34:25 | 0.989 | 01:33:23 |   |
8 | Y94 | XCITE | Robin White | 9 | 19:29:35 | 01:39:35 | 0.948 | 01:34:24 | Yes |
9 | A22 | FILEPRO | Tim Gadsby | 3 | 19:18:23 | 01:28:23 | 1.088 | 01:36:10 |   |
DNC | 1109 | ONE O NINE | Greg Prescott |   |   |   | 1.123 |   |   |
DNC | 2900 | JOINT CUSTODY | Joint Custody Syndicate |   |   |   | 1.011 |   |   |
DNC | 5407 | SHERE KHAN | Phil Watkins |   |   |   | 1.054 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 513 | SAGA | Chris Sheehan | 1 | 19:33:42 | 01:38:42 | 0.906 | 01:29:25 |   |
2 | M88 | DETAIL FIRST | Scott Broadby | 2 | 19:34:52 | 01:39:52 | 0.909 | 01:30:47 |   |
3 | 5877 | HYDROTHERAPY | Jim Thorpe | 4 | 19:40:28 | 01:45:28 | 0.876 | 01:32:23 |   |
4 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 3 | 19:37:54 | 01:42:54 | 0.900 | 01:32:37 |   |
5 | 1 | TROUBLE | Dave Willans | 6 | 19:41:32 | 01:46:32 | 0.884 | 01:34:10 |   |
6 | 5208 | SOUTHERN CROSS | Wayne Pitt | 11 | 19:49:34 | 01:54:34 | 0.825 | 01:34:31 |   |
7 | H332 | MULGANNON | Steve Brown | 5 | 19:41:26 | 01:46:26 | 0.889 | 01:34:37 |   |
8 | 271 | JUST IN TIME | Paul Strong | 9 | 19:47:39 | 01:52:39 | 0.842 | 01:34:51 |   |
9 | 3638 | JUST JONES | David Wyatt | 7 | 19:43:28 | 01:48:28 | 0.875 | 01:34:54 |   |
10 | 288 | EXCALIBUR | Duane Pitt | 12 | 19:51:19 | 01:56:19 | 0.844 | 01:38:10 |   |
11 | 8806 | WILDFIRE | Team Wildfire | 10 | 19:49:20 | 01:54:20 | 0.873 | 01:39:49 |   |
12 | 485 | GITANA | Scott Sutton | 8 | 19:47:15 | 01:52:15 | 0.904 | 01:41:28 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 323 | INNOVATOR | Ian Smith Dean Aberle | 7 | 19:14:34 | 01:14:34 | 0.729 | 54:22 |   |
2 | AA111 | MAGNUM | Chris Gray | 3 | 19:12:38 | 01:12:38 | 0.776 | 56:22 |   |
3 | 1906 | OSKAR | Michael O'Farrell | 5 | 19:13:58 | 01:13:58 | 0.765 | 56:35 |   |
4 | 126 | SERANO | Patrick Maguire | 2 | 19:12:23 | 01:12:23 | 0.792 | 57:20 |   |
5 | 117 | PELON | Alf Doedens Ben Ward | 1 | 19:08:58 | 01:08:58 | 0.848 | 58:29 |   |
6 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 6 | 19:14:12 | 01:14:12 | 0.806 | 59:48 |   |
7 | 6835 | TAHOE BLUE | Anthony Button | 4 | 19:12:53 | 01:12:53 | 0.833 | 01:00:43 |   |
8 | 4606 | MISS CONDUCT | Brian Fleming | 8 | 19:15:16 | 01:15:16 | 0.820 | 01:01:43 |   |
9 | 3140 | SPARE TIME | Glenn Jordan | 10 | 19:26:42 | 01:26:42 | 0.757 | 01:05:38 |   |
10 | A1 | THE GOO | David Paine | 9 | 19:24:59 | 01:24:59 | 0.788 | 01:06:58 |   |
DNC | 539 | ARIADNES CLEW | Derek And Marion Stoneman |   |   |   | 0.809 |   |   |
DNC | 680 | MOSHULU | Brendan Grant |   |   |   | 0.785 |   |   |
DNC | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.785 |   |   |
DNC | MH461 | VOETSAK | Ty Dobie |   |   |   | 0.755 |   |   |
DNC | T125 | CEST SI BON | Bill Batt |   |   |   | 0.849 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 30 | CHYANNE | Rhys Jones | 3 | 19:04:02 | 59:02 | 0.689 | 40:40 |   |
2 | 331 | MARCO | Peter Storr | 1 | 18:59:56 | 54:56 | 0.741 | 40:42 |   |
3 | 139 | SUNDANCE | Don Bailey | 5 | 19:06:57 | 01:01:57 | 0.683 | 42:19 |   |
4 | H51 | FREE N EASY | Robert Jones | 2 | 19:03:14 | 58:14 | 0.728 | 42:24 |   |
5 | M1 | TEMERAIRE IV | Richard Ware | 4 | 19:05:17 | 01:00:17 | 0.736 | 44:22 |   |
6 | 669 | ELSEWHERE | Scott Lovell | 6 | 19:12:54 | 01:07:54 | 0.663 | 45:01 |   |
7 | NO | BOJANGLES | James Crotty | 9 | 19:16:42 | 01:11:42 | 0.649 | 46:32 |   |
8 | 3355 | LAHARA | John Ryan | 8 | 19:16:16 | 01:11:16 | 0.674 | 48:02 |   |
9 | 715 | KINSALE | James Newett | 7 | 19:15:51 | 01:10:51 | 0.684 | 48:28 | Yes |
10 | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 10 | 19:16:51 | 01:11:51 | 0.686 | 49:17 |   |
DNC | 92 | DAFFY DUCK | Canard Syndicate |   |   |   | 0.637 |   |   |
DNC | 880 | SKEME | Paul Rogerson |   |   |   | 0.668 |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
Results by : TopYacht
LinkBack : back to Series Index