BYC Twilight Series 2
Hosted By Bellerive Yacht Club
Race 8   (3/03/2021)  James Boag Nautilus Marine
Updated: 20/03/2021 6:32:48 PM
Ro Phil Grafton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 4913 | TILT | Peter Cretan | 1 | 18:48:29 | 58:29 | 1.124 | 01:05:44 |   |
2 | 5885 | TWITCH | Twitch Syndicate | 10 | 19:00:55 | 01:10:55 | 0.966 | 01:08:30 |   |
3 | K1 | CROMARTY MAGELLAN | Richard Grant | 6 | 18:57:39 | 01:07:39 | 1.014 | 01:08:36 |   |
4 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 8 | 19:00:00 | 01:10:00 | 0.986 | 01:09:01 |   |
5 | Y94 | XCITE | Robin White | 11 | 19:03:15 | 01:13:15 | 0.943 | 01:09:04 | Yes |
6 | 9404 | MASQUERADE | Anthony Harman | 9 | 19:00:12 | 01:10:12 | 0.984 | 01:09:05 |   |
7 | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 7 | 18:58:26 | 01:08:26 | 1.011 | 01:09:11 |   |
8 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 2 | 18:51:42 | 01:01:42 | 1.125 | 01:09:25 |   |
9 | 5407 | SHERE KHAN | Phil Watkins | 4 | 18:56:01 | 01:06:01 | 1.054 | 01:09:35 |   |
10 | AUS582 | ASSAGAI | Troy Grafton | 3 | 18:55:06 | 01:05:06 | 1.100 | 01:11:37 |   |
11 | A22 | FILEPRO | Tim Gadsby | 5 | 18:57:19 | 01:07:19 | 1.077 | 01:12:30 |   |
12 | 7505 | HEAT WAVE | Matthew Keal | 12 | 19:06:02 | 01:16:02 | 1.017 | 01:17:20 |   |
DNC | 1109 | ONE O NINE | Greg Prescott |   |   |   | 1.123 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | M88 | DETAIL FIRST | Scott Broadby | 1 | 19:00:06 | 01:05:06 | 0.918 | 59:46 |   |
2 | 1 | TROUBLE | Dave Willans | 2 | 19:03:22 | 01:08:22 | 0.885 | 01:00:30 |   |
3 | 5208 | SOUTHERN CROSS | Wayne Pitt | 7 | 19:09:57 | 01:14:57 | 0.825 | 01:01:50 |   |
4 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 3 | 19:03:42 | 01:08:42 | 0.905 | 01:02:10 |   |
5 | 513 | SAGA | Chris Sheehan | 4 | 19:04:29 | 01:09:29 | 0.918 | 01:03:47 |   |
6 | H332 | MULGANNON | Steve Brown | 5 | 19:06:52 | 01:11:52 | 0.889 | 01:03:53 |   |
7 | 5877 | HYDROTHERAPY | Jim Thorpe | 6 | 19:07:33 | 01:12:33 | 0.881 | 01:03:55 |   |
8 | 3638 | JUST JONES | David Wyatt | 8 | 19:10:34 | 01:15:34 | 0.874 | 01:06:03 |   |
9 | 8806 | WILDFIRE | Team Wildfire | 9 | 19:12:44 | 01:17:44 | 0.861 | 01:06:56 |   |
10 | 485 | GITANA | Scott Sutton | 10 | 19:18:40 | 01:23:40 | 0.892 | 01:14:38 |   |
DNC | 271 | JUST IN TIME | Paul Strong |   |   |   | 0.841 |   |   |
DNF | 288 | EXCALIBUR | Duane Pitt |   |   |   | 0.836 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | A1 | THE GOO | David Paine | 4 | 19:12:28 | 01:12:28 | 0.777 | 56:18 |   |
2 | D11 | CRESCENDO | Alastair Lynch | 1 | 19:06:55 | 01:06:55 | 0.851 | 56:57 | Yes |
3 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 3 | 19:11:09 | 01:11:09 | 0.804 | 57:12 |   |
4 | 117 | PELON | Alf Doedens Ben Ward | 2 | 19:08:27 | 01:08:27 | 0.850 | 58:11 |   |
5 | 323 | INNOVATOR | Ian Smith Dean Aberle | 8 | 19:20:33 | 01:20:33 | 0.739 | 59:32 |   |
6 | MH461 | VOETSAK | Ty Dobie | 7 | 19:19:09 | 01:19:09 | 0.755 | 59:46 |   |
7 | 3140 | SPARE TIME | Glenn Jordan | 9 | 19:22:24 | 01:22:24 | 0.747 | 01:01:33 |   |
8 | 4606 | MISS CONDUCT | Brian Fleming | 5 | 19:17:25 | 01:17:25 | 0.811 | 01:02:47 |   |
9 | 539 | ARIADNES CLEW | Derek And Marion Stoneman | 6 | 19:18:52 | 01:18:52 | 0.809 | 01:03:48 |   |
10 | 1906 | OSKAR | Michael O'Farrell | 10 | 19:23:35 | 01:23:35 | 0.773 | 01:04:37 |   |
DNC | 680 | MOSHULU | Brendan Grant |   |   |   | 0.785 |   |   |
DNC | AA111 | MAGNUM | Chris Gray |   |   |   | 0.785 |   |   |
DNC | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.785 |   |   |
DNC | T125 | CEST SI BON | Bill Batt |   |   |   | 0.849 |   |   |
DNF | 126 | SERANO | Patrick Maguire |   |   |   | 0.798 |   |   |
DNF | 6835 | TAHOE BLUE | Anthony Button |   |   |   | 0.827 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 30 | CHYANNE | Rhys Jones | 2 | 18:56:30 | 51:30 | 0.698 | 35:57 |   |
2 | H51 | FREE N EASY | Robert Jones | 1 | 18:56:26 | 51:26 | 0.737 | 37:54 |   |
3 | M1 | TEMERAIRE IV | Richard Ware | 3 | 18:56:40 | 51:40 | 0.737 | 38:05 |   |
4 | 331 | MARCO | Peter Storr | 4 | 18:58:29 | 53:29 | 0.751 | 40:10 |   |
5 | 3355 | LAHARA | John Ryan | 5 | 19:08:25 | 01:03:25 | 0.665 | 42:10 |   |
6 | 669 | ELSEWHERE | Scott Lovell | 6 | 19:08:52 | 01:03:52 | 0.661 | 42:13 |   |
7 | 139 | SUNDANCE | Don Bailey | 7 | 19:15:54 | 01:10:54 | 0.692 | 49:04 |   |
DNC | 92 | DAFFY DUCK | Canard Syndicate |   |   |   | 0.637 |   |   |
DNC | 880 | SKEME | Paul Rogerson |   |   |   | 0.668 |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
DNC | 23533 | ALL THE GEARNO IDEA | Danny Cunningham |   |   |   | 0.677 |   |   |
DNF | 715 | KINSALE | James Newett |   |   |   | 0.675 |   | Yes |
OCS | NO | BOJANGLES | James Crotty |   |   |   | 0.642 |   |   |
Results by : TopYacht
LinkBack : back to Series Index