BYC Twilight Series 2

Hosted By Bellerive Yacht Club

Race 9   (10/03/2021)  James Boag Nautilus Marine

Updated:  10/03/2021  9:06:14 PM

Ro Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 7505 HEAT WAVE Matthew Keal 5 19:20:51 01:30:51 1.003 01:31:07  
2 5885 TWITCH Twitch Syndicate 7 19:24:46 01:34:46 0.968 01:31:44  
3 9404 MASQUERADE Anthony Harman 8 19:25:08 01:35:08 0.984 01:33:37  
4 A22 FILEPRO Tim Gadsby 3 19:18:04 01:28:04 1.065 01:33:48  
5 S82 ULTIMATE CHALLENGE Peter Jenkins 9 19:26:11 01:36:11 0.987 01:34:56  
6 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 19:14:49 01:24:49 1.124 01:35:20  
7 5407 SHERE KHAN Phil Watkins 6 19:22:22 01:32:22 1.052 01:37:10  
8 2900 JOINT CUSTODY Joint Custody Syndicate 10 19:26:48 01:36:48 1.011 01:37:52  
9 4913 TILT Peter Cretan 2 19:17:40 01:27:40 1.139 01:39:51  
10 K1 CROMARTY MAGELLAN Richard Grant 11 19:28:29 01:38:29 1.016 01:40:04  
11 112 SIDEWINDER Rob Gough 4 19:20:39 01:30:39 1.139 01:43:15 Yes
DNC 1109 ONE O NINE Greg Prescott       1.123    
DNC AUS582 ASSAGAI Troy Grafton       1.091    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5208 SOUTHERN CROSS Wayne Pitt 7 19:24:26 01:29:26 0.830 01:14:14  
2 M88 DETAIL FIRST Scott Broadby 1 19:17:57 01:22:57 0.931 01:17:14  
3 5877 HYDROTHERAPY Jim Thorpe 5 19:23:42 01:28:42 0.879 01:17:58  
4 513 SAGA Chris Sheehan 2 19:20:05 01:25:05 0.917 01:18:01  
5 1 TROUBLE Dave Willans 4 19:22:10 01:27:10 0.896 01:18:06  
6 50 SOUTHERN SWORDFISH Ian Stewart 3 19:21:47 01:26:47 0.910 01:18:58  
7 3638 JUST JONES David Wyatt 8 19:26:28 01:31:28 0.865 01:19:07  
8 H332 MULGANNON Steve Brown 6 19:24:23 01:29:23 0.887 01:19:17  
9 8806 WILDFIRE Team Wildfire 9 19:28:45 01:33:45 0.850 01:19:41  
10 271 JUST IN TIME Paul Strong 10 19:31:42 01:36:42 0.841 01:21:20  
11 485 GITANA Scott Sutton 11 19:34:04 01:39:04 0.880 01:27:11  
DNC 288 EXCALIBUR Duane Pitt       0.836    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 126 SERANO Patrick Maguire 2 19:31:26 01:31:26 0.798 01:12:58  
2 6835 TAHOE BLUE Anthony Button 1 19:31:22 01:31:22 0.827 01:15:34  
3 530 THE GOODIES Chris Andrews Richard Andrews 3 19:34:16 01:34:16 0.813 01:16:38  
4 323 INNOVATOR Ian Smith Dean Aberle 9 19:45:31 01:45:31 0.740 01:18:05  
5 539 ARIADNES CLEW Derek And Marion Stoneman 5 19:37:54 01:37:54 0.798 01:18:08  
6 3140 SPARE TIME Glenn Jordan 10 19:45:36 01:45:36 0.742 01:18:21  
7 A1 THE GOO David Paine 6 19:40:38 01:40:38 0.788 01:19:18  
8 1906 OSKAR Michael O'Farrell 8 19:44:07 01:44:07 0.762 01:19:20  
9 117 PELON Alf Doedens Ben Ward 4 19:34:26 01:34:26 0.856 01:20:50  
10 4606 MISS CONDUCT Brian Fleming 7 19:42:36 01:42:36 0.801 01:22:11  
DNC 680 MOSHULU Brendan Grant       0.785    
DNC AA111 MAGNUM Chris Gray       0.785    
DNC H1 SILICON SHIP Mark Harrington       0.785    
DNC T125 CEST SI BON Bill Batt       0.849    
DNF MH461 VOETSAK Ty Dobie       0.755    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 715 KINSALE James Newett 2 19:26:53 01:21:53 0.675 55:16 Yes
2 331 MARCO Peter Storr 1 19:23:26 01:18:26 0.751 58:54  
3 669 ELSEWHERE Scott Lovell 7 19:37:10 01:32:10 0.653 01:00:11  
4 139 SUNDANCE Don Bailey 5 19:35:06 01:30:06 0.682 01:01:27  
5 NO BOJANGLES James Crotty 8 19:43:25 01:38:25 0.642 01:03:11  
6 30 CHYANNE Rhys Jones 6 19:35:45 01:30:45 0.708 01:04:15  
7 M1 TEMERAIRE IV Richard Ware 3 19:32:49 01:27:49 0.747 01:05:36  
8 H51 FREE N EASY Robert Jones 4 19:33:18 01:28:18 0.747 01:05:58  
9 3355 LAHARA John Ryan 9 19:46:13 01:41:13 0.657 01:06:30  
DNC 92 DAFFY DUCK Canard Syndicate       0.637    
DNC 880 SKEME Paul Rogerson       0.668    
DNC 3158 ALBATROSS Austin Roper       0.668    
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.677    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index