Twilight Series 1

Hosted By Bellerive Yacht Club

Updated:  13/10/2022  3:45:44 PM

RO Phil Grafton

D1 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
2900 JOINT CUSTODY D1 Joint Custody Syndicate 1.033
4913 TILT D1 Peter Cretan 1.136
5407 SHERE KHAN D1 Phil Watkins 1.046
5441 B&G ADVANTAGE D1 Jeff Cordell 1.031
7505 HEATWAVE D1 Matthew Keal 1.027
7883 MADNESS D1 Madness Syndicate   1.043
40021 GUILTY PLEASURES VI D1 Gary Cripps 1.152
A22 FILEPRO D1 Tim Gadsby 1.086

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
117 PELON D2 Alf Doedens Ben Ward 0.871
271 JUST IN TIME D2 Paul Strong 0.879
485 GITANA D2 Scott Sutton 0.956
513 SAGA D2 Chris Sheehan 0.919
660 BLACKOUT D2 Duane Pitt 0.945
1881 YOUNG ONE D2 Aden Narkowicz 0.874
3152 FORCE ELEVEN D2 Colin Bailey Steve Brown 0.905
3638 JUST JONES D2 David Wyatt 0.885
3733 Y D2 Ian Marshall 0.945
4648 ERISKAY D2 Peter Alexander 0.884
5208 SOUTHERN CROSS D2 Wayne Pitt 0.864
5877 HYDROTHERAPY D2 Jim Thorpe 0.896
8806 WILDFIRE D2 Team Wildfire 0.875
D11 CRESCENDO D2 Vaughan Lynch 0.890
F41 JADE D2 Gail Desmarchelier 0.890
G3 WEDNESDAY D2 Jimmy Dodd 0.883
M88 DETAIL FIRST D2 Scott Broadby 0.906
N9 PIRATES PRIDE D2 Peter Masterton 0.949
R300 THE DOG HOUSE D2 Charlotte Frankcombe 0.939

D3 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
126 SERANO D3 Michael Brazendale 0.756
323 INNOVATOR D3 Ian Smith Dean Aberle 0.784
530 THE GOODIES D3 Chris Andrews 0.807
539 ARIADNES CLEW D3 Derek And Marion Stoneman 0.802
1906 OSKAR D3 Michael O'Farrell 0.767
3140 SPARE TIME D3 Glenn Jordan 0.807
4606 MISS CONDUCT D3 Brian Fleming 0.809
6528 TONY MULDER D3 Tony Mulder 0.755
6835 TAHOE BLUE D3 Anthony Button 0.810
6854 SHIBUMI D3 Barry Bruce 0.843
A1 THE GOO D3 David Paine 0.830
MH461 VOETSAK D3 Ty Dobie 0.757

D4 Entrants Start : 18:05
Sail No Boat Name Class First Name Last Name PHS
30 CHYANNE D4 Rhys Jones 0.723
139 SUNDANCE D4 Don Bailey 0.690
331 MARCO D4 Peter Storr 0.746
3158 ALBATROSS D4 Austin Roper 0.655
23533 ALL THE GEARNO IDEA D4 Danny Cunningham 0.701
58948 LAS ANIMAS D4 Deb Tuttle 0.650

Results by : TopYacht

Print This Page



LinkBack : back to Series Index