Twilight Series 1

Hosted By Bellerive Yacht Club

Race 2   (12/10/2022) 

Updated:  12/10/2022  8:06:44 PM

RO - Tony Garrett

Division 1 PHS results Start : 17:50
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 SALTY RAT Geoff Jack 2 18:43:18 53:18 1.001 53:21
2 GUILTY PLEASURES VI Gary Cripps 1 18:41:00 51:00 1.139 58:05
3 HEATWAVE Matthew Keal 7 18:47:58 57:58 1.024 59:22
4 FILEPRO Tim Gadsby 4 18:44:44 54:44 1.086 59:26
5 SHERE KHAN Phil Watkins 5 18:46:26 56:26 1.057 59:39
6 B&G ADVANTAGE Jeff Cordell 6 18:47:44 57:44 1.035 59:45
7 TILT Peter Cretan 3 18:43:47 53:47 1.120 01:00:14
8 MADNESS Madness Syndicate 8 18:49:10 59:10 1.042 01:01:39
DNC JOINT CUSTODY Joint Custody Syndicate       1.033  

Division 2 PHS results Start : 17:55
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 PELON Alf Doedens Ben Ward 2 18:57:19 01:02:19 0.882 54:58
2 CRESCENDO Vaughan Lynch 3 18:57:24 01:02:24 0.891 55:36
3 JUST JONES David Wyatt 4 18:58:56 01:03:56 0.888 56:46
4 WEDNESDAY Jimmy Dodd 6 19:00:13 01:05:13 0.889 57:59
5 HYDROTHERAPY Jim Thorpe 8 19:01:19 01:06:19 0.891 59:05
6 PIRATES PRIDE Peter Masterton 1 18:56:38 01:01:38 0.961 59:14
7 YOUNG ONE Aden Narkowicz 10 19:03:22 01:08:22 0.875 59:49
8 BLACKOUT Duane Pitt 5 18:59:22 01:04:22 0.938 01:00:23
9 SAGA Chris Sheehan 9 19:01:25 01:06:25 0.924 01:01:22
10 JUST IN TIME Paul Strong 11 19:05:31 01:10:31 0.873 01:01:34
11 WILDFIRE Team Wildfire 12 19:05:55 01:10:55 0.875 01:02:03
12 SOUTHERN CROSS Wayne Pitt 13 19:07:13 01:12:13 0.864 01:02:24
13 Y Ian Marshall 7 19:01:13 01:06:13 0.951 01:02:58
14 JADE Gail Desmarchelier 14 19:09:45 01:14:45 0.878 01:05:38
DNC GITANA Scott Sutton       0.956  
DNC FORCE ELEVEN Colin Bailey Steve Brown       0.894  
DNC ERISKAY Peter Alexander       0.891  
DNC WILDFIRE Team Wildfire       0.875  
DNC DETAIL FIRST Scott Broadby       0.892  
DNC THE DOG HOUSE Charlotte Frankcombe       0.935  

Division 3 PHS results Start : 18:00
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 MISS CONDUCT Brian Fleming 1 18:49:31 49:31 0.807 39:58
2 OSKAR Michael O'Farrell 5 18:52:53 52:53 0.768 40:37
3 THE GOODIES Chris Andrews 4 18:50:23 50:23 0.814 41:01
4 THE GOO David Paine 3 18:49:46 49:46 0.826 41:06
5 VOETSAK Ty Dobie 8 18:54:17 54:17 0.762 41:22
6 SHIBUMI Barry Bruce 2 18:49:40 49:40 0.840 41:43
7 INNOVATOR Ian Smith Dean Aberle 7 18:53:20 53:20 0.784 41:49
8 ARIADNES CLEW Derek And Marion Stoneman 6 18:53:00 53:00 0.805 42:40
9 TONY MULDER Tony Mulder 11 18:57:44 57:44 0.755 43:35
10 SERANO Michael Brazendale 10 18:57:17 57:17 0.767 43:56
11 SPARE TIME Glenn Jordan 9 18:56:30 56:30 0.795 44:55
DNC TAHOE BLUE Anthony Button       0.798  

Division 4 PHS results Start : 18:05
Place Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 ALL THE GEARNO IDEA Danny Cunningham 2 19:00:00 55:00 0.699 38:27
2 CHYANNE Rhys Jones 1 18:59:37 54:37 0.721 39:23
3 SUNDANCE Don Bailey 3 19:03:08 58:08 0.692 40:14
DNC ALBATROSS Austin Roper       0.655  
DNC LAS ANIMAS Deb Tuttle       0.650  
DNF MARCO Peter Storr       0.750  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index