Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 12/10/2022 3:22:32 PM
RO - Tony Garrett
Sail No | Boat Name | First Name | Last Name | PHS |
4913 | TILT | Peter | Cretan | 1.120 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.035 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.139 |
A22 | FILEPRO | Tim | Gadsby | 1.086 |
7883 | MADNESS | Madness Syndicate |   | 1.042 |
5407 | SHERE KHAN | Phil | Watkins | 1.057 |
32 | SALTY RAT | Geoff | Jack | 1.001 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.033 |
7505 | HEATWAVE | Matthew | Keal | 1.024 |
Sail No | Boat Name | First Name | Last Name | PHS |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.891 |
N9 | PIRATES PRIDE | Peter | Masterton | 0.961 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.864 |
8806 | WILDFIRE | Team | Wildfire | 0.875 |
M88 | DETAIL FIRST | Scott | Broadby | 0.892 |
4648 | ERISKAY | Peter | Alexander | 0.891 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.889 |
D11 | CRESCENDO | Vaughan | Lynch | 0.891 |
F41 | JADE | Gail | Desmarchelier | 0.878 |
3733 | Y | Ian | Marshall | 0.951 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.935 |
513 | SAGA | Chris | Sheehan | 0.924 |
271 | JUST IN TIME | Paul | Strong | 0.873 |
660 | BLACKOUT | Duane | Pitt | 0.938 |
485 | GITANA | Scott | Sutton | 0.956 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.875 |
117 | PELON | Alf Doedens | Ben Ward | 0.882 |
3152 | FORCE ELEVEN | Colin Bailey | Steve Brown | 0.894 |
3638 | JUST JONES | David | Wyatt | 0.888 |
Sail No | Boat Name | First Name | Last Name | PHS |
126 | SERANO | Michael | Brazendale | 0.767 |
A1 | THE GOO | David | Paine | 0.826 |
MH461 | VOETSAK | Ty | Dobie | 0.762 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.784 |
4606 | MISS CONDUCT | Brian | Fleming | 0.807 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.805 |
3140 | SPARE TIME | Glenn | Jordan | 0.795 |
1906 | OSKAR | Michael | O'Farrell | 0.768 |
530 | THE GOODIES | Chris | Andrews | 0.814 |
6835 | TAHOE BLUE | Anthony | Button | 0.798 |
6528 | TONY MULDER | Tony | Mulder | 0.755 |
6854 | SHIBUMI | Barry | Bruce | 0.840 |
Sail No | Boat Name | First Name | Last Name | PHS |
58948 | LAS ANIMAS | Deb | Tuttle | 0.650 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.699 |
139 | SUNDANCE | Don | Bailey | 0.692 |
331 | MARCO | Peter | Storr | 0.750 |
30 | CHYANNE | Rhys | Jones | 0.721 |
Results by : TopYacht
LinkBack : back to Series Index