Twilight Series 1
Hosted By Bellerive Yacht Club
Race 4   (2/11/2022) 
Updated: 2/11/2022 7:38:08 PM
RO - Phil Grafton and team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | JOINT CUSTODY | Joint Custody Syndicate | 3 | 19:00:58 | 01:10:58 | 1.033 | 01:13:18 |   |
2 | SHERE KHAN | Phil Watkins | 2 | 18:59:35 | 01:09:35 | 1.067 | 01:14:15 |   |
3 | B&G ADVANTAGE | Jeff Cordell | 4 | 19:01:55 | 01:11:55 | 1.034 | 01:14:22 |   |
4 | MADNESS | Madness Syndicate | 5 | 19:03:51 | 01:13:51 | 1.030 | 01:16:04 |   |
5 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:57:06 | 01:07:06 | 1.157 | 01:17:38 |   |
DNC | SALTY RAT | Geoff Jack |   |   |   | 1.021 |   |   |
DNC | HEATWAVE | Matthew Keal |   |   |   | 1.025 |   |   |
DNC | FILEPRO | Tim Gadsby |   |   |   | 1.087 |   |   |
DNF | TILT | Peter Cretan |   |   |   | 1.116 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | ERISKAY | Peter Alexander | 4 | 19:08:27 | 01:13:27 | 0.891 | 01:05:27 |   |
2 | WEDNESDAY | Jimmy Dodd | 1 | 19:07:04 | 01:12:04 | 0.921 | 01:06:22 |   |
3 | YOUNG ONE | Aden Narkowicz | 9 | 19:11:18 | 01:16:18 | 0.878 | 01:07:00 |   |
3 | HYDROTHERAPY | Jim Thorpe | 5 | 19:08:47 | 01:13:47 | 0.908 | 01:07:00 |   |
5 | SAGA | Chris Sheehan | 2 | 19:07:13 | 01:12:13 | 0.928 | 01:07:01 |   |
6 | JUST IN TIME | Paul Strong | 12 | 19:13:01 | 01:18:01 | 0.868 | 01:07:43 |   |
7 | THE DOG HOUSE | Charlotte Frankcombe | 3 | 19:07:36 | 01:12:36 | 0.935 | 01:07:53 |   |
8 | CRESCENDO | Vaughan Lynch | 7 | 19:10:15 | 01:15:15 | 0.909 | 01:08:24 |   |
9 | SHADOWFAX | Westland Boys | 8 | 19:10:59 | 01:15:59 | 0.908 | 01:09:00 | Yes |
10 | PELON | Alf Doedens Ben Ward | 6 | 19:09:41 | 01:14:41 | 0.926 | 01:09:09 |   |
11 | SOUTHERN CROSS | Wayne Pitt | 14 | 19:16:55 | 01:21:55 | 0.855 | 01:10:02 |   |
12 | JUST JONES | David Wyatt | 11 | 19:12:23 | 01:17:23 | 0.906 | 01:10:07 |   |
13 | JADE | Gail Desmarchelier | 15 | 19:17:57 | 01:22:57 | 0.856 | 01:11:00 |   |
14 | Y | Ian Marshall | 10 | 19:11:22 | 01:16:22 | 0.938 | 01:11:38 |   |
15 | BLACKOUT | Duane Pitt | 13 | 19:15:53 | 01:20:53 | 0.919 | 01:14:20 |   |
DNC | GITANA | Scott Sutton |   |   |   | 0.956 |   |   |
DNC | FORCE ELEVEN | Colin Bailey Steve Brown |   |   |   | 0.894 |   |   |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.851 |   |   |
DNC | DETAIL FIRST | Scott Broadby |   |   |   | 0.875 |   |   |
DNC | PIRATES PRIDE | Peter Masterton |   |   |   | 0.968 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | VOETSAK | Ty Dobie | 1 | 18:57:37 | 57:37 | 0.764 | 44:01 |   |
2 | OSKAR | Michael O'Farrell | 7 | 19:01:29 | 01:01:29 | 0.775 | 47:39 |   |
3 | SPARE TIME | Glenn Jordan | 6 | 19:01:19 | 01:01:19 | 0.779 | 47:46 |   |
4 | ARIADNES CLEW | Derek And Marion Stoneman | 4 | 18:59:58 | 59:58 | 0.803 | 48:09 |   |
5 | THE GOO | David Paine | 2 | 18:58:28 | 58:28 | 0.830 | 48:32 |   |
6 | TONY MULDER | Tony Mulder | 9 | 19:05:32 | 01:05:32 | 0.755 | 49:29 |   |
7 | MISS CONDUCT | Brian Fleming | 5 | 19:00:16 | 01:00:16 | 0.826 | 49:47 |   |
8 | SHIBUMI | Barry Bruce | 3 | 18:58:55 | 58:55 | 0.849 | 50:01 |   |
9 | THE GOODIES | Chris Andrews | 8 | 19:03:15 | 01:03:15 | 0.819 | 51:48 |   |
DNC | SERANO | Michael Brazendale |   |   |   | 0.753 |   |   |
DNC | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.784 |   |   |
DNC | TAHOE BLUE | Anthony Button |   |   |   | 0.798 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SUNDANCE | Don Bailey | 1 | 18:58:26 | 53:26 | 0.692 | 36:59 |   |
2 | CHYANNE | Rhys Jones | 2 | 19:00:08 | 55:08 | 0.723 | 39:52 |   |
DNC | MARCO | Peter Storr |   |   |   | 0.750 |   |   |
DNC | ALBATROSS | Austin Roper |   |   |   | 0.655 |   |   |
DNC | LAHARA | John Ryan/ Dean Johnson |   |   |   | 0.676 |   |   |
DNC | ALL THE GEARNO IDEA | Danny Cunningham |   |   |   | 0.702 |   |   |
DNC | LAS ANIMAS | Deb Tuttle |   |   |   | 0.650 |   |   |
Results by : TopYacht
LinkBack : back to Series Index