Twilight Series 1
Hosted By Bellerive Yacht Club
Race 5   (9/11/2022) 
Updated: 9/11/2022 8:04:33 PM
Race Officer - Phil Grafton and team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | FILEPRO | Tim Gadsby | 1 | 19:06:37 | 01:16:37 | 1.087 | 01:23:17 |
2 | MADNESS | Madness Syndicate | 4 | 19:13:11 | 01:23:11 | 1.025 | 01:25:16 |
3 | SHERE KHAN | Phil Watkins | 3 | 19:11:30 | 01:21:30 | 1.070 | 01:27:12 |
4 | GUILTY PLEASURES VI | Gary Cripps | 2 | 19:07:09 | 01:17:09 | 1.143 | 01:28:11 |
5 | B&G ADVANTAGE | Jeff Cordell | 6 | 19:17:17 | 01:27:17 | 1.036 | 01:30:26 |
6 | HEATWAVE | Matthew Keal | 7 | 19:18:21 | 01:28:21 | 1.025 | 01:30:34 |
7 | JOINT CUSTODY | Joint Custody Syndicate | 8 | 19:19:19 | 01:29:19 | 1.040 | 01:32:53 |
8 | TILT | Peter Cretan | 5 | 19:15:51 | 01:25:51 | 1.116 | 01:35:48 |
DNC | SALTY RAT | Geoff Jack |   |   |   | 1.021 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | JUST IN TIME | Paul Strong | 5 | 19:16:04 | 01:21:04 | 0.872 | 01:10:41 |
2 | Y | Ian Marshall | 3 | 19:13:36 | 01:18:36 | 0.925 | 01:12:42 |
3 | THE DOG HOUSE | Charlotte Frankcombe | 2 | 19:13:02 | 01:18:02 | 0.939 | 01:13:16 |
4 | WILDFIRE | Team Wildfire | 11 | 19:21:50 | 01:26:50 | 0.851 | 01:13:54 |
5 | HYDROTHERAPY | Jim Thorpe | 6 | 19:16:18 | 01:21:18 | 0.916 | 01:14:28 |
6 | PIRATES PRIDE | Peter Masterton | 1 | 19:12:29 | 01:17:29 | 0.968 | 01:15:00 |
7 | SAGA | Chris Sheehan | 4 | 19:15:38 | 01:20:38 | 0.936 | 01:15:28 |
8 | JUST JONES | David Wyatt | 8 | 19:19:45 | 01:24:45 | 0.900 | 01:16:16 |
9 | FORCE ELEVEN | Colin Bailey Steve Brown | 10 | 19:21:11 | 01:26:11 | 0.894 | 01:17:03 |
10 | YOUNG ONE | Aden Narkowicz | 12 | 19:22:13 | 01:27:13 | 0.885 | 01:17:11 |
11 | ERISKAY | Peter Alexander | 9 | 19:20:32 | 01:25:32 | 0.906 | 01:17:30 |
12 | WEDNESDAY | Jimmy Dodd | 7 | 19:19:20 | 01:24:20 | 0.932 | 01:18:36 |
13 | JADE | Gail Desmarchelier | 16 | 19:28:56 | 01:33:56 | 0.847 | 01:19:34 |
14 | BLACKOUT | Duane Pitt | 13 | 19:23:44 | 01:28:44 | 0.901 | 01:19:57 |
15 | PELON | Alf Doedens Ben Ward | 14 | 19:25:33 | 01:30:33 | 0.924 | 01:23:40 |
16 | CRESCENDO | Vaughan Lynch | 15 | 19:27:36 | 01:32:36 | 0.910 | 01:24:16 |
17 | DETAIL FIRST | Scott Broadby | 17 | 19:37:58 | 01:42:58 | 0.875 | 01:30:06 |
DNC | GITANA | Scott Sutton |   |   |   | 0.956 |   |
DNC | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.850 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SERANO | Michael Brazendale | 5 | 19:33:04 | 01:33:04 | 0.753 | 01:10:05 |
2 | SPARE TIME | Glenn Jordan | 4 | 19:30:07 | 01:30:07 | 0.784 | 01:10:39 |
3 | MISS CONDUCT | Brian Fleming | 2 | 19:26:24 | 01:26:24 | 0.820 | 01:10:51 |
4 | THE GOO | David Paine | 1 | 19:26:09 | 01:26:09 | 0.831 | 01:11:35 |
5 | VOETSAK | Ty Dobie | 8 | 19:34:42 | 01:34:42 | 0.779 | 01:13:46 |
6 | SHIBUMI | Barry Bruce | 3 | 19:28:01 | 01:28:01 | 0.842 | 01:14:07 |
7 | THE GOODIES | Chris Andrews | 7 | 19:34:36 | 01:34:36 | 0.803 | 01:15:58 |
7 | ARIADNES CLEW | Derek And Marion Stoneman | 6 | 19:34:15 | 01:34:15 | 0.806 | 01:15:58 |
9 | INNOVATOR | Ian Smith Dean Aberle | 9 | 19:37:05 | 01:37:05 | 0.784 | 01:16:07 |
10 | TAHOE BLUE | Anthony Button | 10 | 19:44:08 | 01:44:08 | 0.798 | 01:23:06 |
DNC | OSKAR | Michael O'Farrell |   |   |   | 0.781 |   |
DNF | TONY MULDER | Tony Mulder |   |   |   | 0.755 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MARCO | Peter Storr | 1 | 19:11:38 | 01:06:38 | 0.750 | 49:58 |
2 | LAHARA | John Ryan/ Dean Johnson | 4 | 19:21:46 | 01:16:46 | 0.676 | 51:54 |
3 | SUNDANCE | Don Bailey | 2 | 19:19:18 | 01:14:18 | 0.700 | 52:01 |
4 | ALL THE GEARNO IDEA | Danny Cunningham | 3 | 19:20:54 | 01:15:54 | 0.702 | 53:17 |
5 | CHYANNE | Rhys Jones | 5 | 19:23:32 | 01:18:32 | 0.729 | 57:15 |
6 | BOJANGLES | James Crotty | 6 | 19:41:32 | 01:36:32 | 0.700 | 01:07:34 |
DNC | ALBATROSS | Austin Roper |   |   |   | 0.655 |   |
DNC | LAS ANIMAS | Deb Tuttle |   |   |   | 0.650 |   |
Results by : TopYacht
LinkBack : back to Series Index