Twilight Series 1
Hosted By Bellerive Yacht Club
Race 8   (7/12/2022) 
Updated: 7/12/2022 7:42:29 PM
Race Management - Phil Grafton & team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | TILT | Peter Cretan | 2 | 18:54:18 | 01:04:18 | 1.073 | 01:09:00 |
2 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:53:04 | 01:03:04 | 1.137 | 01:11:42 |
3 | SHERE KHAN | Phil Watkins | 3 | 18:58:46 | 01:08:46 | 1.084 | 01:14:33 |
4 | MADNESS | Madness Syndicate | 4 | 19:03:45 | 01:13:45 | 1.034 | 01:16:16 |
5 | CROMARTY MAGELLAN | Richard Grant | 5 | 19:05:37 | 01:15:37 | 1.032 | 01:18:02 |
6 | B&G ADVANTAGE | Jeff Cordell | 6 | 19:06:43 | 01:16:43 | 1.052 | 01:20:42 |
DNC | SALTY RAT | Geoff Jack |   |   |   | 1.027 |   |
DNC | JOINT CUSTODY | Joint Custody Syndicate |   |   |   | 1.026 |   |
DNC | HEATWAVE | Matthew Keal |   |   |   | 1.019 |   |
DNC | FILEPRO | Tim Gadsby |   |   |   | 1.090 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ERISKAY | Peter Alexander | 6 | 18:56:14 | 01:01:14 | 0.886 | 54:15 |
2 | JUST IN TIME | Paul Strong | 5 | 18:56:08 | 01:01:08 | 0.890 | 54:24 |
3 | CRESCENDO | Vaughan Lynch | 4 | 18:56:06 | 01:01:06 | 0.891 | 54:26 |
4 | PELON | Alf Doedens Ben Ward | 3 | 18:55:04 | 01:00:04 | 0.924 | 55:30 |
5 | SAGA | Chris Sheehan | 2 | 18:53:14 | 58:14 | 0.958 | 55:47 |
6 | PIRATES PRIDE | Peter Masterton | 1 | 18:51:44 | 56:44 | 0.988 | 56:03 |
7 | BLACKOUT | Duane Pitt | 7 | 19:00:08 | 01:05:08 | 0.890 | 57:58 |
8 | YOUNG ONE | Aden Narkowicz | 9 | 19:00:45 | 01:05:45 | 0.886 | 58:15 |
9 | WEDNESDAY | Jimmy Dodd | 8 | 19:00:21 | 01:05:21 | 0.901 | 58:53 |
10 | SOUTHERN CROSS | Wayne Pitt | 12 | 19:03:39 | 01:08:39 | 0.860 | 59:02 |
11 | HYDROTHERAPY | Jim Thorpe | 11 | 19:02:19 | 01:07:19 | 0.922 | 01:02:04 |
12 | JUST JONES | David Wyatt | 13 | 19:03:51 | 01:08:51 | 0.917 | 01:03:08 |
13 | Y | Ian Marshall | 10 | 19:02:07 | 01:07:07 | 0.945 | 01:03:26 |
14 | JADE | Gail Desmarchelier | 14 | 19:17:34 | 01:22:34 | 0.830 | 01:08:32 |
DNC | GITANA | Scott Sutton |   |   |   | 0.956 |   |
DNC | FORCE ELEVEN | Colin Bailey Steve Brown |   |   |   | 0.894 |   |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.856 |   |
DNC | DETAIL FIRST | Scott Broadby |   |   |   | 0.858 |   |
DNC | THE DOG HOUSE | Charlotte Frankcombe |   |   |   | 0.944 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | THE GOODIES | Chris Andrews | 1 | 19:11:07 | 01:11:07 | 0.808 | 57:28 |
2 | THE GOO | David Paine | 3 | 19:11:20 | 01:11:20 | 0.820 | 58:30 |
3 | SHIBUMI | Barry Bruce | 2 | 19:11:15 | 01:11:15 | 0.823 | 58:38 |
4 | SERANO | Michael Brazendale | 9 | 19:17:35 | 01:17:35 | 0.757 | 58:44 |
5 | OSKAR | Michael O'Farrell | 5 | 19:14:57 | 01:14:57 | 0.794 | 59:31 |
6 | SPARE TIME | Glenn Jordan | 4 | 19:14:51 | 01:14:51 | 0.796 | 59:35 |
7 | TAHOE BLUE | Anthony Button | 6 | 19:15:29 | 01:15:29 | 0.793 | 59:52 |
8 | ARIADNES CLEW | Derek And Marion Stoneman | 8 | 19:17:31 | 01:17:31 | 0.775 | 01:00:04 |
9 | INNOVATOR | Ian Smith Dean Aberle | 10 | 19:23:49 | 01:23:49 | 0.767 | 01:04:17 |
9 | MISS CONDUCT | Brian Fleming | 7 | 19:16:54 | 01:16:54 | 0.836 | 01:04:17 |
11 | LERANA | Tony Mulder | 11 | 19:26:12 | 01:26:12 | 0.755 | 01:05:05 |
DNC | VOETSAK | Ty Dobie |   |   |   | 0.809 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | CHYANNE | Rhys Jones | 1 | 18:59:56 | 54:56 | 0.711 | 39:04 |
2 | SUNDANCE | Don Bailey | 3 | 19:04:55 | 59:55 | 0.693 | 41:31 |
3 | ALL THE GEARNO IDEA | Danny Cunningham | 4 | 19:05:40 | 01:00:40 | 0.699 | 42:24 |
4 | MARCO | Peter Storr | 2 | 19:01:56 | 56:56 | 0.762 | 43:23 |
DNC | ALBATROSS | Austin Roper |   |   |   | 0.655 |   |
DNC | LAHARA | John Ryan/ Dean Johnson |   |   |   | 0.688 |   |
DNC | LAS ANIMAS | Deb Tuttle |   |   |   | 0.650 |   |
Results by : TopYacht
LinkBack : back to Series Index