Twilight Series 2
Hosted By Bellerive Yacht Club
Race 1   (12/01/2022) 
Updated: 19/01/2022 3:49:22 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 5441 | B&G ADVANTAGE | Jeff Cordell | 5 | 18:53:23 | 01:03:23 | 1.024 | 01:04:54 |
2 | K1 | CROMARTY MAGELLAN | Richard Grant | 4 | 18:53:15 | 01:03:15 | 1.038 | 01:05:39 |
3 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:47:53 | 57:53 | 1.138 | 01:05:52 |
4 | A22 | FILEPRO | Tim Gadsby | 2 | 18:51:39 | 01:01:39 | 1.091 | 01:07:16 |
5 | 7883 | MADNESS | Madness Syndicate | 7 | 18:56:20 | 01:06:20 | 1.022 | 01:07:48 |
6 | 7505 | HEAT WAVE | Matthew Keal | 6 | 18:56:12 | 01:06:12 | 1.026 | 01:07:55 |
7 | 9404 | MASQUERADE | Anthony Harman | 8 | 19:01:19 | 01:11:19 | 0.979 | 01:09:49 |
8 | 4913 | TILT | Peter Cretan | 3 | 18:51:40 | 01:01:40 | 1.141 | 01:10:22 |
9 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 9 | 19:09:33 | 01:19:33 | 1.009 | 01:20:16 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 5208 | SOUTHERN CROSS | Wayne Pitt | 8 | 19:00:53 | 01:05:53 | 0.844 | 55:36 |
2 | 485 | GITANA | Scott Sutton | 1 | 18:53:57 | 58:57 | 0.948 | 55:53 |
3 | 5877 | HYDROTHERAPY | Jim Thorpe | 5 | 18:57:47 | 01:02:47 | 0.895 | 56:12 |
4 | G3 | WEDNESDAY | Jimmy Dodd | 6 | 18:58:26 | 01:03:26 | 0.887 | 56:16 |
5 | 513 | SAGA | Chris Sheehan | 4 | 18:57:31 | 01:02:31 | 0.910 | 56:53 |
6 | 3733 | Y | Ian Marshall | 2 | 18:55:59 | 01:00:59 | 0.934 | 56:58 |
7 | 1 | TROUBLE | Dave Willans | 7 | 18:59:28 | 01:04:28 | 0.889 | 57:19 |
8 | 1881 | YOUNG ONE | Aden Narkowicz | 10 | 19:02:27 | 01:07:27 | 0.850 | 57:20 |
9 | H332 | MULGANNON | Steve Brown | 9 | 19:01:24 | 01:06:24 | 0.871 | 57:50 |
10 | R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 3 | 18:56:49 | 01:01:49 | 0.937 | 57:55 |
11 | 271 | JUST IN TIME | Paul Strong | 9 | 19:01:24 | 01:06:24 | 0.874 | 58:02 |
12 | D11 | CRESCENDO | Vaughan Lynch | 9 | 19:01:24 | 01:06:24 | 0.893 | 59:18 |
13 | 117 | PELON | Alf Doedens Ben Ward | 11 | 19:02:54 | 01:07:54 | 0.886 | 01:00:10 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | A1 | THE GOO | David Paine | 2 | 19:04:40 | 01:04:40 | 0.773 | 49:59 |
2 | 6854 | SHIBUMI | Barry Bruce | 1 | 19:04:12 | 01:04:12 | 0.805 | 51:41 |
3 | 4606 | MISS CONDUCT | Brian Fleming | 4 | 19:05:55 | 01:05:55 | 0.800 | 52:44 |
4 | 530 | THE GOODIES | Richard & Chris Andrews | 3 | 19:05:15 | 01:05:15 | 0.811 | 52:55 |
5 | 539 | ARIADNES CLEW | Derek And Marion Stoneman | 6 | 19:07:54 | 01:07:54 | 0.792 | 53:47 |
6 | MH461 | VOETSAK | Ty Dobie | 8 | 19:10:52 | 01:10:52 | 0.763 | 54:04 |
7 | 6835 | TAHOE BLUE | Tony Button | 5 | 19:07:26 | 01:07:26 | 0.808 | 54:29 |
8 | 126 | SERANO | Michael Brazendale | 9 | 19:11:42 | 01:11:42 | 0.764 | 54:47 |
9 | 3140 | SPARE TIME | Glenn Jordan | 7 | 19:08:43 | 01:08:43 | 0.806 | 55:23 |
10 | 323 | INNOVATOR | Ian Smith Dean Aberle | 10 | 19:11:46 | 01:11:46 | 0.796 | 57:08 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | M1 | TEMERAIRE IV | Richard Ware | 1 | 18:56:47 | 51:47 | 0.691 | 35:47 |
2 | 331 | MARCO | Peter Storr | 2 | 18:57:23 | 52:23 | 0.746 | 39:05 |
3 | NO | BOJANGLES | James Crotty | 3 | 19:00:48 | 55:48 | 0.707 | 39:27 |
4 | 139 | SUNDANCE | Don Bailey | 4 | 19:02:21 | 57:21 | 0.690 | 39:34 |
5 | 30 | CHYANNE | Rhys Jones | 5 | 19:02:33 | 57:33 | 0.723 | 41:36 |
Results by : TopYacht
LinkBack : back to Series Index