Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 12/01/2022 3:24:12 PM
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.024 |
4913 | TILT | D1 | Peter | Cretan | 1.141 |
5441 | B&G ADVANTAGE | D1 | Jeff | Cordell | 1.024 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.026 |
7883 | MADNESS | D1 | Madness Syndicate |   | 1.022 |
9404 | MASQUERADE | D1 | Anthony | Harman | 0.979 |
40021 | GUILTY PLEASURES VI | D1 | Gary | Cripps | 1.138 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.091 |
K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 1.038 |
S82 | ULTIMATE CHALLENGE | D1 | Peter | Jenkins | 1.009 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1 | TROUBLE | D2 | Dave | Willans | 0.889 |
117 | PELON | D2 | Alf Doedens | Ben Ward | 0.886 |
271 | JUST IN TIME | D2 | Paul | Strong | 0.874 |
485 | GITANA | D2 | Scott | Sutton | 0.948 |
488 | SHADOWFAX | D2 | Matt | Westland | 0.892 |
513 | SAGA | D2 | Chris | Sheehan | 0.910 |
1881 | YOUNG ONE | D2 | Aden | Narkowicz | 0.850 |
3733 | Y | D2 | Ian | Marshall | 0.934 |
5208 | SOUTHERN CROSS | D2 | Wayne | Pitt | 0.844 |
5877 | HYDROTHERAPY | D2 | Jim | Thorpe | 0.895 |
8806 | WILDFIRE | D2 | Team | Wildfire | 0.876 |
D11 | CRESCENDO | D2 | Vaughan | Lynch | 0.893 |
G3 | WEDNESDAY | D2 | Jimmy | Dodd | 0.887 |
H332 | MULGANNON | D2 | Steve | Brown | 0.871 |
M88 | DETAIL FIRST | D2 | Scott | Broadby | 0.913 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | D2 | Charlotte | Frankcombe | 0.937 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
126 | SERANO | D3 | Michael | Brazendale | 0.764 |
323 | INNOVATOR | D3 | Ian Smith | Dean Aberle | 0.796 |
530 | THE GOODIES | D3 | Richard & Chris | Andrews | 0.811 |
539 | ARIADNES CLEW | D3 | Derek And Marion | Stoneman | 0.792 |
1906 | OSKAR | D3 | Michael | O'Farrell | 0.769 |
3140 | SPARE TIME | D3 | Glenn | Jordan | 0.806 |
4606 | MISS CONDUCT | D3 | Brian | Fleming | 0.800 |
6528 | LERANA | D3 | Tony | Mulder | 0.790 |
6835 | TAHOE BLUE | D3 | Tony | Button | 0.808 |
6854 | SHIBUMI | D3 | Barry | Bruce | 0.805 |
A1 | THE GOO | D3 | David | Paine | 0.773 |
AA111 | MAGNUM | D3 | Chris | Gray | 0.778 |
AUS105 | ZEST | D3 | James | Ashmore | 0.799 |
MH461 | VOETSAK | D3 | Ty | Dobie | 0.763 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
30 | CHYANNE | D4 | Rhys | Jones | 0.723 |
139 | SUNDANCE | D4 | Don | Bailey | 0.690 |
331 | MARCO | D4 | Peter | Storr | 0.746 |
417 | COLEYPSO | D4 | Stephen | Binns | 0.645 |
3158 | ALBATROSS | D4 | Austin | Roper | 0.655 |
3355 | LAHARA | D4 | John | Ryan | 0.655 |
23533 | ALL THE GEARNO IDEA | D4 | Danny | Cunningham | 0.701 |
H51 | FREE N EASY | D4 | Robert | Jones | 0.745 |
M1 | TEMERAIRE IV | D4 | Richard | Ware | 0.691 |
Results by : TopYacht
LinkBack : back to Series Index