Twilight Series 2
Hosted By Bellerive Yacht Club
Race 2   (19/01/2022) 
Updated: 20/01/2022 5:06:54 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | JOINT CUSTODY | Joint Custody Syndicate | 4 | 19:00:17 | 01:10:17 | 1.024 | 01:11:58 |   |
2 | MADNESS | Madness Syndicate | 5 | 19:00:54 | 01:10:54 | 1.022 | 01:12:28 |   |
3 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:53:54 | 01:03:54 | 1.146 | 01:13:14 |   |
4 | ULTIMATE CHALLENGE | Peter Jenkins | 8 | 19:03:45 | 01:13:45 | 0.994 | 01:13:18 |   |
5 | FILEPRO | Tim Gadsby | 2 | 18:57:29 | 01:07:29 | 1.093 | 01:13:46 |   |
6 | HEAT WAVE | Matthew Keal | 6 | 19:01:59 | 01:11:59 | 1.025 | 01:13:47 |   |
7 | B&G ADVANTAGE | Jeff Cordell | 7 | 19:02:31 | 01:12:31 | 1.035 | 01:15:03 |   |
8 | TILT | Peter Cretan | 3 | 18:58:20 | 01:08:20 | 1.130 | 01:17:13 |   |
9 | CROMARTY MAGELLAN | Richard Grant | 9 | 19:05:52 | 01:15:52 | 1.046 | 01:19:21 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | XCITE | Robin White | 1 | 19:08:09 | 01:13:09 | 0.942 | 01:08:54 | Yes |
2 | SAGA | Chris Sheehan | 3 | 19:12:26 | 01:17:26 | 0.912 | 01:10:37 |   |
3 | JUST IN TIME | Paul Strong | 6 | 19:17:30 | 01:22:30 | 0.871 | 01:11:52 |   |
4 | SOUTHERN CROSS | Wayne Pitt | 10 | 19:20:27 | 01:25:27 | 0.850 | 01:12:38 |   |
5 | MULGANNON | Steve Brown | 9 | 19:18:36 | 01:23:36 | 0.869 | 01:12:39 |   |
6 | YOUNG ONE | Aden Narkowicz | 11 | 19:20:58 | 01:25:58 | 0.850 | 01:13:04 |   |
7 | CRESCENDO | Vaughan Lynch | 8 | 19:18:03 | 01:23:03 | 0.885 | 01:13:30 |   |
8 | GITANA | Scott Sutton | 2 | 19:12:13 | 01:17:13 | 0.954 | 01:13:40 |   |
9 | Y | Ian Marshall | 4 | 19:13:55 | 01:18:55 | 0.935 | 01:13:47 |   |
10 | HYDROTHERAPY | Jim Thorpe | 6 | 19:17:30 | 01:22:30 | 0.899 | 01:14:10 |   |
11 | DETAIL FIRST | Scott Broadby | 7 | 19:17:57 | 01:22:57 | 0.913 | 01:15:44 |   |
12 | WEDNESDAY | Jimmy Dodd | 12 | 19:20:59 | 01:25:59 | 0.891 | 01:16:37 |   |
13 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 5 | 19:17:16 | 01:22:16 | 0.934 | 01:16:50 |   |
14 | HORIZONS | Chris Hadrill | 13 | 19:25:33 | 01:30:33 | 0.880 | 01:19:41 | Yes |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | THE GOO | David Paine | 2 | 19:07:00 | 01:07:00 | 0.785 | 52:36 |   |
2 | MISS CONDUCT | Brian Fleming | 1 | 19:05:27 | 01:05:27 | 0.804 | 52:37 |   |
3 | ARIADNES CLEW | Derek And Marion Stoneman | 3 | 19:07:54 | 01:07:54 | 0.792 | 53:47 |   |
4 | VOETSAK | Ty Dobie | 8 | 19:11:40 | 01:11:40 | 0.762 | 54:37 |   |
5 | SPARE TIME | Glenn Jordan | 4 | 19:09:31 | 01:09:31 | 0.800 | 55:37 |   |
6 | TAHOE BLUE | Tony Button | 6 | 19:10:26 | 01:10:26 | 0.806 | 56:46 |   |
7 | MISCHIEF | Duncan Macgill / And Dave Macgill | 7 | 19:11:07 | 01:11:07 | 0.802 | 57:02 |   |
8 | THE GOODIES | Richard & Chris Andrews | 5 | 19:10:14 | 01:10:14 | 0.814 | 57:10 |   |
9 | ZEST | James Ashmore | 9 | 19:11:42 | 01:11:42 | 0.799 | 57:17 |   |
10 | LERANA | Tony Mulder | 10 | 19:12:46 | 01:12:46 | 0.790 | 57:29 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | TEMERAIRE IV | Richard Ware | 3 | 19:21:28 | 01:16:28 | 0.701 | 53:36 |   |
2 | MARCO | Peter Storr | 1 | 19:19:39 | 01:14:39 | 0.747 | 55:46 |   |
3 | CHYANNE | Rhys Jones | 4 | 19:23:49 | 01:18:49 | 0.713 | 56:12 |   |
4 | FREE N EASY | Robert Jones | 2 | 19:21:00 | 01:16:00 | 0.745 | 56:37 |   |
5 | SUNDANCE | Don Bailey | 5 | 19:28:11 | 01:23:11 | 0.689 | 57:19 |   |
6 | BOJANGLES | James Crotty | 6 | 19:29:22 | 01:24:22 | 0.707 | 59:39 |   |
Results by : TopYacht
LinkBack : back to Series Index