Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 19/01/2022 3:54:06 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.024 |
4913 | TILT | D1 | Peter | Cretan | 1.130 |
5441 | B&G ADVANTAGE | D1 | Jeff | Cordell | 1.035 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.025 |
7883 | MADNESS | D1 | Madness Syndicate |   | 1.022 |
9404 | MASQUERADE | D1 | Anthony | Harman | 0.971 |
40021 | GUILTY PLEASURES VI | D1 | Gary | Cripps | 1.146 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.093 |
K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 1.046 |
S82 | ULTIMATE CHALLENGE | D1 | Peter | Jenkins | 0.994 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1 | TROUBLE | D2 | Dave | Willans | 0.889 |
117 | PELON | D2 | Alf Doedens | Ben Ward | 0.875 |
271 | JUST IN TIME | D2 | Paul | Strong | 0.871 |
485 | GITANA | D2 | Scott | Sutton | 0.954 |
488 | SHADOWFAX | D2 | Matt | Westland | 0.892 |
513 | SAGA | D2 | Chris | Sheehan | 0.912 |
1881 | YOUNG ONE | D2 | Aden | Narkowicz | 0.850 |
3733 | Y | D2 | Ian | Marshall | 0.935 |
5208 | SOUTHERN CROSS | D2 | Wayne | Pitt | 0.850 |
5554 | HORIZONS | D2 | Chris | Hadrill | 0.880 |
5877 | HYDROTHERAPY | D2 | Jim | Thorpe | 0.899 |
8806 | WILDFIRE | D2 | Team | Wildfire | 0.876 |
D11 | CRESCENDO | D2 | Vaughan | Lynch | 0.885 |
G3 | WEDNESDAY | D2 | Jimmy | Dodd | 0.891 |
H332 | MULGANNON | D2 | Steve | Brown | 0.869 |
M88 | DETAIL FIRST | D2 | Scott | Broadby | 0.913 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | D2 | Charlotte | Frankcombe | 0.934 |
Y94 | XCITE | D2 | Robin | White | 0.942 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
33 | MISCHIEF | D3 | Duncan Macgill / | And Dave Macgill | 0.802 |
126 | SERANO | D3 | Michael | Brazendale | 0.761 |
323 | INNOVATOR | D3 | Ian Smith | Dean Aberle | 0.784 |
530 | THE GOODIES | D3 | Richard & Chris | Andrews | 0.814 |
539 | ARIADNES CLEW | D3 | Derek And Marion | Stoneman | 0.792 |
1906 | OSKAR | D3 | Michael | O'Farrell | 0.769 |
3140 | SPARE TIME | D3 | Glenn | Jordan | 0.800 |
4606 | MISS CONDUCT | D3 | Brian | Fleming | 0.804 |
6528 | LERANA | D3 | Tony | Mulder | 0.790 |
6835 | TAHOE BLUE | D3 | Tony | Button | 0.806 |
6854 | SHIBUMI | D3 | Barry | Bruce | 0.813 |
A1 | THE GOO | D3 | David | Paine | 0.785 |
AA111 | MAGNUM | D3 | Chris | Gray | 0.778 |
AUS105 | ZEST | D3 | James | Ashmore | 0.799 |
MH461 | VOETSAK | D3 | Ty | Dobie | 0.762 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
30 | CHYANNE | D4 | Rhys | Jones | 0.713 |
139 | SUNDANCE | D4 | Don | Bailey | 0.689 |
331 | MARCO | D4 | Peter | Storr | 0.747 |
417 | COLEYPSO | D4 | Stephen | Binns | 0.645 |
3158 | ALBATROSS | D4 | Austin | Roper | 0.655 |
3355 | LAHARA | D4 | John | Ryan | 0.655 |
23533 | ALL THE GEARNO IDEA | D4 | Danny | Cunningham | 0.701 |
H51 | FREE N EASY | D4 | Robert | Jones | 0.745 |
M1 | TEMERAIRE IV | D4 | Richard | Ware | 0.701 |
NO | BOJANGLES | D4 | James | Crotty | 0.707 |
Results by : TopYacht
LinkBack : back to Series Index