Twilight Series 2
Hosted By Bellerive Yacht Club
Race 3   (25/01/2022) 
Updated: 25/01/2022 7:47:31 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MASQUERADE | Anthony Harman | 5 | 19:09:46 | 01:19:46 | 0.971 | 01:17:27 |
2 | JOINT CUSTODY | Joint Custody Syndicate | 3 | 19:06:50 | 01:16:50 | 1.030 | 01:19:08 |
3 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:59:56 | 01:09:56 | 1.148 | 01:20:17 |
4 | B&G ADVANTAGE | Jeff Cordell | 4 | 19:08:52 | 01:18:52 | 1.030 | 01:21:14 |
5 | ULTIMATE CHALLENGE | Peter Jenkins | 8 | 19:12:25 | 01:22:25 | 0.995 | 01:22:00 |
6 | FILEPRO | Tim Gadsby | 2 | 19:05:25 | 01:15:25 | 1.092 | 01:22:21 |
7 | MADNESS | Madness Syndicate | 6 | 19:11:25 | 01:21:25 | 1.026 | 01:23:32 |
8 | CROMARTY MAGELLAN | Richard Grant | 7 | 19:11:42 | 01:21:42 | 1.030 | 01:24:09 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MULGANNON | Steve Brown | 3 | 19:23:49 | 01:28:49 | 0.872 | 01:17:27 |
2 | SOUTHERN CROSS | Wayne Pitt | 9 | 19:26:26 | 01:31:26 | 0.853 | 01:18:00 |
3 | YOUNG ONE | Aden Narkowicz | 10 | 19:27:01 | 01:32:01 | 0.852 | 01:18:24 |
4 | WEDNESDAY | Jimmy Dodd | 5 | 19:24:41 | 01:29:41 | 0.882 | 01:19:06 |
5 | SAGA | Chris Sheehan | 2 | 19:21:18 | 01:26:18 | 0.922 | 01:19:34 |
6 | GITANA | Scott Sutton | 1 | 19:18:40 | 01:23:40 | 0.954 | 01:19:49 |
7 | CRESCENDO | Vaughan Lynch | 7 | 19:25:35 | 01:30:35 | 0.885 | 01:20:10 |
8 | DETAIL FIRST | Scott Broadby | 4 | 19:23:56 | 01:28:56 | 0.907 | 01:20:40 |
9 | HYDROTHERAPY | Jim Thorpe | 6 | 19:25:20 | 01:30:20 | 0.897 | 01:21:02 |
10 | WILDFIRE | Team Wildfire | 11 | 19:27:34 | 01:32:34 | 0.876 | 01:21:05 |
11 | PELON | Alf Doedens Ben Ward | 12 | 19:29:59 | 01:34:59 | 0.875 | 01:23:07 |
12 | Y | Ian Marshall | 8 | 19:25:42 | 01:30:42 | 0.935 | 01:24:48 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | TAHOE BLUE | Tony Button | 1 | 19:15:52 | 01:15:52 | 0.803 | 01:00:55 |
2 | THE GOO | David Paine | 2 | 19:15:54 | 01:15:54 | 0.815 | 01:01:52 |
3 | SHIBUMI | Barry Bruce | 3 | 19:17:45 | 01:17:45 | 0.813 | 01:03:13 |
4 | SPARE TIME | Glenn Jordan | 4 | 19:19:10 | 01:19:10 | 0.801 | 01:03:25 |
5 | INNOVATOR | Ian Smith Dean Aberle | 7 | 19:21:36 | 01:21:36 | 0.784 | 01:03:58 |
6 | MISCHIEF | Duncan Macgill / And Dave Macgill | 6 | 19:20:15 | 01:20:15 | 0.798 | 01:04:02 |
7 | THE GOODIES | Richard & Chris Andrews | 5 | 19:20:00 | 01:20:00 | 0.810 | 01:04:48 |
8 | MISS CONDUCT | Brian Fleming | 8 | 19:23:01 | 01:23:01 | 0.816 | 01:07:44 |
9 | LERANA | Tony Mulder | 9 | 19:27:23 | 01:27:23 | 0.785 | 01:08:36 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | TEMERAIRE IV | Richard Ware | 2 | 18:47:49 | 42:49 | 0.724 | 31:00 |
2 | MARCO | Peter Storr | 1 | 18:46:59 | 41:59 | 0.748 | 31:24 |
3 | SUNDANCE | Don Bailey | 4 | 18:51:25 | 46:25 | 0.686 | 31:50 |
4 | FREE N EASY | Robert Jones | 3 | 18:48:14 | 43:14 | 0.744 | 32:10 |
5 | BOJANGLES | James Crotty | 5 | 18:52:44 | 47:44 | 0.697 | 33:16 |
Results by : TopYacht
LinkBack : back to Series Index