Twilight Series 2
Hosted By Bellerive Yacht Club
Race 4   (2/02/2022) 
Updated: 10/02/2022 4:24:32 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MADNESS | Madness Syndicate | 3 | 19:32:14 | 01:42:14 | 1.020 | 01:44:17 |
2 | B&G ADVANTAGE | Jeff Cordell | 2 | 19:31:57 | 01:41:57 | 1.031 | 01:45:07 |
3 | ULTIMATE CHALLENGE | Peter Jenkins | 7 | 19:40:52 | 01:50:52 | 0.993 | 01:50:05 |
4 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:25:39 | 01:35:39 | 1.152 | 01:50:11 |
5 | HEAT WAVE | Matthew Keal | 5 | 19:39:07 | 01:49:07 | 1.024 | 01:51:44 |
6 | MASQUERADE | Anthony Harman | 9 | 19:45:40 | 01:55:40 | 0.984 | 01:53:49 |
7 | SHERE KHAN | Phil Watkins | 8 | 19:41:21 | 01:51:21 | 1.045 | 01:56:22 |
8 | TILT | Peter Cretan | 4 | 19:35:14 | 01:45:14 | 1.117 | 01:57:33 |
9 | FILEPRO | Tim Gadsby | 6 | 19:39:18 | 01:49:18 | 1.089 | 01:59:02 |
10 | CROMARTY MAGELLAN | Richard Grant | 10 | 19:47:33 | 01:57:33 | 1.022 | 02:00:08 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SOUTHERN CROSS | Wayne Pitt | 5 | 19:44:23 | 01:49:23 | 0.859 | 01:33:58 |
2 | YOUNG ONE | Aden Narkowicz | 6 | 19:47:17 | 01:52:17 | 0.856 | 01:36:07 |
3 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 2 | 19:41:12 | 01:46:12 | 0.924 | 01:38:08 |
4 | Y | Ian Marshall | 3 | 19:42:12 | 01:47:12 | 0.922 | 01:38:50 |
5 | SAGA | Chris Sheehan | 4 | 19:43:03 | 01:48:03 | 0.923 | 01:39:44 |
6 | GITANA | Scott Sutton | 1 | 19:39:48 | 01:44:48 | 0.955 | 01:40:05 |
7 | MULGANNON | Steve Brown | 7 | 19:49:20 | 01:54:20 | 0.879 | 01:40:30 |
8 | JUST IN TIME | Paul Strong | 9 | 19:54:23 | 01:59:23 | 0.876 | 01:44:35 |
9 | HYDROTHERAPY | Jim Thorpe | 8 | 19:52:37 | 01:57:37 | 0.894 | 01:45:09 |
10 | WEDNESDAY | Jimmy Dodd | 10 | 19:56:53 | 02:01:53 | 0.885 | 01:47:52 |
11 | DETAIL FIRST | Scott Broadby | 11 | 19:58:16 | 02:03:16 | 0.905 | 01:51:33 |
DNF | PELON | Alf Doedens Ben Ward |   |   |   | 0.867 |   |
DNF | CRESCENDO | Vaughan Lynch |   |   |   | 0.885 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SPARE TIME | Glenn Jordan | 2 | 19:50:48 | 01:50:48 | 0.802 | 01:28:52 |
2 | MISS CONDUCT | Brian Fleming | 4 | 19:51:30 | 01:51:30 | 0.804 | 01:29:39 |
3 | TAHOE BLUE | Tony Button | 3 | 19:51:08 | 01:51:08 | 0.812 | 01:30:14 |
4 | THE GOO | David Paine | 1 | 19:50:10 | 01:50:10 | 0.821 | 01:30:27 |
5 | VOETSAK | Ty Dobie | 7 | 19:58:47 | 01:58:47 | 0.767 | 01:31:06 |
6 | THE GOODIES | Richard & Chris Andrews | 6 | 19:56:53 | 01:56:53 | 0.807 | 01:34:20 |
7 | SHIBUMI | Barry Bruce | 5 | 19:55:53 | 01:55:53 | 0.815 | 01:34:27 |
DNF | MISCHIEF | Duncan Macgill / And Dave Macgill |   |   |   | 0.797 |   |
DNF | SERANO | Michael Brazendale |   |   |   | 0.761 |   |
DNF | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.783 |   |
DNF | OSKAR | Michael O'Farrell |   |   |   | 0.769 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MARCO | Peter Storr | 1 | 19:53:46 | 01:48:46 | 0.750 | 01:21:34 |
DNF | CHYANNE | Rhys Jones |   |   |   | 0.713 |   |
DNF | SUNDANCE | Don Bailey |   |   |   | 0.686 |   |
DNF | LAHARA | John Ryan |   |   |   | 0.655 |   |
DNF | FREE N EASY | Robert Jones |   |   |   | 0.742 |   |
DNF | TEMERAIRE IV | Richard Ware |   |   |   | 0.729 |   |
DNF | BOJANGLES | James Crotty |   |   |   | 0.689 |   |
Results by : TopYacht
LinkBack : back to Series Index