Twilight Series 2
Hosted By Bellerive Yacht Club
Race 5   (9/02/2022) 
Updated: 10/02/2022 4:23:31 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | MADNESS | Madness Syndicate | 3 | 18:52:35 | 01:02:35 | 1.035 | 01:04:46 |   |
2 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:47:46 | 57:46 | 1.159 | 01:06:57 |   |
3 | SHERE KHAN | Phil Watkins | 6 | 18:54:44 | 01:04:44 | 1.038 | 01:07:12 |   |
4 | ULTIMATE CHALLENGE | Peter Jenkins | 8 | 18:57:21 | 01:07:21 | 1.000 | 01:07:21 |   |
5 | B&G ADVANTAGE | Jeff Cordell | 4 | 18:54:27 | 01:04:27 | 1.046 | 01:07:25 |   |
6 | CROMARTY MAGELLAN | Richard Grant | 9 | 18:57:49 | 01:07:49 | 1.007 | 01:08:18 |   |
7 | TILT | Peter Cretan | 2 | 18:51:47 | 01:01:47 | 1.106 | 01:08:20 |   |
8 | JOINT CUSTODY | Joint Custody Syndicate | 7 | 18:55:51 | 01:05:51 | 1.038 | 01:08:21 |   |
9 | FILEPRO | Tim Gadsby | 5 | 18:54:33 | 01:04:33 | 1.075 | 01:09:24 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | Y | Ian Marshall | 1 | 19:00:44 | 01:05:44 | 0.926 | 01:00:52 |   |
2 | MULGANNON | Steve Brown | 5 | 19:06:22 | 01:11:22 | 0.880 | 01:02:48 |   |
3 | JUST IN TIME | Paul Strong | 6 | 19:07:46 | 01:12:46 | 0.868 | 01:03:10 |   |
4 | YOUNG ONE | Aden Narkowicz | 7 | 19:08:59 | 01:13:59 | 0.866 | 01:04:04 |   |
5 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 4 | 19:06:03 | 01:11:03 | 0.930 | 01:06:05 |   |
6 | XCITE | Robin White | 2 | 19:04:13 | 01:09:13 | 0.956 | 01:06:10 | Yes |
7 | GITANA | Scott Sutton | 3 | 19:04:53 | 01:09:53 | 0.957 | 01:06:53 |   |
8 | DETAIL FIRST | Scott Broadby | 9 | 19:10:24 | 01:15:24 | 0.891 | 01:07:11 |   |
9 | PELON | Alf Doedens Ben Ward | 11 | 19:12:34 | 01:17:34 | 0.867 | 01:07:15 |   |
10 | SOUTHERN CROSS | Wayne Pitt | 12 | 19:12:48 | 01:17:48 | 0.872 | 01:07:50 |   |
11 | CRESCENDO | Vaughan Lynch | 10 | 19:12:21 | 01:17:21 | 0.885 | 01:08:27 |   |
12 | SAGA | Chris Sheehan | 8 | 19:09:04 | 01:14:04 | 0.925 | 01:08:31 |   |
13 | WEDNESDAY | Jimmy Dodd | 13 | 19:16:36 | 01:21:36 | 0.872 | 01:11:09 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | ARIADNES CLEW | Derek And Marion Stoneman | 2 | 19:06:10 | 01:06:10 | 0.800 | 52:56 |   |
2 | MISS CONDUCT | Brian Fleming | 1 | 19:06:06 | 01:06:06 | 0.806 | 53:17 |   |
3 | SPARE TIME | Glenn Jordan | 3 | 19:06:57 | 01:06:57 | 0.806 | 53:58 |   |
4 | THE GOODIES | Richard & Chris Andrews | 5 | 19:09:38 | 01:09:38 | 0.799 | 55:38 |   |
5 | SHIBUMI | Barry Bruce | 4 | 19:09:32 | 01:09:32 | 0.807 | 56:07 |   |
6 | TAHOE BLUE | Tony Button | 6 | 19:10:04 | 01:10:04 | 0.813 | 56:58 |   |
7 | INNOVATOR | Ian Smith Dean Aberle | 8 | 19:13:34 | 01:13:34 | 0.783 | 57:36 |   |
8 | LERANA | Tony Mulder | 10 | 19:14:38 | 01:14:38 | 0.773 | 57:42 |   |
9 | THE GOO | David Paine | 7 | 19:10:40 | 01:10:40 | 0.821 | 58:01 |   |
10 | MISCHIEF | Duncan Macgill / And Dave Macgill | 9 | 19:14:02 | 01:14:02 | 0.797 | 59:00 |   |
11 | VOETSAK | Ty Dobie | 11 | 19:19:31 | 01:19:31 | 0.766 | 01:00:55 |   |
12 | OSKAR | Michael O'Farrell | 12 | 19:22:49 | 01:22:49 | 0.769 | 01:03:41 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SUNDANCE | Don Bailey | 5 | 19:22:57 | 01:17:57 | 0.686 | 53:28 |   |
2 | TEMERAIRE IV | Richard Ware | 2 | 19:19:00 | 01:14:00 | 0.729 | 53:57 |   |
3 | MARCO | Peter Storr | 1 | 19:18:19 | 01:13:19 | 0.750 | 54:59 |   |
4 | CHYANNE | Rhys Jones | 6 | 19:24:03 | 01:19:03 | 0.713 | 56:22 |   |
5 | LAHARA | John Ryan | 8 | 19:31:22 | 01:26:22 | 0.655 | 56:34 |   |
6 | FREE N EASY | Robert Jones | 3 | 19:21:39 | 01:16:39 | 0.739 | 56:39 |   |
7 | ALIBI | David Rees | 4 | 19:22:13 | 01:17:13 | 0.761 | 58:46 | Yes |
8 | BOJANGLES | James Crotty | 7 | 19:31:01 | 01:26:01 | 0.689 | 59:16 |   |
Results by : TopYacht
LinkBack : back to Series Index