Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 9/02/2022 3:14:36 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.038 |
4913 | TILT | Peter | Cretan | 1.106 |
5407 | SHERE KHAN | Phil | Watkins | 1.038 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.046 |
7505 | HEAT WAVE | Matthew | Keal | 1.027 |
7883 | MADNESS | Madness Syndicate |   | 1.035 |
9404 | MASQUERADE | Anthony | Harman | 0.982 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.159 |
A22 | FILEPRO | Tim | Gadsby | 1.075 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.007 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.000 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Dave | Willans | 0.889 |
117 | PELON | Alf Doedens | Ben Ward | 0.867 |
271 | JUST IN TIME | Paul | Strong | 0.868 |
485 | GITANA | Scott | Sutton | 0.957 |
488 | SHADOWFAX | Matt | Westland | 0.892 |
513 | SAGA | Chris | Sheehan | 0.925 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.866 |
3733 | Y | Ian | Marshall | 0.926 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.872 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.885 |
8806 | WILDFIRE | Team | Wildfire | 0.873 |
D11 | CRESCENDO | Vaughan | Lynch | 0.885 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.872 |
H332 | MULGANNON | Steve | Brown | 0.880 |
M88 | DETAIL FIRST | Scott | Broadby | 0.891 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.930 |
Y94 | XCITE | Robin | White | 0.956 |
Sail No | Boat Name | First Name | Last Name | PHS |
33 | MISCHIEF | Duncan Macgill / | And Dave Macgill | 0.797 |
126 | SERANO | Michael | Brazendale | 0.761 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.783 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.799 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.800 |
1906 | OSKAR | Michael | O'Farrell | 0.769 |
3140 | SPARE TIME | Glenn | Jordan | 0.806 |
4606 | MISS CONDUCT | Brian | Fleming | 0.806 |
6528 | LERANA | Tony | Mulder | 0.773 |
6835 | TAHOE BLUE | Tony | Button | 0.813 |
6854 | SHIBUMI | Barry | Bruce | 0.807 |
A1 | THE GOO | David | Paine | 0.821 |
AA111 | MAGNUM | Chris | Gray | 0.778 |
AUS105 | ZEST | James | Ashmore | 0.795 |
MH461 | VOETSAK | Ty | Dobie | 0.766 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.713 |
139 | SUNDANCE | Don | Bailey | 0.686 |
231 | ALIBI | David | Rees | 0.761 |
331 | MARCO | Peter | Storr | 0.750 |
417 | COLEYPSO | Stephen | Binns | 0.645 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
3355 | LAHARA | John | Ryan | 0.655 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.701 |
H51 | FREE N EASY | Robert | Jones | 0.742 |
M1 | TEMERAIRE IV | Richard | Ware | 0.729 |
NO | BOJANGLES | James | Crotty | 0.689 |
Results by : TopYacht
LinkBack : back to Series Index