Twilight Series 2
Hosted By Bellerive Yacht Club
Race 6   (16/02/2022) 
Updated: 16/02/2022 7:58:38 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MADNESS | Madness Syndicate | 4 | 19:02:21 | 01:12:21 | 1.047 | 01:15:45 |
2 | FILEPRO | Tim Gadsby | 3 | 19:01:41 | 01:11:41 | 1.068 | 01:16:34 |
3 | B&G ADVANTAGE | Jeff Cordell | 5 | 19:04:12 | 01:14:12 | 1.047 | 01:17:41 |
4 | CROMARTY MAGELLAN | Richard Grant | 8 | 19:08:20 | 01:18:20 | 1.005 | 01:18:44 |
5 | TILT | Peter Cretan | 2 | 19:01:38 | 01:11:38 | 1.103 | 01:19:01 |
6 | JOINT CUSTODY | Joint Custody Syndicate | 7 | 19:07:32 | 01:17:32 | 1.035 | 01:20:15 |
7 | SHERE KHAN | Phil Watkins | 6 | 19:07:24 | 01:17:24 | 1.040 | 01:20:30 |
8 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:59:25 | 01:09:25 | 1.162 | 01:20:40 |
9 | ULTIMATE CHALLENGE | Peter Jenkins | 9 | 19:11:24 | 01:21:24 | 1.001 | 01:21:29 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WEDNESDAY | Jimmy Dodd | 6 | 19:08:45 | 01:13:45 | 0.859 | 01:03:21 |
2 | HYDROTHERAPY | Jim Thorpe | 5 | 19:08:32 | 01:13:32 | 0.885 | 01:05:05 |
3 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 1 | 19:05:12 | 01:10:12 | 0.932 | 01:05:26 |
4 | JUST IN TIME | Paul Strong | 8 | 19:10:29 | 01:15:29 | 0.880 | 01:06:26 |
5 | MULGANNON | Steve Brown | 7 | 19:09:29 | 01:14:29 | 0.893 | 01:06:31 |
6 | PELON | Alf Doedens Ben Ward | 10 | 19:12:46 | 01:17:46 | 0.861 | 01:06:57 |
7 | SAGA | Chris Sheehan | 4 | 19:08:10 | 01:13:10 | 0.919 | 01:07:14 |
8 | YOUNG ONE | Aden Narkowicz | 9 | 19:12:03 | 01:17:03 | 0.875 | 01:07:25 |
9 | Y | Ian Marshall | 2 | 19:06:53 | 01:11:53 | 0.940 | 01:07:34 |
10 | SOUTHERN CROSS | Wayne Pitt | 11 | 19:13:17 | 01:18:17 | 0.868 | 01:07:57 |
11 | GITANA | Scott Sutton | 3 | 19:07:04 | 01:12:04 | 0.956 | 01:08:54 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SHIBUMI | Barry Bruce | 1 | 19:12:24 | 01:12:24 | 0.811 | 58:43 |
2 | MISS CONDUCT | Brian Fleming | 2 | 19:15:13 | 01:15:13 | 0.818 | 01:01:32 |
3 | THE GOO | David Paine | 3 | 19:15:39 | 01:15:39 | 0.818 | 01:01:53 |
4 | LERANA | Tony Mulder | 7 | 19:20:32 | 01:20:32 | 0.771 | 01:02:06 |
5 | SPARE TIME | Glenn Jordan | 4 | 19:16:06 | 01:16:06 | 0.818 | 01:02:15 |
6 | VOETSAK | Ty Dobie | 9 | 19:22:44 | 01:22:44 | 0.755 | 01:02:28 |
7 | THE GOODIES | Richard & Chris Andrews | 5 | 19:18:28 | 01:18:28 | 0.804 | 01:03:05 |
8 | OSKAR | Michael O'Farrell | 11 | 19:24:23 | 01:24:23 | 0.754 | 01:03:38 |
9 | INNOVATOR | Ian Smith Dean Aberle | 8 | 19:22:22 | 01:22:22 | 0.778 | 01:04:05 |
10 | TAHOE BLUE | Tony Button | 6 | 19:18:54 | 01:18:54 | 0.813 | 01:04:09 |
11 | MISCHIEF | Duncan Macgill / And Dave Macgill | 10 | 19:22:53 | 01:22:53 | 0.788 | 01:05:19 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | BOJANGLES | James Crotty | 2 | 19:18:29 | 01:13:29 | 0.677 | 49:45 |
2 | SUNDANCE | Don Bailey | 3 | 19:18:39 | 01:13:39 | 0.692 | 50:58 |
3 | MARCO | Peter Storr | 1 | 19:16:58 | 01:11:58 | 0.758 | 54:33 |
4 | TEMERAIRE IV | Richard Ware | 4 | 19:19:28 | 01:14:28 | 0.736 | 54:48 |
5 | FREE N EASY | Robert Jones | 5 | 19:19:51 | 01:14:51 | 0.734 | 54:56 |
6 | CHYANNE | Rhys Jones | 6 | 19:23:21 | 01:18:21 | 0.709 | 55:33 |
7 | COLEYPSO | Stephen Binns | 7 | 19:49:09 | 01:44:09 | 0.645 | 01:07:11 |
Results by : TopYacht
LinkBack : back to Series Index