Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 16/02/2022 4:00:14 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
| Sail No | Boat Name | First Name | Last Name | PHS |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.035 |
| 4913 | TILT | Peter | Cretan | 1.103 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.040 |
| 5441 | B&G ADVANTAGE | Jeff | Cordell | 1.047 |
| 7505 | HEAT WAVE | Matthew | Keal | 1.027 |
| 7883 | MADNESS | Madness Syndicate |   | 1.047 |
| 9404 | MASQUERADE | Anthony | Harman | 0.982 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.162 |
| A22 | FILEPRO | Tim | Gadsby | 1.068 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 1.005 |
| S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.001 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 1 | TROUBLE | Dave | Willans | 0.889 |
| 117 | PELON | Alf Doedens | Ben Ward | 0.861 |
| 271 | JUST IN TIME | Paul | Strong | 0.880 |
| 485 | GITANA | Scott | Sutton | 0.956 |
| 488 | SHADOWFAX | Matt | Westland | 0.892 |
| 513 | SAGA | Chris | Sheehan | 0.919 |
| 1881 | YOUNG ONE | Aden | Narkowicz | 0.875 |
| 3733 | Y | Ian | Marshall | 0.940 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.868 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.885 |
| 8806 | WILDFIRE | Team | Wildfire | 0.873 |
| D11 | CRESCENDO | Vaughan | Lynch | 0.875 |
| G3 | WEDNESDAY | Jimmy | Dodd | 0.859 |
| H332 | MULGANNON | Steve | Brown | 0.893 |
| M88 | DETAIL FIRST | Scott | Broadby | 0.889 |
| R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.932 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 33 | MISCHIEF | Duncan Macgill / | And Dave Macgill | 0.788 |
| 126 | SERANO | Michael | Brazendale | 0.758 |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.778 |
| 530 | THE GOODIES | Richard & Chris | Andrews | 0.804 |
| 539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.812 |
| 1906 | OSKAR | Michael | O'Farrell | 0.754 |
| 3140 | SPARE TIME | Glenn | Jordan | 0.818 |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.818 |
| 6528 | LERANA | Tony | Mulder | 0.771 |
| 6835 | TAHOE BLUE | Tony | Button | 0.813 |
| 6854 | SHIBUMI | Barry | Bruce | 0.811 |
| A1 | THE GOO | David | Paine | 0.818 |
| AA111 | MAGNUM | Chris | Gray | 0.778 |
| AUS105 | ZEST | James | Ashmore | 0.795 |
| MH461 | VOETSAK | Ty | Dobie | 0.755 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 30 | CHYANNE | Rhys | Jones | 0.709 |
| 139 | SUNDANCE | Don | Bailey | 0.692 |
| 331 | MARCO | Peter | Storr | 0.758 |
| 417 | COLEYPSO | Stephen | Binns | 0.645 |
| 3158 | ALBATROSS | Austin | Roper | 0.655 |
| 3355 | LAHARA | John | Ryan | 0.651 |
| 23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.701 |
| H51 | FREE N EASY | Robert | Jones | 0.734 |
| M1 | TEMERAIRE IV | Richard | Ware | 0.736 |
| NO | BOJANGLES | James | Crotty | 0.677 |
Results by : TopYacht
LinkBack : back to Series Index