Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 2/03/2022 3:46:08 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.033 |
4913 | TILT | Peter | Cretan | 1.109 |
5407 | SHERE KHAN | Phil | Watkins | 1.047 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.052 |
7505 | HEAT WAVE | Matthew | Keal | 1.027 |
7883 | MADNESS | Madness Syndicate |   | 1.065 |
9404 | MASQUERADE | Anthony | Harman | 0.989 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.150 |
A22 | FILEPRO | Tim | Gadsby | 1.078 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.007 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.980 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Dave | Willans | 0.889 |
117 | PELON | Alf Doedens | Ben Ward | 0.854 |
271 | JUST IN TIME | Paul | Strong | 0.882 |
485 | GITANA | Scott | Sutton | 0.952 |
488 | SHADOWFAX | Matt | Westland | 0.892 |
513 | SAGA | Chris | Sheehan | 0.912 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.875 |
3733 | Y | Ian | Marshall | 0.943 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.862 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.889 |
8806 | WILDFIRE | Team | Wildfire | 0.873 |
D11 | CRESCENDO | Vaughan | Lynch | 0.866 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.869 |
H332 | MULGANNON | Steve | Brown | 0.901 |
M88 | DETAIL FIRST | Scott | Broadby | 0.889 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.934 |
Sail No | Boat Name | First Name | Last Name | PHS |
33 | MISCHIEF | Duncan Macgill / | And Dave Macgill | 0.772 |
126 | SERANO | Michael | Brazendale | 0.762 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.776 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.803 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.800 |
1906 | OSKAR | Michael | O'Farrell | 0.757 |
3140 | SPARE TIME | Glenn | Jordan | 0.807 |
4606 | MISS CONDUCT | Brian | Fleming | 0.821 |
6528 | LERANA | Tony | Mulder | 0.761 |
6835 | TAHOE BLUE | Tony | Button | 0.803 |
6854 | SHIBUMI | Barry | Bruce | 0.832 |
A1 | THE GOO | David | Paine | 0.826 |
AA111 | MAGNUM | Chris | Gray | 0.778 |
AUS105 | ZEST | James | Ashmore | 0.795 |
MH461 | VOETSAK | Ty | Dobie | 0.762 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.706 |
139 | SUNDANCE | Don | Bailey | 0.701 |
331 | MARCO | Peter | Storr | 0.752 |
417 | COLEYPSO | Stephen | Binns | 0.635 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
3355 | LAHARA | John | Ryan | 0.651 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.701 |
H51 | FREE N EASY | Robert | Jones | 0.733 |
M1 | TEMERAIRE IV | Richard | Ware | 0.737 |
NO | BOJANGLES | James | Crotty | 0.695 |
Results by : TopYacht
LinkBack : back to Series Index