Twilight Series 2
Hosted By Bellerive Yacht Club
Race 9   (16/03/2022) 
Updated: 16/03/2022 7:35:33 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | TILT | Peter Cretan | 1 | 18:41:17 | 51:17 | 1.116 | 57:14 |
2 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:42:01 | 52:01 | 1.142 | 59:24 |
3 | ULTIMATE CHALLENGE | Peter Jenkins | 8 | 18:50:45 | 01:00:45 | 0.980 | 59:32 |
4 | MASQUERADE | Anthony Harman | 7 | 18:50:32 | 01:00:32 | 0.984 | 59:34 |
5 | CROMARTY MAGELLAN | Richard Grant | 5 | 18:49:57 | 59:57 | 1.012 | 01:00:40 |
6 | FILEPRO | Tim Gadsby | 3 | 18:46:43 | 56:43 | 1.078 | 01:01:08 |
7 | JOINT CUSTODY | Joint Custody Syndicate | 6 | 18:50:14 | 01:00:14 | 1.040 | 01:02:39 |
8 | MADNESS | Madness Syndicate | 4 | 18:49:54 | 59:54 | 1.060 | 01:03:30 |
9 | B&G ADVANTAGE | Jeff Cordell | 9 | 18:51:53 | 01:01:53 | 1.036 | 01:04:07 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | PELON | Alf Doedens Ben Ward | 2 | 18:56:56 | 01:01:56 | 0.854 | 52:54 |
2 | CRESCENDO | Vaughan Lynch | 6 | 18:58:30 | 01:03:30 | 0.875 | 55:34 |
3 | HYDROTHERAPY | Jim Thorpe | 4 | 18:58:13 | 01:03:13 | 0.883 | 55:49 |
4 | SAGA | Chris Sheehan | 3 | 18:57:08 | 01:02:08 | 0.911 | 56:36 |
5 | DETAIL FIRST | Scott Broadby | 7 | 18:58:52 | 01:03:52 | 0.890 | 56:50 |
6 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | 1 | 18:55:51 | 01:00:51 | 0.935 | 56:54 |
7 | SOUTHERN CROSS | Wayne Pitt | 11 | 19:02:36 | 01:07:36 | 0.849 | 57:24 |
8 | JUST IN TIME | Paul Strong | 9 | 19:00:53 | 01:05:53 | 0.880 | 57:59 |
9 | YOUNG ONE | Aden Narkowicz | 10 | 19:01:12 | 01:06:12 | 0.879 | 58:11 |
10 | MULGANNON | Steve Brown | 8 | 18:59:27 | 01:04:27 | 0.909 | 58:35 |
11 | Y | Ian Marshall | 5 | 18:58:18 | 01:03:18 | 0.944 | 59:45 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | VOETSAK | Ty Dobie | 4 | 19:06:26 | 01:06:26 | 0.754 | 50:05 |
2 | INNOVATOR | Ian Smith Dean Aberle | 5 | 19:07:01 | 01:07:01 | 0.764 | 51:12 |
3 | OSKAR | Michael O'Farrell | 8 | 19:10:42 | 01:10:42 | 0.746 | 52:44 |
4 | THE GOO | David Paine | 1 | 19:03:05 | 01:03:05 | 0.838 | 52:52 |
5 | TAHOE BLUE | Tony Button | 3 | 19:05:47 | 01:05:47 | 0.809 | 53:13 |
6 | SHIBUMI | Barry Bruce | 2 | 19:04:16 | 01:04:16 | 0.844 | 54:14 |
7 | THE GOODIES | Richard & Chris Andrews | 6 | 19:08:17 | 01:08:17 | 0.809 | 55:14 |
8 | SERANO | Michael Brazendale | 11 | 19:13:59 | 01:13:59 | 0.755 | 55:51 |
9 | MISCHIEF | Duncan Macgill / And Dave Macgill | 10 | 19:12:43 | 01:12:43 | 0.770 | 56:00 |
10 | SPARE TIME | Glenn Jordan | 9 | 19:11:23 | 01:11:23 | 0.807 | 57:36 |
10 | MISS CONDUCT | Brian Fleming | 7 | 19:09:54 | 01:09:54 | 0.824 | 57:36 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | CHYANNE | Rhys Jones | 1 | 18:59:20 | 54:20 | 0.695 | 37:46 |
2 | TEMERAIRE IV | Richard Ware | 3 | 19:00:00 | 55:00 | 0.730 | 40:09 |
3 | MARCO | Peter Storr | 2 | 18:59:43 | 54:43 | 0.752 | 41:09 |
4 | SUNDANCE | Don Bailey | 4 | 19:04:06 | 59:06 | 0.701 | 41:26 |
5 | BOJANGLES | James Crotty | 5 | 19:04:15 | 59:15 | 0.702 | 41:36 |
Results by : TopYacht
LinkBack : back to Series Index