Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 16/03/2022 3:24:51 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.040 |
4913 | TILT | Peter | Cretan | 1.116 |
5407 | SHERE KHAN | Phil | Watkins | 1.052 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.036 |
7505 | HEAT WAVE | Matthew | Keal | 1.027 |
7883 | MADNESS | Madness Syndicate |   | 1.060 |
9404 | MASQUERADE | Anthony | Harman | 0.984 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.142 |
A22 | FILEPRO | Tim | Gadsby | 1.078 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.012 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.980 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Dave | Willans | 0.889 |
117 | PELON | Alf Doedens | Ben Ward | 0.854 |
271 | JUST IN TIME | Paul | Strong | 0.880 |
485 | GITANA | Scott | Sutton | 0.955 |
488 | SHADOWFAX | Matt | Westland | 0.892 |
513 | SAGA | Chris | Sheehan | 0.911 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.879 |
3733 | Y | Ian | Marshall | 0.944 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.849 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.883 |
8806 | WILDFIRE | Team | Wildfire | 0.860 |
D11 | CRESCENDO | Vaughan | Lynch | 0.875 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.867 |
H332 | MULGANNON | Steve | Brown | 0.909 |
M88 | DETAIL FIRST | Scott | Broadby | 0.890 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.935 |
Sail No | Boat Name | First Name | Last Name | PHS |
33 | MISCHIEF | Duncan Macgill / | And Dave Macgill | 0.770 |
126 | SERANO | Michael | Brazendale | 0.755 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.764 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.809 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.800 |
1906 | OSKAR | Michael | O'Farrell | 0.746 |
3140 | SPARE TIME | Glenn | Jordan | 0.807 |
4606 | MISS CONDUCT | Brian | Fleming | 0.824 |
6528 | LERANA | Tony | Mulder | 0.762 |
6835 | TAHOE BLUE | Tony | Button | 0.809 |
6854 | SHIBUMI | Barry | Bruce | 0.844 |
A1 | THE GOO | David | Paine | 0.838 |
AA111 | MAGNUM | Chris | Gray | 0.778 |
AUS105 | ZEST | James | Ashmore | 0.795 |
MH461 | VOETSAK | Ty | Dobie | 0.754 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.695 |
139 | SUNDANCE | Don | Bailey | 0.701 |
331 | MARCO | Peter | Storr | 0.752 |
417 | COLEYPSO | Stephen | Binns | 0.635 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
3355 | LAHARA | John | Ryan | 0.651 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.701 |
H51 | FREE N EASY | Robert | Jones | 0.733 |
M1 | TEMERAIRE IV | Richard | Ware | 0.730 |
NO | BOJANGLES | James | Crotty | 0.702 |
Results by : TopYacht
LinkBack : back to Series Index