Twilight Series 1
Hosted By Bellerive Yacht Club
Race 1   (4/10/2023) 
Updated: 15/11/2023 10:28:18 AM
Race Management - Phil Grafton and team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HEATWAVE FISH FRENZY | Matthew Keal | 3 | 19:05:32 | 01:15:32 | 1.032 | 01:17:57 |
2 | MADNESS | Madness Syndicate | 5 | 19:06:43 | 01:16:43 | 1.024 | 01:18:34 |
3 | HOOLIGAN | Jeff Cordell | 4 | 19:06:21 | 01:16:21 | 1.033 | 01:18:52 |
4 | SALTY RAT | Geoff Jack | 6 | 19:08:23 | 01:18:23 | 1.027 | 01:20:30 |
5 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:02:23 | 01:12:23 | 1.134 | 01:22:05 |
6 | JOINT CUSTODY | Ian Stewart | 8 | 19:09:29 | 01:19:29 | 1.042 | 01:22:49 |
7 | TILT | Peter Cretan | 2 | 19:04:25 | 01:14:25 | 1.120 | 01:23:21 |
8 | SHERE KHAN | Phil Watkins | 7 | 19:08:59 | 01:18:59 | 1.070 | 01:24:31 |
DNC | PIRATES PRIDE | Peter Masterton |   |   |   | 1.002 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WEDNESDAY | Jimmy Dodd | 1 | 19:16:18 | 01:21:18 | 0.891 | 01:12:26 |
2 | FORCE ELEVEN | Force Eleven Cartel | 4 | 19:17:12 | 01:22:12 | 0.886 | 01:12:50 |
3 | SOUTHERN CROSS | Wayne Pitt | 6 | 19:21:17 | 01:26:17 | 0.858 | 01:14:02 |
4 | JUST IN TIME | Paul Strong | 5 | 19:19:33 | 01:24:33 | 0.881 | 01:14:29 |
5 | PELON | Alf Doedens Ben Ward | 2 | 19:16:31 | 01:21:31 | 0.938 | 01:16:28 |
6 | YOUNG ONE | Aden Narkowicz | 9 | 19:21:43 | 01:26:43 | 0.888 | 01:17:00 |
7 | SAGA | Chris Sheehan | 3 | 19:16:55 | 01:21:55 | 0.948 | 01:17:39 |
8 | HYDROTHERAPY | Jim Thorpe | 8 | 19:21:41 | 01:26:41 | 0.912 | 01:19:03 |
9 | SOLAIRE | Gary Davison | 10 | 19:22:51 | 01:27:51 | 0.905 | 01:19:30 |
10 | Y | Ian Marshall | 7 | 19:21:35 | 01:26:35 | 0.941 | 01:21:28 |
11 | SHADOWFAX | Team Shadowfax | 11 | 19:25:48 | 01:30:48 | 0.917 | 01:23:16 |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.903 |   |
DNC | THE DOG HOUSE | Charlotte Frankcombe |   |   |   | 0.943 |   |
DNC | XCITE | The Xciters |   |   |   | 0.967 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SERANO | Lillian Stewart | 4 | 19:11:44 | 01:11:44 | 0.772 | 55:23 |
2 | THE GOODIES | Richard And Chris Andrews | 2 | 19:08:25 | 01:08:25 | 0.821 | 56:10 |
3 | JADE | Simon Desmarchelier | 1 | 19:08:08 | 01:08:08 | 0.829 | 56:29 |
4 | SHIBUMI | Barry Bruce | 3 | 19:08:49 | 01:08:49 | 0.834 | 57:24 |
5 | INNOVATOR | Ian Smith Dean Aberle | 5 | 19:15:13 | 01:15:13 | 0.778 | 58:31 |
6 | OSKAR | Michael O'Farrell | 7 | 19:16:04 | 01:16:04 | 0.791 | 01:00:10 |
7 | TAHOE BLUE | Anthony Button | 6 | 19:15:48 | 01:15:48 | 0.815 | 01:01:47 |
DNC | MISS CONDUCT | Brian Fleming |   |   |   | 0.821 |   |
DNC | LERANA | Tony Mulder |   |   |   | 0.743 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MARCO | Peter Storr | 1 | 19:20:59 | 01:15:59 | 0.746 | 56:41 |
2 | KINSALE | James Newett Jack Thompson | 2 | 19:27:26 | 01:22:26 | 0.695 | 57:18 |
3 | SUNDANCE | Don Bailey | 3 | 19:29:05 | 01:24:05 | 0.705 | 59:17 |
4 | YARINDI III | Danny Cunningham | 4 | 19:36:10 | 01:31:10 | 0.739 | 01:07:22 |
5 | CHYANNE | Rhys Jones | 5 | 19:38:33 | 01:33:33 | 0.742 | 01:09:25 |
6 | SUNBEAM 2 | Leon Rawson | 6 | 19:52:17 | 01:47:17 | 0.650 | 01:09:44 |
DNF | AKOYA | Michael Brazendale |   |   |   | 0.641 |   |
Results by : TopYacht
LinkBack : back to Series Index