Twilight Series 1
Hosted By Bellerive Yacht Club
Race 2   (11/10/2023) 
Updated: 11/10/2023 8:03:57 PM
Race Management -
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | TILT | Peter Cretan | 1 | 18:47:17 | 57:17 | 1.110 | 01:03:35 |   |
2 | SHERE KHAN | Phil Watkins | 3 | 18:52:24 | 01:02:24 | 1.055 | 01:05:50 |   |
3 | PIRATES PRIDE | Peter Masterton | 8 | 18:57:47 | 01:07:47 | 1.002 | 01:07:55 |   |
4 | JOINT CUSTODY | Ian Stewart | 4 | 18:55:38 | 01:05:38 | 1.035 | 01:07:56 |   |
5 | MADNESS | Madness Syndicate | 5 | 18:56:12 | 01:06:12 | 1.035 | 01:08:31 |   |
6 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:50:49 | 01:00:49 | 1.129 | 01:08:40 |   |
7 | HEATWAVE FISH FRENZY | Matthew Keal | 6 | 18:56:23 | 01:06:23 | 1.046 | 01:09:26 |   |
8 | HOOLIGAN | Jeff Cordell | 7 | 18:57:42 | 01:07:42 | 1.043 | 01:10:37 |   |
9 | SALTY RAT | Geoff Jack | 9 | 19:00:36 | 01:10:36 | 1.029 | 01:12:39 |   |
DNF | TENACITY | Vaughan Lynch |   |   |   | 1.140 |   | Yes |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SHADOWFAX | Team Shadowfax | 4 | 18:56:42 | 01:01:42 | 0.899 | 55:28 |   |
2 | JUST IN TIME | Paul Strong | 5 | 18:57:30 | 01:02:30 | 0.891 | 55:41 |   |
3 | SOUTHERN CROSS | Wayne Pitt | 12 | 18:59:54 | 01:04:54 | 0.869 | 56:24 |   |
3 | SOLAIRE | Gary Davison | 6 | 18:58:01 | 01:03:01 | 0.895 | 56:24 |   |
5 | PELON | Alf Doedens Ben Ward | 1 | 18:55:13 | 01:00:13 | 0.940 | 56:36 |   |
6 | THE DOG HOUSE | Charlotte Frankcombe | 2 | 18:55:21 | 01:00:21 | 0.943 | 56:55 |   |
7 | FORCE ELEVEN | Force Eleven Cartel | 7 | 18:58:32 | 01:03:32 | 0.903 | 57:22 |   |
8 | YOUNG ONE | Aden Narkowicz | 11 | 18:59:51 | 01:04:51 | 0.888 | 57:35 |   |
9 | HYDROTHERAPY | Jim Thorpe | 9 | 18:58:49 | 01:03:49 | 0.904 | 57:41 |   |
10 | SAGA | Chris Sheehan | 3 | 18:56:08 | 01:01:08 | 0.945 | 57:46 |   |
11 | WEDNESDAY | Jimmy Dodd | 8 | 18:58:39 | 01:03:39 | 0.909 | 57:52 |   |
12 | WILDFIRE | Team Wildfire | 10 | 18:59:07 | 01:04:07 | 0.903 | 57:54 |   |
13 | Y | Ian Marshall | 13 | 19:03:34 | 01:08:34 | 0.924 | 01:03:21 |   |
DNC | XCITE | The Xciters |   |   |   | 0.967 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SHIBUMI | Barry Bruce | 1 | 19:14:01 | 01:14:01 | 0.834 | 01:01:44 |   |
2 | INNOVATOR | Ian Smith Dean Aberle | 6 | 19:21:37 | 01:21:37 | 0.773 | 01:03:05 |   |
3 | OSKAR | Michael O'Farrell | 5 | 19:21:14 | 01:21:14 | 0.779 | 01:03:17 |   |
4 | LERANA | Tony Mulder | 8 | 19:25:55 | 01:25:55 | 0.743 | 01:03:50 |   |
5 | JADE | Simon Desmarchelier | 2 | 19:16:38 | 01:16:38 | 0.834 | 01:03:55 |   |
6 | THE GOODIES | Richard And Chris Andrews | 3 | 19:17:26 | 01:17:26 | 0.827 | 01:04:02 |   |
7 | MISS CONDUCT | Brian Fleming | 4 | 19:19:21 | 01:19:21 | 0.821 | 01:05:09 |   |
8 | SERANO | Lillian Stewart | 7 | 19:25:11 | 01:25:11 | 0.782 | 01:06:37 |   |
DNC | TAHOE BLUE | Anthony Button |   |   |   | 0.799 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | AKOYA | Michael Brazendale | 6 | 18:51:13 | 46:13 | 0.641 | 29:38 |   |
2 | CHYANNE | Rhys Jones | 2 | 18:46:44 | 41:44 | 0.727 | 30:20 |   |
3 | MON AMIE PASSAGE | Phil Conyard | 3 | 18:48:43 | 43:43 | 0.720 | 31:29 |   |
4 | MARCO | Peter Storr | 1 | 18:46:28 | 41:28 | 0.761 | 31:33 |   |
5 | YARINDI III | Danny Cunningham | 4 | 18:49:14 | 44:14 | 0.724 | 32:02 |   |
6 | SUNDANCE | Don Bailey | 5 | 18:50:55 | 45:55 | 0.713 | 32:44 |   |
7 | KINSALE | James Newett Jack Thompson | 7 | 18:52:20 | 47:20 | 0.709 | 33:34 |   |
8 | SUNBEAM 2 | Leon Rawson | 8 | 19:00:31 | 55:31 | 0.637 | 35:22 |   |
Results by : TopYacht
LinkBack : back to Series Index