Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 11/10/2023 2:51:17 PM
Race Management -
Sail No | Boat Name | First Name | Last Name | PHS |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.046 |
5441 | HOOLIGAN | Jeff | Cordell | 1.043 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.035 |
5407 | SHERE KHAN | Phil | Watkins | 1.055 |
4913 | TILT | Peter | Cretan | 1.110 |
7883 | MADNESS | Madness Syndicate |   | 1.035 |
2208 | TENACITY | Vaughan | Lynch | 1.140 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.129 |
32 | SALTY RAT | Geoff | Jack | 1.029 |
N9 | PIRATES PRIDE | Peter | Masterton | 1.002 |
Sail No | Boat Name | First Name | Last Name | PHS |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.943 |
3733 | Y | Ian | Marshall | 0.924 |
8806 | WILDFIRE | Team | Wildfire | 0.903 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.869 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.904 |
8203T | SOLAIRE | Gary | Davison | 0.895 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.909 |
3152 | FORCE ELEVEN | Force Eleven | Cartel | 0.903 |
Y94 | XCITE | The | Xciters | 0.967 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.888 |
488 | SHADOWFAX | Team | Shadowfax | 0.899 |
513 | SAGA | Chris | Sheehan | 0.945 |
271 | JUST IN TIME | Paul | Strong | 0.891 |
117 | PELON | Alf Doedens | Ben Ward | 0.940 |
Sail No | Boat Name | First Name | Last Name | PHS |
6854 | SHIBUMI | Barry | Bruce | 0.834 |
F41 | JADE | Simon | Desmarchelier | 0.834 |
126 | SERANO | Lillian | Stewart | 0.782 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.773 |
1906 | OSKAR | Michael | O'Farrell | 0.779 |
6835 | TAHOE BLUE | Anthony | Button | 0.799 |
6528 | LERANA | Tony | Mulder | 0.743 |
530 | THE GOODIES | Richard And | Chris Andrews | 0.827 |
4606 | MISS CONDUCT | Brian | Fleming | 0.821 |
Sail No | Boat Name | First Name | Last Name | PHS |
726 | AKOYA | Michael | Brazendale | 0.641 |
975 | MON AMIE PASSAGE | Phil | Conyard | 0.720 |
331 | MARCO | Peter | Storr | 0.761 |
139 | SUNDANCE | Don | Bailey | 0.713 |
213 | SUNBEAM 2 | Leon | Rawson | 0.637 |
715 | KINSALE | James Newett | Jack Thompson | 0.709 |
163 | YARINDI III | Danny | Cunningham | 0.724 |
30 | CHYANNE | Rhys | Jones | 0.727 |
Results by : TopYacht
LinkBack : back to Series Index