Twilight Series 1
Hosted By Bellerive Yacht Club
Race 3   (18/10/2023) 
Updated: 19/10/2023 5:28:12 PM
Race Mangement - Phil Grafton & team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | JOINT CUSTODY | Ian Stewart | 3 | 19:05:40 | 01:15:40 | 1.037 | 01:18:28 |   |
2 | HOOLIGAN | Jeff Cordell | 4 | 19:06:05 | 01:16:05 | 1.032 | 01:18:31 |   |
3 | PIRATES PRIDE | Peter Masterton | 6 | 19:09:13 | 01:19:13 | 1.004 | 01:19:32 |   |
4 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:00:37 | 01:10:37 | 1.127 | 01:19:35 |   |
5 | TILT | Peter Cretan | 2 | 19:01:02 | 01:11:02 | 1.132 | 01:20:25 |   |
6 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 19:09:08 | 01:19:08 | 1.041 | 01:22:23 |   |
7 | MADNESS | Madness Syndicate | 7 | 19:10:51 | 01:20:51 | 1.034 | 01:23:36 |   |
DNC | SALTY RAT | Geoff Jack |   |   |   | 1.029 |   |   |
DNC | TENACITY | Vaughan Lynch |   |   |   | 1.140 |   | Yes |
DNC | SHERE KHAN | Phil Watkins |   |   |   | 1.069 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | WEDNESDAY | Jimmy Dodd | 3 | 18:47:31 | 52:31 | 0.906 | 47:35 |   |
2 | PELON | Alf Doedens Ben Ward | 2 | 18:45:46 | 50:46 | 0.943 | 47:52 |   |
3 | YOUNG ONE | Aden Narkowicz | 6 | 18:49:18 | 54:18 | 0.886 | 48:07 |   |
4 | FORCE ELEVEN | Force Eleven Cartel | 4 | 18:48:37 | 53:37 | 0.902 | 48:22 |   |
5 | XCITE | The Xciters | 1 | 18:45:34 | 50:34 | 0.967 | 48:54 |   |
6 | WILDFIRE | Team Wildfire | 7 | 18:49:46 | 54:46 | 0.900 | 49:17 |   |
7 | JUST IN TIME | Paul Strong | 9 | 18:50:15 | 55:15 | 0.899 | 49:40 |   |
8 | HYDROTHERAPY | Jim Thorpe | 10 | 18:51:12 | 56:12 | 0.902 | 50:42 |   |
9 | SHADOWFAX | Team Shadowfax | 11 | 18:51:17 | 56:17 | 0.909 | 51:10 |   |
10 | THE DOG HOUSE | Charlotte Frankcombe | 5 | 18:49:15 | 54:15 | 0.945 | 51:16 |   |
11 | SAGA | Chris Sheehan | 8 | 18:50:10 | 55:10 | 0.942 | 51:58 |   |
12 | Y | Ian Marshall | 12 | 18:55:52 | 01:00:52 | 0.906 | 55:09 |   |
DNC | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.873 |   |   |
DNC | SOLAIRE | Gary Davison |   |   |   | 0.899 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SHIBUMI | Barry Bruce | 1 | 18:52:27 | 52:27 | 0.843 | 44:13 |   |
2 | SERANO | Lillian Stewart | 5 | 18:57:22 | 57:22 | 0.771 | 44:14 |   |
3 | OSKAR | Michael O'Farrell | 4 | 18:57:11 | 57:11 | 0.781 | 44:40 |   |
4 | MISS CONDUCT | Brian Fleming | 2 | 18:55:27 | 55:27 | 0.815 | 45:12 |   |
5 | INNOVATOR | Ian Smith Dean Aberle | 7 | 18:58:53 | 58:53 | 0.776 | 45:42 |   |
6 | THE GOODIES | Richard And Chris Andrews | 3 | 18:55:41 | 55:41 | 0.826 | 46:00 |   |
7 | LERANA | Tony Mulder | 8 | 19:03:51 | 01:03:51 | 0.743 | 47:26 |   |
8 | JADE | Simon Desmarchelier | 6 | 18:57:42 | 57:42 | 0.833 | 48:04 |   |
9 | SANDPIPER | James Burrows | 9 | 19:18:56 | 01:18:56 | 0.750 | 59:12 | Yes |
DNC | TAHOE BLUE | Anthony Button |   |   |   | 0.799 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | CHYANNE | Rhys Jones | 2 | 18:45:32 | 40:32 | 0.740 | 30:00 |   |
2 | MARCO | Peter Storr | 1 | 18:44:32 | 39:32 | 0.764 | 30:12 |   |
3 | SUNDANCE | Don Bailey | 3 | 18:48:51 | 43:51 | 0.707 | 31:00 |   |
4 | AKOYA | Michael Brazendale | 6 | 18:54:03 | 49:03 | 0.654 | 32:05 |   |
5 | MON AMIE PASSAGE | Phil Conyard | 4 | 18:50:25 | 45:25 | 0.724 | 32:53 |   |
6 | YARINDI III | Danny Cunningham | 5 | 18:51:53 | 46:53 | 0.723 | 33:54 |   |
7 | SUNBEAM 2 | Leon Rawson | 7 | 19:02:36 | 57:36 | 0.624 | 35:56 |   |
DNC | KINSALE | James Newett Jack Thompson |   |   |   | 0.698 |   |   |
Results by : TopYacht
LinkBack : back to Series Index