Twilight Series 1
Hosted By Bellerive Yacht Club
Race 4   (1/11/2023) 
Updated: 1/11/2023 8:06:22 PM
Race Management - Phil Grafton & team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MADNESS | Madness Syndicate | 4 | 19:25:59 | 01:35:59 | 1.019 | 01:37:48 |
2 | HOOLIGAN | Jeff Cordell | 3 | 19:25:14 | 01:35:14 | 1.038 | 01:38:51 |
3 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 19:27:57 | 01:37:57 | 1.030 | 01:40:53 |
4 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:20:35 | 01:30:35 | 1.128 | 01:42:11 |
5 | TILT | Peter Cretan | 2 | 19:22:10 | 01:32:10 | 1.129 | 01:44:03 |
6 | PIRATES PRIDE | Peter Masterton | 7 | 19:34:05 | 01:44:05 | 1.005 | 01:44:36 |
7 | SHERE KHAN | Phil Watkins | 6 | 19:29:31 | 01:39:31 | 1.069 | 01:46:23 |
DNC | SALTY RAT | Geoff Jack |   |   |   | 1.029 |   |
DNC | JOINT CUSTODY | Ian Stewart |   |   |   | 1.043 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | Y | Ian Marshall | 2 | 18:56:06 | 01:01:06 | 0.888 | 54:15 |
2 | XCITE | The Xciters | 1 | 18:54:36 | 59:36 | 0.972 | 57:56 |
3 | SHADOWFAX | Team Shadowfax | 6 | 18:59:45 | 01:04:45 | 0.900 | 58:16 |
4 | SAGA | Chris Sheehan | 3 | 18:58:12 | 01:03:12 | 0.928 | 58:39 |
5 | FORCE ELEVEN | Force Eleven Cartel | 5 | 18:59:31 | 01:04:31 | 0.910 | 58:43 |
6 | YOUNG ONE | Aden Narkowicz | 8 | 19:01:05 | 01:06:05 | 0.895 | 59:09 |
7 | JUST IN TIME | Paul Strong | 7 | 19:00:54 | 01:05:54 | 0.899 | 59:15 |
8 | THE DOG HOUSE | Charlotte Frankcombe | 4 | 18:59:09 | 01:04:09 | 0.935 | 59:59 |
9 | HYDROTHERAPY | Jim Thorpe | 9 | 19:02:23 | 01:07:23 | 0.896 | 01:00:22 |
10 | WILDFIRE | Team Wildfire | 10 | 19:04:36 | 01:09:36 | 0.902 | 01:02:47 |
11 | SOUTHERN CROSS | Wayne Pitt | 14 | 19:09:12 | 01:14:12 | 0.873 | 01:04:47 |
12 | SOLAIRE | Gary Davison | 12 | 19:07:45 | 01:12:45 | 0.899 | 01:05:24 |
13 | WEDNESDAY | Jimmy Dodd | 13 | 19:08:22 | 01:13:22 | 0.930 | 01:08:14 |
14 | PELON | Alf Doedens Ben Ward | 11 | 19:07:36 | 01:12:36 | 0.957 | 01:09:29 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SERANO | Lillian Stewart | 3 | 19:17:27 | 01:17:27 | 0.779 | 01:00:20 |
2 | JADE | Simon Desmarchelier | 1 | 19:13:58 | 01:13:58 | 0.819 | 01:00:35 |
3 | LERANA | Tony Mulder | 9 | 19:23:36 | 01:23:36 | 0.734 | 01:01:22 |
4 | INNOVATOR | Ian Smith Dean Aberle | 4 | 19:19:09 | 01:19:09 | 0.776 | 01:01:25 |
5 | OSKAR | Michael O'Farrell | 6 | 19:20:15 | 01:20:15 | 0.787 | 01:03:09 |
6 | SHIBUMI | Barry Bruce | 2 | 19:14:59 | 01:14:59 | 0.858 | 01:04:20 |
7 | TAHOE BLUE | Anthony Button | 7 | 19:21:44 | 01:21:44 | 0.799 | 01:05:18 |
8 | MISS CONDUCT | Brian Fleming | 5 | 19:20:04 | 01:20:04 | 0.818 | 01:05:30 |
9 | THE GOODIES | Richard And Chris Andrews | 8 | 19:22:06 | 01:22:06 | 0.824 | 01:07:39 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | AKOYA | Michael Brazendale | 2 | 19:21:00 | 01:16:00 | 0.653 | 49:38 |
2 | MARCO | Peter Storr | 1 | 19:14:51 | 01:09:51 | 0.779 | 54:25 |
3 | MON AMIE PASSAGE | Phil Conyard | 3 | 19:26:07 | 01:21:07 | 0.717 | 58:10 |
4 | YARINDI III | Danny Cunningham | 4 | 19:27:39 | 01:22:39 | 0.709 | 58:36 |
5 | SUNBEAM 2 | Leon Rawson | 6 | 19:41:47 | 01:36:47 | 0.612 | 59:14 |
6 | CHYANNE | Rhys Jones | 5 | 19:28:05 | 01:23:05 | 0.755 | 01:02:44 |
DNC | SUNDANCE | Don Bailey |   |   |   | 0.714 |   |
DNC | KINSALE | James Newett Jack Thompson |   |   |   | 0.698 |   |
Results by : TopYacht
LinkBack : back to Series Index