Twilight Series 1
Hosted By Bellerive Yacht Club
Race 5   (8/11/2023) 
Updated: 8/11/2023 7:31:48 PM
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | HEATWAVE FISH FRENZY | Matthew Keal | 3 | 19:09:49 | 01:19:49 | 1.035 | 01:22:37 |
2 | MADNESS | Madness Syndicate | 4 | 19:10:48 | 01:20:48 | 1.035 | 01:23:38 |
3 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:04:40 | 01:14:40 | 1.129 | 01:24:18 |
4 | JOINT CUSTODY | Ian Stewart | 5 | 19:11:56 | 01:21:56 | 1.043 | 01:25:27 |
5 | TILT | Peter Cretan | 2 | 19:07:41 | 01:17:41 | 1.123 | 01:27:14 |
DNC | SALTY RAT | Geoff Jack |   |   |   | 1.029 |   |
DNC | POLKA DOT LADY | Michael Pritchard |   |   |   | 1.078 |   |
DNC | SHERE KHAN | Phil Watkins |   |   |   | 1.056 |   |
DNC | HOOLIGAN | Jeff Cordell |   |   |   | 1.050 |   |
DNC | PIRATES PRIDE | Peter Masterton |   |   |   | 0.998 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WILDFIRE | Team Wildfire | 4 | 18:57:20 | 01:02:20 | 0.890 | 55:29 |
2 | WEDNESDAY | Jimmy Dodd | 2 | 18:56:33 | 01:01:33 | 0.911 | 56:04 |
3 | YOUNG ONE | Aden Narkowicz | 6 | 18:58:23 | 01:03:23 | 0.901 | 57:06 |
4 | THE DOG HOUSE | Charlotte Frankcombe | 1 | 18:56:13 | 01:01:13 | 0.937 | 57:22 |
5 | SOUTHERN CROSS | Wayne Pitt | 11 | 19:02:56 | 01:07:56 | 0.856 | 58:09 |
6 | SAGA | Chris Sheehan | 5 | 18:57:32 | 01:02:32 | 0.937 | 58:36 |
7 | HYDROTHERAPY | Jim Thorpe | 7 | 19:00:29 | 01:05:29 | 0.896 | 58:40 |
8 | SHADOWFAX | Team Shadowfax | 8 | 19:00:41 | 01:05:41 | 0.910 | 59:46 |
9 | JUST IN TIME | Paul Strong | 10 | 19:02:16 | 01:07:16 | 0.904 | 01:00:48 |
9 | XCITE | The Xciters | 3 | 18:56:43 | 01:01:43 | 0.985 | 01:00:48 |
11 | SOLAIRE | Gary Davison | 12 | 19:04:30 | 01:09:30 | 0.881 | 01:01:14 |
12 | Y | Ian Marshall | 9 | 19:01:24 | 01:06:24 | 0.927 | 01:01:33 |
DNC | PELON | Alf Doedens Ben Ward |   |   |   | 0.938 |   |
DNC | FORCE ELEVEN | Force Eleven Cartel |   |   |   | 0.918 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | LERANA | Tony Mulder | 3 | 18:56:55 | 56:55 | 0.740 | 42:07 |
2 | JADE | Simon Desmarchelier | 1 | 18:54:40 | 54:40 | 0.830 | 45:22 |
3 | SERANO | Lillian Stewart | 4 | 18:57:37 | 57:37 | 0.790 | 45:31 |
4 | TAHOE BLUE | Anthony Button | 6 | 18:58:59 | 58:59 | 0.789 | 46:32 |
5 | THE GOODIES | Richard And Chris Andrews | 5 | 18:58:31 | 58:31 | 0.808 | 47:17 |
6 | OSKAR | Michael O'Farrell | 7 | 19:00:39 | 01:00:39 | 0.786 | 47:40 |
7 | SHIBUMI | Barry Bruce | 2 | 18:56:19 | 56:19 | 0.852 | 47:59 |
DNC | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.783 |   |
DNC | MISS CONDUCT | Brian Fleming |   |   |   | 0.807 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SUNDANCE | Don Bailey | 1 | 19:06:38 | 01:01:38 | 0.714 | 44:00 |
2 | AKOYA | Michael Brazendale | 3 | 19:13:43 | 01:08:43 | 0.684 | 47:00 |
3 | MON AMIE PASSAGE | Phil Conyard | 2 | 19:11:26 | 01:06:26 | 0.713 | 47:22 |
4 | CHYANNE | Rhys Jones | 4 | 19:15:50 | 01:10:50 | 0.740 | 52:25 |
DNC | YARINDI III | Danny Cunningham |   |   |   | 0.703 |   |
DNC | SUNBEAM 2 | Leon Rawson |   |   |   | 0.573 |   |
DNC | MARCO | Peter Storr |   |   |   | 0.792 |   |
DNC | KINSALE | James Newett Jack Thompson |   |   |   | 0.698 |   |
Results by : TopYacht
LinkBack : back to Series Index