Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 8/11/2023 12:03:36 PM
Sail No | Boat Name | First Name | Last Name | PHS |
32 | SALTY RAT | Geoff | Jack | 1.029 |
122 | POLKA DOT LADY | Michael | Pritchard | 1.078 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.043 |
4913 | TILT | Peter | Cretan | 1.123 |
5407 | SHERE KHAN | Phil | Watkins | 1.056 |
5441 | HOOLIGAN | Jeff | Cordell | 1.050 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.035 |
7883 | MADNESS | Madness Syndicate |   | 1.035 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.129 |
N9 | PIRATES PRIDE | Peter | Masterton | 0.998 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.938 |
271 | JUST IN TIME | Paul | Strong | 0.904 |
488 | SHADOWFAX | Team | Shadowfax | 0.910 |
513 | SAGA | Chris | Sheehan | 0.937 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.901 |
3152 | FORCE ELEVEN | Force Eleven | Cartel | 0.918 |
3733 | Y | Ian | Marshall | 0.927 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.856 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.896 |
8806 | WILDFIRE | Team | Wildfire | 0.890 |
8203T | SOLAIRE | Gary | Davison | 0.881 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.911 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.937 |
Y94 | XCITE | The | Xciters | 0.985 |
Sail No | Boat Name | First Name | Last Name | PHS |
126 | SERANO | Lillian | Stewart | 0.790 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.783 |
530 | THE GOODIES | Richard And | Chris Andrews | 0.808 |
1906 | OSKAR | Michael | O'Farrell | 0.786 |
4606 | MISS CONDUCT | Brian | Fleming | 0.807 |
6528 | LERANA | Tony | Mulder | 0.740 |
6835 | TAHOE BLUE | Anthony | Button | 0.789 |
6854 | SHIBUMI | Barry | Bruce | 0.852 |
F41 | JADE | Simon | Desmarchelier | 0.830 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.740 |
139 | SUNDANCE | Don | Bailey | 0.714 |
163 | YARINDI III | Danny | Cunningham | 0.703 |
213 | SUNBEAM 2 | Leon | Rawson | 0.573 |
331 | MARCO | Peter | Storr | 0.792 |
715 | KINSALE | James Newett | Jack Thompson | 0.698 |
726 | AKOYA | Michael | Brazendale | 0.684 |
975 | MON AMIE PASSAGE | Phil | Conyard | 0.713 |
Results by : TopYacht
LinkBack : back to Series Index