Twilight Series 1
Hosted By Bellerive Yacht Club
Race 6   (15/11/2023) 
Updated: 15/11/2023 8:17:35 PM
Race Management - Tony Garrett & team
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | JOINT CUSTODY | Ian Stewart | 4 | 18:55:50 | 01:05:50 | 1.039 | 01:08:24 |
2 | GUILTY PLEASURES VI | Gary Cripps | 1 | 18:50:41 | 01:00:41 | 1.130 | 01:08:34 |
3 | SHERE KHAN | Phil Watkins | 3 | 18:55:11 | 01:05:11 | 1.056 | 01:08:50 |
4 | PIRATES PRIDE | Peter Masterton | 7 | 19:00:11 | 01:10:11 | 0.998 | 01:10:03 |
5 | TILT | Peter Cretan | 2 | 18:53:15 | 01:03:15 | 1.111 | 01:10:16 |
6 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 18:58:24 | 01:08:24 | 1.043 | 01:11:20 |
7 | HOOLIGAN | Jeff Cordell | 6 | 19:00:04 | 01:10:04 | 1.050 | 01:13:34 |
8 | MADNESS | Madness Syndicate | 8 | 19:01:11 | 01:11:11 | 1.038 | 01:13:53 |
9 | SALTY RAT | Geoff Jack | 9 | 19:10:13 | 01:20:13 | 1.029 | 01:22:33 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | Y | Ian Marshall | 1 | 19:16:30 | 01:21:30 | 0.913 | 01:14:25 |
2 | JUST IN TIME | Paul Strong | 7 | 19:21:05 | 01:26:05 | 0.894 | 01:16:58 |
3 | SHADOWFAX | Team Shadowfax | 6 | 19:20:46 | 01:25:46 | 0.905 | 01:17:37 |
4 | YOUNG ONE | Aden Narkowicz | 5 | 19:20:31 | 01:25:31 | 0.910 | 01:17:49 |
5 | PELON | Alf Doedens Ben Ward | 2 | 19:18:11 | 01:23:11 | 0.938 | 01:18:02 |
6 | THE DOG HOUSE | Charlotte Frankcombe | 3 | 19:18:14 | 01:23:14 | 0.945 | 01:18:39 |
7 | WEDNESDAY | Jimmy Dodd | 4 | 19:19:48 | 01:24:48 | 0.931 | 01:18:57 |
8 | HYDROTHERAPY | Jim Thorpe | 9 | 19:23:05 | 01:28:05 | 0.897 | 01:19:01 |
9 | SOUTHERN CROSS | Wayne Pitt | 10 | 19:28:04 | 01:33:04 | 0.859 | 01:19:57 |
10 | FORCE ELEVEN | Force Eleven Cartel | 8 | 19:22:25 | 01:27:25 | 0.918 | 01:20:15 |
11 | SAGA | Chris Sheehan | 7 | 19:21:05 | 01:26:05 | 0.938 | 01:20:45 |
12 | SOLAIRE | Gary Davison | 11 | 19:28:17 | 01:33:17 | 0.869 | 01:21:04 |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.908 |   |
DNC | XCITE | The Xciters |   |   |   | 0.974 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MISS CONDUCT | Brian Fleming | 2 | 19:09:38 | 01:09:38 | 0.807 | 56:12 |
2 | SERANO | Lillian Stewart | 3 | 19:10:14 | 01:10:14 | 0.801 | 56:15 |
3 | JADE | Simon Desmarchelier | 1 | 19:08:25 | 01:08:25 | 0.837 | 57:16 |
4 | INNOVATOR | Ian Smith Dean Aberle | 6 | 19:14:33 | 01:14:33 | 0.783 | 58:22 |
5 | THE GOODIES | Richard And Chris Andrews | 5 | 19:13:20 | 01:13:20 | 0.803 | 58:53 |
6 | SHIBUMI | Barry Bruce | 4 | 19:10:19 | 01:10:19 | 0.843 | 59:17 |
7 | LERANA | Tony Mulder | 8 | 19:19:38 | 01:19:38 | 0.755 | 01:00:07 |
8 | TAHOE BLUE | Anthony Button | 7 | 19:16:38 | 01:16:38 | 0.789 | 01:00:28 |
9 | OSKAR | Michael O'Farrell | 9 | 19:20:05 | 01:20:05 | 0.779 | 01:02:23 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | AKOYA | Michael Brazendale | 3 | 19:19:06 | 01:14:06 | 0.685 | 50:46 |
2 | SUNDANCE | Don Bailey | 2 | 19:16:22 | 01:11:22 | 0.728 | 51:57 |
3 | MARCO | Peter Storr | 1 | 19:13:50 | 01:08:50 | 0.792 | 54:31 |
4 | CHYANNE | Rhys Jones | 4 | 19:23:46 | 01:18:46 | 0.725 | 57:06 |
5 | SUNBEAM 2 | Leon Rawson | 6 | 19:48:21 | 01:43:21 | 0.573 | 59:13 |
6 | YARINDI III | Danny Cunningham | 5 | 19:34:04 | 01:29:04 | 0.703 | 01:02:37 |
DNC | KINSALE | James Newett Jack Thompson |   |   |   | 0.698 |   |
DNC | MON AMIE PASSAGE | Phil Conyard |   |   |   | 0.712 |   |
Results by : TopYacht
LinkBack : back to Series Index