Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 10/01/2024 3:17:14 PM
Race Management - Phil Grafton & team
| Sail No | Boat Name | First Name | Last Name | PHS |
| 2208 | TENACITY | John | Lawrie | 1.137 |
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.041 |
| 4913 | TILT | Peter | Cretan | 1.120 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.054 |
| 5441 | HOOLIGAN | Jeff | Cordell | 1.031 |
| 7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.035 |
| 7883 | MADNESS | Madness Syndicate |   | 1.049 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.139 |
| N9 | PIRATES PRIDE | Peter | Masterton | 1.003 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 117 | PELON | Alf Doedens | Ben Ward | 0.928 |
| 271 | JUST IN TIME | Paul | Strong | 0.913 |
| 488 | SHADOWFAX | Team | Shadowfax | 0.929 |
| 513 | SAGA | Chris | Sheehan | 0.935 |
| 1881 | YOUNG ONE | Aden | Narkowicz | 0.903 |
| 3152 | FORCE ELEVEN | Force Eleven | Cartel | 0.926 |
| 3733 | Y | Ian | Marshall | 0.965 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.894 |
| 8806 | WILDFIRE | Team | Wildfire | 0.902 |
| R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.942 |
| SM7314 | FIREFLY | Jimmy | Dodd | 0.904 |
| Y94 | XCITE | The | Xciters | 0.972 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.780 |
| 530 | THE GOODIES | Richard And | Chris Andrews | 0.811 |
| 1906 | OSKAR | Michael | O'Farrell | 0.777 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.807 |
| 6528 | LERANA | Tony | Mulder | 0.742 |
| 6854 | SHIBUMI | Barry | Bruce | 0.842 |
| A1 | THE GOO | David | Paine | 0.831 |
| F41 | JADE | Simon | Desmarchelier | 0.843 |
| MH461 | VOETSAK | Ty | Dobie | 0.810 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 30 | CHYANNE | Rhys | Jones | 0.734 |
| 139 | SUNDANCE | Don | Bailey | 0.716 |
| 163 | YARINDI III | Danny | Cunningham | 0.687 |
| 213 | SUNBEAM 2 | Leon | Rawson | 0.569 |
| 726 | AKOYA | Michael | Brazendale | 0.692 |
| 975 | MON AMIE PASSAGE | Phil | Conyard | 0.712 |
| ST3 | ROTARY | Anthony | Button | 0.746 |
Results by : TopYacht
LinkBack : back to Series Index