Twilight Series 2
Hosted By Bellerive Yacht Club
Race 2   (24/01/2024) 
Updated: 24/01/2024 8:33:53 PM
Vic Espl.Start.RO Phil Grafton & BYC Race Management Team. Meals after Racing at BYC
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | TILT | Peter Cretan | 1 | 19:08:19 | 01:18:19 | 1.116 | 01:27:24 |   |
2 | JOINT CUSTODY | Ian Stewart | 4 | 19:14:09 | 01:24:09 | 1.049 | 01:28:16 |   |
3 | GUILTY PLEASURES VI | Gary Cripps | 2 | 19:10:21 | 01:20:21 | 1.129 | 01:30:43 |   |
4 | TENACITY | John Lawrie | 3 | 19:11:01 | 01:21:01 | 1.129 | 01:31:28 |   |
5 | SHERE KHAN | Phil Watkins | 5 | 19:17:35 | 01:27:35 | 1.060 | 01:32:50 |   |
6 | HOOLIGAN | Jeff Cordell | 7 | 19:21:30 | 01:31:30 | 1.036 | 01:34:48 |   |
7 | MADNESS | Madness Syndicate | 6 | 19:21:12 | 01:31:12 | 1.042 | 01:35:02 |   |
8 | HEATWAVE FISH FRENZY | Matthew Keal | 8 | 19:22:17 | 01:32:17 | 1.042 | 01:36:10 |   |
9 | UNDER PRESSURE | Robin White | 9 | 19:52:07 | 02:02:07 | 1.113 | 02:15:55 | Yes |
DNC | PIRATES PRIDE | Peter Masterton |   |   |   | 1.003 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | PELON | Alf Doedens Ben Ward | 3 | 19:29:21 | 01:34:21 | 0.938 | 01:28:30 |   |
2 | THE DOG HOUSE | Charlotte Frankcombe | 2 | 19:29:00 | 01:34:00 | 0.944 | 01:28:44 |   |
3 | SAGA | Chris Sheehan | 4 | 19:30:10 | 01:35:10 | 0.935 | 01:28:59 |   |
4 | YOUNG ONE | Aden Narkowicz | 6 | 19:33:25 | 01:38:25 | 0.913 | 01:29:51 |   |
5 | XCITE | The Xciters | 1 | 19:27:15 | 01:32:15 | 0.980 | 01:30:24 |   |
6 | Y | Ian Marshall | 5 | 19:30:14 | 01:35:14 | 0.967 | 01:32:05 |   |
7 | SHADOWFAX | Team Shadowfax | 7 | 19:36:07 | 01:41:07 | 0.920 | 01:33:02 |   |
8 | JUST IN TIME | Paul Strong | 8 | 19:39:37 | 01:44:37 | 0.909 | 01:35:06 |   |
9 | FIREFLY | Jimmy Dodd | 10 | 19:46:06 | 01:51:06 | 0.897 | 01:39:39 |   |
10 | PIPE DREAM | John McDougall | 9 | 19:44:50 | 01:49:50 | 0.915 | 01:40:30 | Yes |
11 | FORCE ELEVEN | Force Eleven Cartel | 11 | 19:46:14 | 01:51:14 | 0.921 | 01:42:27 |   |
DNC | HYDROTHERAPY | Jim Thorpe |   |   |   | 0.894 |   |   |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.902 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SOUTHERN CROSS | Wayne Pitt | 1 | 19:00:16 | 01:00:16 | 0.791 | 47:40 |   |
2 | VOETSAK | Ty Dobie | 2 | 19:00:31 | 01:00:31 | 0.810 | 49:01 |   |
3 | LERANA | Tony Mulder | 7 | 19:08:33 | 01:08:33 | 0.737 | 50:31 |   |
4 | THE GOODIES | Richard And Chris Andrews | 5 | 19:05:43 | 01:05:43 | 0.813 | 53:26 |   |
5 | THE GOO | David Paine | 3 | 19:04:36 | 01:04:36 | 0.831 | 53:41 |   |
6 | JADE | Simon Desmarchelier | 4 | 19:04:57 | 01:04:57 | 0.843 | 54:45 |   |
7 | SHIBUMI | Barry Bruce | 6 | 19:06:14 | 01:06:14 | 0.842 | 55:46 |   |
8 | INNOVATOR | Ian Smith Dean Aberle | 8 | 19:14:26 | 01:14:26 | 0.781 | 58:08 |   |
DNC | OSKAR | Michael O'Farrell |   |   |   | 0.777 |   |   |
DNC | MISS CONDUCT | Brian Fleming |   |   |   | 0.808 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SUNDANCE | Don Bailey | 2 | 19:23:02 | 01:18:02 | 0.716 | 55:52 |   |
2 | CHYANNE | Rhys Jones | 1 | 19:22:34 | 01:17:34 | 0.741 | 57:29 |   |
3 | YARINDI III | Danny Cunningham | 4 | 19:30:04 | 01:25:04 | 0.687 | 58:26 |   |
4 | ROTARY | Anthony Button | 3 | 19:23:24 | 01:18:24 | 0.746 | 58:29 |   |
5 | AKOYA | Michael Brazendale | 5 | 19:45:03 | 01:40:03 | 0.690 | 01:09:02 |   |
DNC | SUNBEAM 2 | Leon Rawson |   |   |   | 0.569 |   |   |
DNC | MON AMIE PASSAGE | Phil Conyard |   |   |   | 0.712 |   |   |
Results by : TopYacht
LinkBack : back to Series Index