Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 21/02/2024 12:38:55 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management Team. Meals after racing at BYC
Sail No | Boat Name | First Name | Last Name | PHS |
11 | UNDER PRESSURE | Robin White | Byron Mckay | 1.031 |
2208 | TENACITY | John | Lawrie | 1.140 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.051 |
4913 | TILT | Peter | Cretan | 1.147 |
5407 | SHERE KHAN | Phil | Watkins | 1.046 |
5441 | HOOLIGAN | Jeff | Cordell | 1.022 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.029 |
7883 | MADNESS | Madness Syndicate |   | 1.030 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.155 |
N9 | PIRATES PRIDE | Peter | Masterton | 1.003 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.930 |
271 | JUST IN TIME | Paul | Strong | 0.911 |
488 | SHADOWFAX | Team | Shadowfax | 0.938 |
513 | SAGA | Chris | Sheehan | 0.951 |
888 | PIPE DREAM | John | McDougall | 0.897 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.917 |
3152 | FORCE ELEVEN | Force Eleven | Cartel | 0.900 |
3368 | RED & BLACK | Laila | Grafton | 0.875 |
3733 | Y | Ian | Marshall | 0.968 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.894 |
8806 | WILDFIRE | Team | Wildfire | 0.902 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.957 |
SM7314 | FIREFLY | Jimmy | Dodd | 0.868 |
Y94 | XCITE | The | Xciters | 0.979 |
Sail No | Boat Name | First Name | Last Name | PHS |
126 | SERANO | Lillian | Stewart | 0.799 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.792 |
530 | THE GOODIES | Richard And | Chris Andrews | 0.820 |
1906 | OSKAR | Michael | O'Farrell | 0.774 |
4606 | MISS CONDUCT | Brian | Fleming | 0.808 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.819 |
6528 | LERANA | Tony | Mulder | 0.726 |
6854 | SHIBUMI | Barry | Bruce | 0.824 |
A1 | THE GOO | David | Paine | 0.811 |
F41 | JADE | Simon | Desmarchelier | 0.841 |
MH461 | VOETSAK | Ty | Dobie | 0.817 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.731 |
139 | SUNDANCE | Don | Bailey | 0.725 |
163 | YARINDI III | Danny | Cunningham | 0.686 |
213 | SUNBEAM 2 | Leon | Rawson | 0.552 |
726 | AKOYA | Michael | Brazendale | 0.667 |
975 | MON AMIE PASSAGE | Phil | Conyard | 0.712 |
3355 | LAHARA | John | Ryan | 0.675 |
ST3 | ROTARY | Anthony | Button | 0.750 |
Results by : TopYacht
LinkBack : back to Series Index