Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 22/03/2023 2:53:08 PM
Race Management - Phil Grafton and team
Sail No | Boat Name | First Name | Last Name | PHS |
2208 | TENACITY | John | Lawrie | 1.157 |
2900 | JOINT CUSTODY | Ian | Stewart | 1.046 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.033 |
4913 | TILT | Peter | Cretan | 1.089 |
5407 | SHERE KHAN | Phil | Watkins | 1.062 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.032 |
7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.033 |
7883 | MADNESS | Madness Syndicate |   | 1.012 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.137 |
A22 | FILEPRO | Tim | Gadsby | 1.088 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.127 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.027 |
N9 | PIRATES PRIDE | Peter | Masterton | 1.000 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.990 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.934 |
271 | JUST IN TIME | Paul | Strong | 0.870 |
485 | GITANA | Scott | Sutton | 0.940 |
488 | SHADOWFAX | Westland | Team | 0.889 |
513 | SAGA | Chris | Sheehan | 0.936 |
660 | BLACKOUT | Duane | Pitt | 0.930 |
763 | PRION | Tom | Macdonald | 0.961 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.891 |
3152 | FORCE ELEVEN | Force Eleven | Cartel | 0.886 |
3638 | JUST JONES | David | Wyatt | 0.887 |
3733 | Y | Ian | Marshall | 0.926 |
4648 | ERISKAY | Peter | Alexander | 0.893 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.829 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.904 |
8806 | WILDFIRE | Team | Wildfire | 0.885 |
AUS891 | BANDWAGON | Andrew | Crisp | 0.885 |
D11 | CRESCENDO | Vaughan | Lynch | 0.896 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.925 |
M88 | DETAIL FIRST | Scott | Broadby | 0.928 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.926 |
Sail No | Boat Name | First Name | Last Name | PHS |
126 | SERANO | Michael | Brazendale | 0.755 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.765 |
530 | THE GOODIES | Chris | Andrews | 0.816 |
539 | ARIADNES CLEW | Derek | Stoneman | 0.806 |
1906 | OSKAR | Michael | O'Farrell | 0.780 |
3140 | SPARE TIME | Glenn | Jordan | 0.807 |
4606 | MISS CONDUCT | Brian | Fleming | 0.821 |
6835 | TAHOE BLUE | Anthony | Button | 0.799 |
6854 | SHIBUMI | Barry | Bruce | 0.826 |
A1 | THE GOO | David | Paine | 0.831 |
F41 | JADE | Simon | Desmarchelier | 0.821 |
H132 | SANDPIPER | James | Burrows | 0.767 |
MH461 | VOETSAK | Ty | Dobie | 0.789 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.741 |
139 | SUNDANCE | Don | Bailey | 0.715 |
163 | YARINDI III | Danny | Cunningham | 0.739 |
331 | MARCO | Peter | Storr | 0.771 |
715 | KINSALE | James | Newett | 0.652 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
3355 | LAHARA | John Ryan/ | Dean Johnson | 0.674 |
6528 | LERANA | Tony | Mulder | 0.756 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.687 |
58948 | LAS ANIMAS | Deb | Tuttle | 0.650 |
B1 | DYNAMO | Stephen | Davidson | 0.722 |
M1 | TEMERAIRE IV | Richard | Ware | 0.705 |
NO | BOJANGLES | James | Crotty | 0.647 |
Results by : TopYacht
LinkBack : back to Series Index