Twilight Series 2
Hosted By Bellerive Yacht Club
Updated: 23/03/2023 3:04:02 PM
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | HEATWAVE FISH FRENZY | Matthew Keal | 14.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | [9.0] | [4.0] | 1.0 |
2 | CROMARTY MAGELLAN | Richard Grant | 23.0 | [7.0] | 2.0 | 1.0 | [8.0] | 2.0 | 6.0 | 6.0 | 3.0 | 3.0 |
3 | TILT | Peter Cretan | 26.0 | 6.0 | 3.0 | 3.0 | [6.0] | 5.0 | 3.0 | 1.0 | 5.0 | [7.0] |
4 | GUILTY PLEASURES VI | Gary Cripps | 33.0 | 1.0 | [12.0C] | [12.0C] | 3.0 | 7.0 | 5.0 | 7.0 | 2.0 | 8.0 |
5 | PIRATES PRIDE | Peter Masterton | 36.0 | 4.0 | 12.0C | [12.0C] | 7.0 | 4.0 | 4.0 | 3.0 | [12.0C] | 2.0 |
6 | TENACITY | John Lawrie | 39.0 | 3.0 | 12.0C | 12.0C | 1.0 | 6.0 | 1.0 | 4.0 | [12.0C] | [12.0L] |
7 | MADNESS | Madness Syndicate | 40.0 | 5.0 | 6.0R | [12.0C] | 4.0 | 8.0 | [11.0C] | 2.0 | 6.0 | 9.0 |
8 | B&G ADVANTAGE | Jeff Cordell | 45.0 | 12.0C | [12.0C] | [12.0C] | 5.0 | 9.0 | 7.0 | 5.0 | 1.0 | 6.0 |
9 | SHERE KHAN | Phil Watkins | 49.0 | 12.0C | 1.0 | 12.0C | [12.0C] | 3.0 | 8.0 | 8.0 | [12.0C] | 5.0 |
10 | JOINT CUSTODY | Joint Custody Syndicate | 76.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0# | [12.0C] | [12.0C] | 4.0 |
11 | FILEPRO | Tim Gadsby | 82.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | [12.0C] | [12.0C] | 11.0C |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | WEDNESDAY | Jimmy Dodd | 22.0 | 8.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | [9.0] | [8.0] |
2 | WILDFIRE | Team Wildfire | 24.0 | 3.0 | 5.0 | [6.0] | [10.0] | 3.0 | 2.0 | 5.0 | 5.0 | 1.0 |
3 | YOUNG ONE | Aden Narkowicz | 28.0 | 5.0 | 3.0 | 2.0 | 6.0 | 4.0 | 5.0 | [9.0] | 3.0 | [16.0C] |
4 | PELON | Alf Doedens Ben Ward | 31.0 | [13.0F] | [7.0] | 5.0 | 4.0 | 6.0 | 4.0 | 2.0 | 4.0 | 6.0 |
5 | SAGA | Chris Sheehan | 35.0 | 1.0 | 6.0 | 4.0 | 9.0 | 8.0 | 3.0 | 4.0 | [16.0C] | [16.0C] |
6 | JUST IN TIME | Paul Strong | 40.0 | 4.0 | 2.0 | 1.0 | 7.0 | [11.0] | 8.0 | 10.0 | 8.0 | [16.0C] |
7 | HYDROTHERAPY | Jim Thorpe | 44.0 | 6.0 | [17.0C] | [17.0C] | 8.0 | 5.0 | 7.0 | 8.0 | 7.0 | 3.0 |
8 | DETAIL FIRST | Scott Broadby | 47.0 | [13.0R] | 1.0 | [17.0C] | 1.0 | 12.0 | 10.0 | 11.0 | 10.0 | 2.0 |
9 | Y | Ian Marshall | 59.0 | 17.0C | [17.0C] | [17.0C] | 13.0 | 2.0 | 11.0 | 6.0 | 6.0 | 4.0 |
10 | SOUTHERN CROSS | Wayne Pitt | 63.0 | 17.0C | [17.0C] | [17.0C] | 14.0 | 9.0 | 9.0 | 7.0 | 2.0 | 5.0 |
11 | THE DOG HOUSE | Charlotte Frankcombe | 65.0 | 2.0 | [17.0C] | [17.0C] | 11.0 | 7.0 | 12.0 | 16.0C | 1.0 | 16.0C |
12 | FORCE ELEVEN | Force Eleven Cartel | 70.0 | 13.0R | 17.0C | [17.0C] | 3.0 | [17.0C] | 13.0 | 1.0 | 16.0C | 7.0 |
13 | JUST JONES | David Wyatt | 86.0 | 7.0 | 17.0C | 17.0C | 12.0 | 10.0 | 6.0 | 17.0L | [17.0L] | [17.0L] |
14 | BLACKOUT | Duane Pitt | 100.0 | 13.0F | 17.0C | 17.0C | 5.0 | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C |
15 | CRESCENDO | Vaughan Lynch | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C |
15 | GITANA | Scott Sutton | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | THE GOO | David Paine | 23.0 | [9.0F] | 5.0 | 5.0 | [8.0] | 4.0 | 3.0 | 1.0 | 4.0 | 1.0 |
2 | SHIBUMI | Barry Bruce | 29.0 | [9.0F] | 2.0 | 4.0 | 5.0 | 2.0 | [8.5] | 7.0 | 7.0 | 2.0 |
3 | TAHOE BLUE | Anthony Button | 30.0 | [12.0C] | 6.0 | [12.0C] | 2.0 | 8.0 | 2.0 | 2.0 | 5.0 | 5.0 |
4 | THE GOODIES | Chris Andrews | 31.0 | 9.0F | 1.0 | 1.0 | 4.0 | [12.0C] | 7.0 | 3.0 | 6.0 | [9.0] |
5 | JADE | Simon Desmarchelier | 32.5 | 1.0 | [12.0C] | [12.0C] | 9.0 | 1.0 | 8.5 | 4.0 | 1.0 | 8.0 |
6 | OSKAR | Michael O'Farrell | 34.0 | 9.0R | 4.0 | 3.0 | 3.0 | 6.0 | 5.0 | [12.0C] | [12.0C] | 4.0 |
7 | MISS CONDUCT | Brian Fleming | 34.5 | 9.0F | 3.0 | [12.0C] | 1.0 | [12.0C] | 10.0 | 5.5 | 3.0 | 3.0 |
8 | INNOVATOR | Ian Smith Dean Aberle | 40.0 | 9.0R | [12.0C] | 2.0 | 7.0 | 3.0 | 1.0 | [12.0C] | 8.0 | 10.0 |
9 | SPARE TIME | Glenn Jordan | 41.5 | 12.0C | [12.0C] | [12.0C] | 6.0 | 5.0 | 4.0 | 5.5 | 2.0 | 7.0 |
10 | VOETSAK | Ty Dobie | 61.0 | 9.0R | 12.0C | 12.0C | [12.0C] | 7.0 | 6.0 | 9.0 | [12.0C] | 6.0 |
11 | SERANO | Michael Brazendale | 80.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0S | 8.0 | [12.0C] | [12.0C] |
Place | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | DYNAMO | Stephen Davidson | 17.0 | 1.0 | 2.0 | 3.0 | [5.0] | [6.0] | 4.0 | 4.0 | 2.0 | 1.0 |
2 | CHYANNE | Rhys Jones | 19.0 | 5.0 | 1.0 | 2.0 | 2.0 | [5.0] | 2.0 | [5.0] | 4.0 | 3.0 |
3 | MARCO | Peter Storr | 23.0 | 3.0 | [13.0C] | [13.0C] | 6.0 | 2.0 | 3.0 | 6.0 | 1.0 | 2.0 |
4 | LERANA | Tony Mulder | 24.0 | 2.0 | 3.0 | [13.0C] | 7.0 | 1.0 | 1.0 | 2.0 | [13.0C] | 8.0S |
5 | TEMERAIRE IV | Richard Ware | 39.0 | 4.0 | [13.0C] | [13.0C] | 1.0 | 8.0 | 6.0 | 3.0 | 5.0 | 12.0C |
6 | SUNDANCE | Don Bailey | 42.0 | 13.0C | 13.0C | [13.0C] | 3.0 | 4.0 | [13.0C] | 1.0 | 3.0 | 5.0 |
7 | BOJANGLES | James Crotty | 53.0 | 6.0 | 13.0C | [13.0C] | 4.0 | 9.0 | 8.0 | 7.0 | [13.0C] | 6.0 |
8 | LAHARA | John Ryan/ Dean Johnson | 54.0 | 13.0C | 13.0C | 1.0 | 13.0C | 3.0 | 7.0 | [13.0C] | [13.0C] | 4.0 |
9 | ALL THE GEARNO IDEA | Danny Cunningham | 76.0 | 13.0C | 13.0C | 13.0C | 13.0C | 7.0 | 5.0 | [13.0C] | [13.0C] | 12.0C |
10 | YARINDI III | Danny Cunningham | 85.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 7.0F | [13.0L] |
11 | ALBATROSS | Austin Roper | 90.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C |
11 | LAS ANIMAS | Deb Tuttle | 90.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page