Twilight Series 1
Hosted By Bellerive Yacht Club
Race 1   (9/10/2024) 
Updated: 9/10/2024 8:04:38 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management Team. Meals in Clubhouse after racing
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | TILT | Peter Cretan | 1 | 18:35:47 | 40:47 | 1.134 | 46:15 |
2 | HEATWAVE FISH FRENZY | Matthew Keal | 4 | 18:40:41 | 45:41 | 1.029 | 47:00 |
3 | QI | Victoria Logan | 5 | 18:42:50 | 47:50 | 1.009 | 48:16 |
4 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:37:18 | 42:18 | 1.144 | 48:24 |
5 | MAGELLAN | Richard Grant | 6 | 18:43:33 | 48:33 | 1.016 | 49:20 |
6 | NO PRESSURE | Drew Meincke | 3 | 18:38:55 | 43:55 | 1.140 | 50:04 |
7 | JOINT CUSTODY | Ian Stewart | 7 | 18:44:34 | 49:34 | 1.046 | 51:51 |
DNC | SHERE KHAN | Phil Watkins |   |   |   | 1.056 |   |
DNC | HOOLIGAN | Jeff Cordell |   |   |   | 1.028 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | FORCE ELEVEN | Colin Bailey Steve Brown | 2 | 18:49:35 | 49:35 | 0.920 | 45:37 |
1 | HYDROTHERAPY | Jim Thorpe | 6 | 18:52:19 | 52:19 | 0.872 | 45:37 |
3 | PELON | Alf Doedens Ben Ward | 3 | 18:50:40 | 50:40 | 0.912 | 46:12 |
4 | XCITE | John Mills | 1 | 18:48:58 | 48:58 | 0.952 | 46:37 |
5 | SAGA | Chris Sheehan | 4 | 18:50:56 | 50:56 | 0.922 | 46:58 |
6 | FIREFLY | Jimmy Dodd | 9 | 18:54:10 | 54:10 | 0.877 | 47:30 |
7 | JUST IN TIME | Paul Strong | 8 | 18:53:56 | 53:56 | 0.889 | 47:57 |
8 | Y | Ian Marshall | 5 | 18:51:54 | 51:54 | 0.945 | 49:03 |
9 | GITANA | Scott Sutton | 7 | 18:53:51 | 53:51 | 0.948 | 51:03 |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SHIBUMI | Barry Bruce | 1 | 19:01:14 | 56:14 | 0.825 | 46:24 |
2 | SOUTHERN CROSS | Wayne Pitt | 3 | 19:04:42 | 59:42 | 0.800 | 47:46 |
3 | JADE | Simon Desmarchelier | 2 | 19:02:15 | 57:15 | 0.839 | 48:02 |
4 | INNOVATOR | Ian Smith Dean Aberle | 5 | 19:07:38 | 01:02:38 | 0.778 | 48:44 |
5 | THE GOODIES | Richard Andrews / Chris Andrews | 4 | 19:05:28 | 01:00:28 | 0.809 | 48:55 |
6 | OSKAR | Michael O'Farrell | 7 | 19:10:33 | 01:05:33 | 0.767 | 50:17 |
7 | THE GOO | David Paine | 6 | 19:07:59 | 01:02:59 | 0.822 | 51:46 |
DNC | VOETSAK | Ty Dobie |   |   |   | 0.826 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | CENTINELA | James Ashmore | 1 | 18:51:49 | 01:01:49 | 0.760 | 46:59 |
2 | AKOYA | Michael Brazendale | 5 | 19:02:30 | 01:12:30 | 0.679 | 49:14 |
3 | SUNDANCE | Don Bailey | 4 | 18:58:48 | 01:08:48 | 0.725 | 49:53 |
4 | YARINDI III | Danny Cunningham | 6 | 19:02:43 | 01:12:43 | 0.687 | 49:57 |
5 | LERANA | Tony Mulder | 2 | 18:55:45 | 01:05:45 | 0.765 | 50:18 |
6 | ROTARY | Anthony St4 | 3 | 18:58:30 | 01:08:30 | 0.747 | 51:10 |
7 | CHYANNE | Rhys Jones | 7 | 19:09:37 | 01:19:37 | 0.730 | 58:07 |
Results by : TopYacht