Twilight Series 2
Hosted By Bellerive Yacht Club
Race 1   (8/01/2025) 
Updated: 8/01/2025 8:12:19 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management Team
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 6 | 19:01:01 | 01:06:01 | 1.001 | 01:06:05 |   |
2 | 2900 | JOINT CUSTODY | Ian Stewart | 4 | 18:58:38 | 01:03:38 | 1.056 | 01:07:12 |   |
3 | 5441 | HOOLIGAN | Jeff Cordell | 5 | 19:00:46 | 01:05:46 | 1.030 | 01:07:44 |   |
4 | 8877 | NO PRESSURE | Drew Meincke | 3 | 18:54:59 | 59:59 | 1.145 | 01:08:41 |   |
5 | 4913 | TILT | Peter Cretan | 1 | 18:53:10 | 58:10 | 1.188 | 01:09:06 |   |
6 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:54:47 | 59:47 | 1.156 | 01:09:07 |   |
7 | K1 | MAGELLAN | Richard Grant | 8 | 19:05:54 | 01:10:54 | 0.999 | 01:10:50 |   |
8 | QI | QI | Victoria Logan | 7 | 19:05:18 | 01:10:18 | 1.012 | 01:11:09 |   |
DNC | 5407 | SHERE KHAN | Phil Watkins |   |   |   | 1.014 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 3733 | Y | Ian Marshall | 2 | 19:08:55 | 01:08:55 | 0.902 | 01:02:10 |   |
2 | 513 | SAGA | Chris Sheehan | 1 | 19:08:42 | 01:08:42 | 0.923 | 01:03:25 |   |
3 | N9 | PIRATES PRIDE | Peter Masterton | 3 | 19:09:23 | 01:09:23 | 0.938 | 01:05:05 |   |
4 | Y94 | XCITE | John Mills | 1 | 19:08:42 | 01:08:42 | 0.952 | 01:05:24 |   |
5 | 485 | GITANA | Scott Sutton | 4 | 19:09:44 | 01:09:44 | 0.954 | 01:06:32 |   |
6 | 488 | SHADOWFAX | Westland Boys | 5 | 19:13:37 | 01:13:37 | 0.918 | 01:07:35 |   |
7 | 117 | PELON | Alf Doedens Ben Ward | 6 | 19:15:41 | 01:15:41 | 0.903 | 01:08:20 |   |
8 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 7 | 19:15:42 | 01:15:42 | 0.909 | 01:08:49 |   |
9 | 1881 | YOUNG ONE | Aden Narkowicz | 9 | 19:19:23 | 01:19:23 | 0.910 | 01:12:14 |   |
10 | 5 | EMOTIONAL RESCUE | Ian Snape | 8 | 19:18:43 | 01:18:43 | 0.925 | 01:12:49 | Yes |
11 | G3 | WEDNESDAY | Jimmy Dodd | 10 | 19:22:46 | 01:22:46 | 0.911 | 01:15:24 |   |
DNC | 271 | JUST IN TIME | Paul Strong |   |   |   | 0.878 |   |   |
DNC | 5877 | HYDROTHERAPY | Jim Thorpe |   |   |   | 0.893 |   |   |
DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | F41 | JADE | Simon Desmarchelier | 2 | 18:42:15 | 37:15 | 0.816 | 30:24 |   |
2 | 5208 | SOUTHERN CROSS | Wayne Pitt | 4 | 18:43:02 | 38:02 | 0.810 | 30:48 |   |
3 | 6854 | SHIBUMI | Barry Bruce | 1 | 18:41:56 | 36:56 | 0.840 | 31:01 |   |
4 | A1 | THE GOO | David Paine | 3 | 18:42:45 | 37:45 | 0.822 | 31:02 |   |
5 | 1906 | OSKAR | Michael O'Farrell | 5 | 18:46:20 | 41:20 | 0.767 | 31:42 |   |
6 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 7 | 18:48:30 | 43:30 | 0.787 | 34:14 |   |
6 | 1515 | TARA 11 | Derek Inglis | 6 | 18:46:54 | 41:54 | 0.817 | 34:14 |   |
8 | H100 | LOCK ON WOOD | Ben Davies | 8 | 18:56:41 | 51:41 | 0.796 | 41:08 |   |
DNC | 323 | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.760 |   |   |
DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.810 |   |   |
DNC | MH461 | VOETSAK | Ty Dobie |   |   |   | 0.826 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 30 | CHYANNE | Rhys Jones | 1 | 19:17:23 | 01:27:23 | 0.729 | 01:03:42 |   |
2 | 163 | YARINDI III | Danny Cunningham | 5 | 19:27:22 | 01:37:22 | 0.665 | 01:04:45 |   |
3 | 139 | SUNDANCE | Don Bailey | 3 | 19:22:29 | 01:32:29 | 0.719 | 01:06:30 |   |
4 | ST3 | ROTARY | Anthony St4 | 2 | 19:20:53 | 01:30:53 | 0.736 | 01:06:53 |   |
5 | 6528 | LERANA | Tony Mulder | 4 | 19:27:02 | 01:37:02 | 0.787 | 01:16:22 |   |
DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |   |
DNF | 726 | AKOYA | Michael Brazendale |   |   |   | 0.662 |   |   |
Results by : TopYacht
LinkBack : back to Series Index