Twilight Series 2
Hosted By Bellerive Yacht Club
Race 3   (22/01/2025) 
Updated: 22/01/2025 8:26:34 PM
Vic Espl Start.RO Phil Grafton & BYC Race Management Team. Meals after racing
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | QI | QI | Victoria Logan | 3 | 18:50:52 | 55:52 | 1.001 | 55:55 |
2 | 5407 | SHERE KHAN | Phil Watkins | 4 | 18:51:29 | 56:29 | 1.039 | 58:41 |
3 | 5441 | HOOLIGAN | Jeff Cordell | 5 | 18:53:02 | 58:02 | 1.040 | 01:00:21 |
4 | 2900 | JOINT CUSTODY | Ian Stewart | 6 | 18:53:27 | 58:27 | 1.063 | 01:02:08 |
5 | 8877 | NO PRESSURE | Drew Meincke | 1 | 18:50:25 | 55:25 | 1.138 | 01:03:04 |
6 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:50:29 | 55:29 | 1.143 | 01:03:25 |
DNC | 4913 | TILT | Peter Cretan |   |   |   | 1.172 |   |
DNC | 7505 | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.017 |   |
DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | Y94 | XCITE | John Mills | 1 | 18:55:41 | 55:41 | 0.965 | 53:44 |
2 | 513 | SAGA | Chris Sheehan | 2 | 18:58:40 | 58:40 | 0.923 | 54:09 |
3 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 4 | 19:01:08 | 01:01:08 | 0.905 | 55:20 |
4 | 117 | PELON | Alf Doedens Ben Ward | 5 | 19:01:39 | 01:01:39 | 0.907 | 55:55 |
4 | 5877 | HYDROTHERAPY | Jim Thorpe | 8 | 19:03:50 | 01:03:50 | 0.876 | 55:55 |
6 | 271 | JUST IN TIME | Paul Strong | 7 | 19:03:45 | 01:03:45 | 0.878 | 55:58 |
7 | 488 | SHADOWFAX | Westland Boys | 6 | 19:01:40 | 01:01:40 | 0.920 | 56:44 |
8 | 485 | GITANA | Scott Sutton | 3 | 19:00:06 | 01:00:06 | 0.965 | 58:00 |
9 | 1881 | YOUNG ONE | Aden Narkowicz | 10 | 19:06:15 | 01:06:15 | 0.887 | 58:46 |
10 | 3733 | Y | Ian Marshall | 9 | 19:04:42 | 01:04:42 | 0.950 | 01:01:28 |
11 | G3 | WEDNESDAY | Jimmy Dodd | 11 | 19:11:38 | 01:11:38 | 0.870 | 01:02:19 |
DNC | N9 | PIRATES PRIDE | Peter Masterton |   |   |   | 0.952 |   |
DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 1515 | TARA 11 | Derek Inglis | 4 | 18:51:53 | 46:53 | 0.777 | 36:26 |
2 | A1 | THE GOO | David Paine | 2 | 18:49:58 | 44:58 | 0.815 | 36:39 |
3 | 6854 | SHIBUMI | Barry Bruce | 1 | 18:49:25 | 44:25 | 0.843 | 37:27 |
4 | 323 | INNOVATOR | Ian Smith Dean Aberle | 8 | 18:55:06 | 50:06 | 0.760 | 38:05 |
5 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 6 | 18:53:53 | 48:53 | 0.786 | 38:25 |
6 | F41 | JADE | Simon Desmarchelier | 3 | 18:51:48 | 46:48 | 0.825 | 38:37 |
7 | 1906 | OSKAR | Michael O'Farrell | 9 | 18:55:45 | 50:45 | 0.764 | 38:46 |
8 | 5208 | SOUTHERN CROSS | Wayne Pitt | 5 | 18:52:57 | 47:57 | 0.815 | 39:05 |
9 | MH461 | VOETSAK | Ty Dobie | 7 | 18:54:14 | 49:14 | 0.826 | 40:40 |
DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.810 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 139 | SUNDANCE | Don Bailey | 3 | 18:48:32 | 58:32 | 0.701 | 41:02 |
2 | 30 | CHYANNE | Rhys Jones | 1 | 18:46:08 | 56:08 | 0.740 | 41:32 |
3 | 6528 | LERANA | Tony Mulder | 2 | 18:47:34 | 57:34 | 0.748 | 43:04 |
4 | 726 | AKOYA | Michael Brazendale | 4 | 18:57:07 | 01:07:07 | 0.662 | 44:26 |
5 | ST3 | ROTARY | Anthony St4 | 5 | 19:03:55 | 01:13:55 | 0.743 | 54:55 |
DNC | 163 | YARINDI III | Danny Cunningham |   |   |   | 0.671 |   |
DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |
DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |
Results by : TopYacht
LinkBack : back to Series Index