Twilight Series 2
Hosted By Bellerive Yacht Club
Race 4   (5/02/2025) 
Updated: 5/02/2025 8:13:21 PM
Vic Esp Start.RO Phil Grafton & Race Management Team. Meals after racing
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 5407 | SHERE KHAN | Phil Watkins | 4 | 19:19:20 | 01:24:20 | 1.054 | 01:28:53 |
| 2 | 8877 | NO PRESSURE | Drew Meincke | 1 | 19:14:24 | 01:19:24 | 1.127 | 01:29:29 |
| 3 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 19:14:43 | 01:19:43 | 1.130 | 01:30:05 |
| 4 | 5441 | HOOLIGAN | Jeff Cordell | 6 | 19:22:02 | 01:27:02 | 1.045 | 01:30:57 |
| 5 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 8 | 19:25:25 | 01:30:25 | 1.017 | 01:31:57 |
| 6 | 2900 | JOINT CUSTODY | Ian Stewart | 5 | 19:22:00 | 01:27:00 | 1.058 | 01:32:03 |
| 7 | QI | QI | Victoria Logan | 7 | 19:25:13 | 01:30:13 | 1.026 | 01:32:34 |
| 8 | 4913 | TILT | Peter Cretan | 3 | 19:16:31 | 01:21:31 | 1.172 | 01:35:32 |
| DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 271 | JUST IN TIME | Paul Strong | 5 | 18:59:49 | 59:49 | 0.880 | 52:38 |
| 2 | 488 | SHADOWFAX | Westland Boys | 4 | 18:58:03 | 58:03 | 0.918 | 53:17 |
| 3 | 3733 | Y | Ian Marshall | 2 | 18:57:45 | 57:45 | 0.926 | 53:29 |
| 4 | 5877 | HYDROTHERAPY | Jim Thorpe | 9 | 19:01:22 | 01:01:22 | 0.878 | 53:53 |
| 5 | 513 | SAGA | Chris Sheehan | 3 | 18:58:00 | 58:00 | 0.936 | 54:17 |
| 6 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 6 | 19:00:02 | 01:00:02 | 0.911 | 54:41 |
| 7 | Y94 | XCITE | John Mills | 1 | 18:55:58 | 55:58 | 0.981 | 54:54 |
| 8 | G3 | WEDNESDAY | Jimmy Dodd | 11 | 19:06:26 | 01:06:26 | 0.848 | 56:20 |
| 9 | N9 | PIRATES PRIDE | Peter Masterton | 7 | 19:00:46 | 01:00:46 | 0.952 | 57:51 |
| 10 | 485 | GITANA | Scott Sutton | 8 | 19:01:04 | 01:01:04 | 0.956 | 58:23 |
| 11 | 117 | PELON | Alf Doedens Ben Ward | 10 | 19:05:55 | 01:05:55 | 0.909 | 59:55 |
| DNC | 1881 | YOUNG ONE | Aden Narkowicz |   |   |   | 0.875 |   |
| DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 1515 | TARA 11 | Derek Inglis | 2 | 19:00:49 | 55:49 | 0.791 | 44:09 |
| 2 | F41 | JADE | Simon Desmarchelier | 1 | 18:58:58 | 53:58 | 0.824 | 44:28 |
| 3 | 323 | INNOVATOR | Ian Smith Dean Aberle | 6 | 19:03:49 | 58:49 | 0.762 | 44:49 |
| 4 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 5 | 19:02:08 | 57:08 | 0.786 | 44:54 |
| 5 | 5208 | SOUTHERN CROSS | Wayne Pitt | 4 | 19:01:19 | 56:19 | 0.810 | 45:37 |
| 6 | A1 | THE GOO | David Paine | 3 | 19:00:56 | 55:56 | 0.828 | 46:19 |
| 7 | 1906 | OSKAR | Michael O'Farrell | 7 | 19:06:45 | 01:01:45 | 0.762 | 47:03 |
| DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.810 |   |
| DNC | 6854 | SHIBUMI | Barry Bruce |   |   |   | 0.850 |   |
| DNC | MH461 | VOETSAK | Ty Dobie |   |   |   | 0.811 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 163 | YARINDI III | Danny Cunningham | 4 | 18:58:33 | 01:08:33 | 0.671 | 46:00 |
| 2 | 139 | SUNDANCE | Don Bailey | 2 | 18:56:14 | 01:06:14 | 0.713 | 47:14 |
| 3 | 726 | AKOYA | Michael Brazendale | 6 | 19:04:02 | 01:14:02 | 0.655 | 48:30 |
| 4 | 6528 | LERANA | Tony Mulder | 1 | 18:55:21 | 01:05:21 | 0.748 | 48:53 |
| 5 | ST3 | ROTARY | Anthony Button | 5 | 18:59:11 | 01:09:11 | 0.724 | 50:05 |
| 6 | 30 | CHYANNE | Rhys Jones | 3 | 18:57:59 | 01:07:59 | 0.749 | 50:55 |
| DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |
| DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |
Results by : TopYacht
LinkBack : back to Series Index