Twilight Series 2
Hosted By Bellerive Yacht Club
Race 5   (12/02/2025) 
Updated: 12/02/2025 8:08:29 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management Team. Meals
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 4913 | TILT | Peter Cretan | 1 | 18:42:13 | 47:13 | 1.155 | 54:32 |
| 2 | 5407 | SHERE KHAN | Phil Watkins | 4 | 18:46:44 | 51:44 | 1.064 | 55:03 |
| 3 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:43:39 | 48:39 | 1.136 | 55:16 |
| 4 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 5 | 18:49:29 | 54:29 | 1.015 | 55:18 |
| 5 | 8877 | NO PRESSURE | Drew Meincke | 3 | 18:44:16 | 49:16 | 1.135 | 55:55 |
| 6 | 5441 | HOOLIGAN | Jeff Cordell | 6 | 18:50:28 | 55:28 | 1.047 | 58:04 |
| DNC | 2900 | JOINT CUSTODY | Ian Stewart |   |   |   | 1.056 |   |
| DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |
| DNF | QI | QI | Victoria Logan |   |   |   | 1.022 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | G3 | WEDNESDAY | Jimmy Dodd | 8 | 19:01:13 | 01:01:13 | 0.840 | 51:25 |
| 2 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 2 | 18:57:31 | 57:31 | 0.912 | 52:27 |
| 3 | Y94 | XCITE | John Mills | 1 | 18:54:14 | 54:14 | 0.980 | 53:09 |
| 4 | 3733 | Y | Ian Marshall | 3 | 18:57:41 | 57:41 | 0.934 | 53:53 |
| 5 | 117 | PELON | Alf Doedens Ben Ward | 7 | 19:00:56 | 01:00:56 | 0.886 | 53:59 |
| 6 | 488 | SHADOWFAX | Westland Boys | 5 | 18:59:30 | 59:30 | 0.927 | 55:09 |
| 7 | 485 | GITANA | Scott Sutton | 4 | 18:58:58 | 58:58 | 0.936 | 55:12 |
| 8 | 5877 | HYDROTHERAPY | Jim Thorpe | 9 | 19:03:25 | 01:03:25 | 0.883 | 56:00 |
| 9 | 513 | SAGA | Chris Sheehan | 6 | 19:00:01 | 01:00:01 | 0.939 | 56:21 |
| 10 | 271 | JUST IN TIME | Paul Strong | 10 | 19:04:14 | 01:04:14 | 0.892 | 57:18 |
| 11 | 1881 | YOUNG ONE | Aden Narkowicz | 11 | 19:06:06 | 01:06:06 | 0.875 | 57:50 |
| DNC | N9 | PIRATES PRIDE | Peter Masterton |   |   |   | 0.935 |   |
| DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 1515 | TARA 11 | Derek Inglis | 1 | 19:10:35 | 01:05:35 | 0.795 | 52:08 |
| 2 | 1906 | OSKAR | Michael O'Farrell | 8 | 19:15:08 | 01:10:08 | 0.747 | 52:23 |
| 3 | 323 | INNOVATOR | Ian Smith Dean Aberle | 7 | 19:14:07 | 01:09:07 | 0.762 | 52:40 |
| 4 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 3 | 19:12:36 | 01:07:36 | 0.786 | 53:08 |
| 5 | 5208 | SOUTHERN CROSS | Wayne Pitt | 5 | 19:13:56 | 01:08:56 | 0.806 | 55:34 |
| 6 | 6277 | CENTINELA | James Ashmore | 6 | 19:13:59 | 01:08:59 | 0.810 | 55:53 |
| 7 | 6854 | SHIBUMI | Barry Bruce | 2 | 19:10:59 | 01:05:59 | 0.850 | 56:05 |
| 8 | A1 | THE GOO | David Paine | 4 | 19:13:26 | 01:08:26 | 0.820 | 56:07 |
| DNC | F41 | JADE | Simon Desmarchelier |   |   |   | 0.827 |   |
| DNC | MH461 | VOETSAK | Ty Dobie |   |   |   | 0.811 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 6528 | LERANA | Tony Mulder | 1 | 19:01:07 | 01:11:07 | 0.747 | 53:07 |
| 2 | 163 | YARINDI III | Danny Cunningham | 4 | 19:08:31 | 01:18:31 | 0.684 | 53:42 |
| 3 | 30 | CHYANNE | Rhys Jones | 2 | 19:03:44 | 01:13:44 | 0.738 | 54:25 |
| 4 | ST3 | ROTARY | Anthony Button | 3 | 19:06:26 | 01:16:26 | 0.717 | 54:48 |
| 5 | 139 | SUNDANCE | Don Bailey | 5 | 19:09:14 | 01:19:14 | 0.720 | 57:03 |
| DNC | 726 | AKOYA | Michael Brazendale |   |   |   | 0.656 |   |
| DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |
| DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |
Results by : TopYacht
LinkBack : back to Series Index