Twilight Series 2
Hosted By Bellerive Yacht Club
Race 6   (19/02/2025) 
Updated: 19/02/2025 8:18:17 PM
Vic Espl Start. RO John Mills & BYC Race Management Team. Meals after racing
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:54:35 | 59:35 | 1.136 | 01:07:41 |
| 2 | 4913 | TILT | Peter Cretan | 1 | 18:54:29 | 59:29 | 1.160 | 01:09:00 |
| 3 | QI | QI | Victoria Logan | 5 | 19:03:46 | 01:08:46 | 1.022 | 01:10:17 |
| 4 | 2900 | JOINT CUSTODY | Ian Stewart | 4 | 19:03:40 | 01:08:40 | 1.056 | 01:12:31 |
| 5 | 5407 | SHERE KHAN | Phil Watkins | 3 | 19:03:10 | 01:08:10 | 1.066 | 01:12:40 |
| 6 | 5441 | HOOLIGAN | Jeff Cordell | 6 | 19:07:33 | 01:12:33 | 1.030 | 01:14:44 |
| DNC | 7505 | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.015 |   |
| DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |
| DNF | 8877 | NO PRESSURE | Drew Meincke |   |   |   | 1.131 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | G3 | WEDNESDAY | Jimmy Dodd | 2 | 19:12:50 | 01:12:50 | 0.860 | 01:02:38 |
| 2 | 117 | PELON | Alf Doedens Ben Ward | 3 | 19:13:10 | 01:13:10 | 0.892 | 01:05:16 |
| 3 | 3733 | Y | Ian Marshall | 1 | 19:10:47 | 01:10:47 | 0.941 | 01:06:36 |
| 4 | 271 | JUST IN TIME | Paul Strong | 8 | 19:18:31 | 01:18:31 | 0.881 | 01:09:10 |
| 5 | 485 | GITANA | Scott Sutton | 4 | 19:14:38 | 01:14:38 | 0.936 | 01:09:51 |
| 6 | 488 | SHADOWFAX | Westland Boys | 7 | 19:15:32 | 01:15:32 | 0.927 | 01:10:01 |
| 7 | 513 | SAGA | Chris Sheehan | 6 | 19:15:16 | 01:15:16 | 0.932 | 01:10:09 |
| 8 | 1881 | YOUNG ONE | Aden Narkowicz | 9 | 19:21:54 | 01:21:54 | 0.862 | 01:10:36 |
| 9 | Y94 | XCITE | John Mills | 5 | 19:14:55 | 01:14:55 | 0.992 | 01:14:19 |
| DNC | 3152 | FORCE ELEVEN | Force Eleven Cartel |   |   |   | 0.928 |   |
| DNC | N9 | PIRATES PRIDE | Peter Masterton |   |   |   | 0.935 |   |
| DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |
| DNF | 5877 | HYDROTHERAPY | Jim Thorpe |   |   |   | 0.879 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | A1 | THE GOO | David Paine | 1 | 19:01:40 | 56:40 | 0.811 | 45:57 |
| 2 | 323 | INNOVATOR | Ian Smith Dean Aberle | 6 | 19:05:41 | 01:00:41 | 0.770 | 46:44 |
| 3 | 1906 | OSKAR | Michael O'Farrell | 8 | 19:06:59 | 01:01:59 | 0.756 | 46:52 |
| 4 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 3 | 19:04:50 | 59:50 | 0.792 | 47:23 |
| 5 | 1515 | TARA 11 | Derek Inglis | 4 | 19:05:30 | 01:00:30 | 0.806 | 48:46 |
| 6 | MH461 | VOETSAK | Ty Dobie | 5 | 19:05:35 | 01:00:35 | 0.811 | 49:08 |
| 7 | 5208 | SOUTHERN CROSS | Wayne Pitt | 9 | 19:07:17 | 01:02:17 | 0.800 | 49:50 |
| 8 | 6854 | SHIBUMI | Barry Bruce | 2 | 19:04:32 | 59:32 | 0.841 | 50:04 |
| 9 | F41 | JADE | Simon Desmarchelier | 7 | 19:06:35 | 01:01:35 | 0.827 | 50:56 |
| DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.803 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | ST3 | ROTARY | Anthony Button | 1 | 18:58:04 | 01:08:04 | 0.715 | 48:40 |
| 2 | 163 | YARINDI III | Danny Cunningham | 3 | 19:02:57 | 01:12:57 | 0.687 | 50:07 |
| 3 | 30 | CHYANNE | Rhys Jones | 2 | 18:59:30 | 01:09:30 | 0.738 | 51:18 |
| 4 | 139 | SUNDANCE | Don Bailey | 5 | 19:07:23 | 01:17:23 | 0.709 | 54:52 |
| 5 | 6528 | LERANA | Tony Mulder | 4 | 19:03:15 | 01:13:15 | 0.753 | 55:09 |
| 6 | 726 | AKOYA | Michael Brazendale | 6 | 19:16:26 | 01:26:26 | 0.656 | 56:42 |
| DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |
| DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |
Results by : TopYacht
LinkBack : back to Series Index