Twilight Series 2
Hosted By Bellerive Yacht Club
Race 7   (26/02/2025) 
Updated: 26/02/2025 7:50:07 PM
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | 5441 | HOOLIGAN | Jeff Cordell | 6 | 19:07:22 | 01:12:22 | 1.015 | 01:13:27 |   |
| 2 | 5407 | SHERE KHAN | Phil Watkins | 4 | 19:04:18 | 01:09:18 | 1.066 | 01:13:52 |   |
| 3 | 4913 | TILT | Peter Cretan | 1 | 18:58:06 | 01:03:06 | 1.173 | 01:14:01 |   |
| 4 | QI | QI | Victoria Logan | 5 | 19:07:12 | 01:12:12 | 1.027 | 01:14:09 |   |
| 5 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:59:12 | 01:04:12 | 1.157 | 01:14:17 |   |
| 6 | 8877 | NO PRESSURE | Drew Meincke | 3 | 19:00:58 | 01:05:58 | 1.131 | 01:14:36 |   |
| DNC | 2900 | JOINT CUSTODY | Ian Stewart |   |   |   | 1.051 |   |   |
| DNC | 7505 | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.015 |   |   |
| DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | G3 | WEDNESDAY | Jimmy Dodd | 5 | 19:00:59 | 01:00:59 | 0.893 | 54:28 |   |
| 2 | 117 | PELON | Alf Doedens Ben Ward | 2 | 18:59:50 | 59:50 | 0.913 | 54:38 |   |
| 3 | 5877 | HYDROTHERAPY | Jim Thorpe | 6 | 19:02:29 | 01:02:29 | 0.879 | 54:55 |   |
| 4 | 485 | GITANA | Scott Sutton | 1 | 18:59:12 | 59:12 | 0.936 | 55:25 |   |
| 5 | 513 | SAGA | Chris Sheehan | 3 | 19:00:10 | 01:00:10 | 0.931 | 56:01 |   |
| 6 | 1881 | YOUNG ONE | Aden Narkowicz | 8 | 19:05:30 | 01:05:30 | 0.859 | 56:16 |   |
| 7 | 271 | JUST IN TIME | Paul Strong | 7 | 19:04:42 | 01:04:42 | 0.884 | 57:12 |   |
| 8 | 3733 | Y | Ian Marshall | 4 | 19:00:28 | 01:00:28 | 0.961 | 58:06 |   |
| 9 | 3368 | RED & BLACK | Laila Grafton | 9 | 19:07:35 | 01:07:35 | 0.904 | 01:01:06 | Yes |
| DNC | 488 | SHADOWFAX | Westland Boys |   |   |   | 0.926 |   |   |
| DNC | 3152 | FORCE ELEVEN | Force Eleven Cartel |   |   |   | 0.928 |   |   |
| DNC | N9 | PIRATES PRIDE | Peter Masterton |   |   |   | 0.935 |   |   |
| DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |   |
| DNC | Y94 | XCITE | John Mills |   |   |   | 0.972 |   |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | F41 | JADE | Simon Desmarchelier | 1 | 19:07:12 | 01:02:12 | 0.815 | 50:42 |   |
| 2 | A1 | THE GOO | David Paine | 2 | 19:07:36 | 01:02:36 | 0.828 | 51:50 |   |
| 3 | 1515 | TARA 11 | Derek Inglis | 3 | 19:09:34 | 01:04:34 | 0.806 | 52:02 |   |
| 4 | 5208 | SOUTHERN CROSS | Wayne Pitt | 5 | 19:10:58 | 01:05:58 | 0.794 | 52:23 |   |
| 5 | MH461 | VOETSAK | Ty Dobie | 4 | 19:10:19 | 01:05:19 | 0.809 | 52:50 |   |
| 6 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 6 | 19:13:26 | 01:08:26 | 0.800 | 54:45 |   |
| 7 | 1906 | OSKAR | Michael O'Farrell | 7 | 19:16:32 | 01:11:32 | 0.766 | 54:48 |   |
| 8 | 323 | INNOVATOR | Ian Smith Dean Aberle | 8 | 19:19:36 | 01:14:36 | 0.781 | 58:16 |   |
| DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.803 |   |   |
| DNC | 6854 | SHIBUMI | Barry Bruce |   |   |   | 0.834 |   |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | 163 | YARINDI III | Danny Cunningham | 2 | 18:41:05 | 51:05 | 0.701 | 35:49 |   |
| 2 | 139 | SUNDANCE | Don Bailey | 3 | 18:43:12 | 53:12 | 0.701 | 37:18 |   |
| 3 | 6528 | LERANA | Tony Mulder | 1 | 18:41:04 | 51:04 | 0.744 | 38:00 |   |
| 4 | ST3 | ROTARY | Anthony Button | 5 | 18:43:23 | 53:23 | 0.733 | 39:08 |   |
| 5 | 30 | CHYANNE | Rhys Jones | 4 | 18:43:14 | 53:14 | 0.747 | 39:46 |   |
| DNC | 726 | AKOYA | Michael Brazendale |   |   |   | 0.642 |   |   |
| DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |   |
| DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |   |
Results by : TopYacht
LinkBack : back to Series Index