Twilight Series 2
Hosted By Bellerive Yacht Club
Race 8   (5/03/2025) 
Updated: 5/03/2025 8:17:26 PM
Vic Espl Start.RO Phil Grafton & BYC Race Management Team .Meals after racing
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 5441 | HOOLIGAN | Jeff Cordell | 5 | 19:12:10 | 01:17:10 | 1.018 | 01:18:33 |
| 2 | QI | QI | Victoria Logan | 6 | 19:12:16 | 01:17:16 | 1.027 | 01:19:21 |
| 3 | 2900 | JOINT CUSTODY | Ian Stewart | 4 | 19:10:41 | 01:15:41 | 1.051 | 01:19:33 |
| 4 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 7 | 19:14:12 | 01:19:12 | 1.015 | 01:20:23 |
| 5 | 4913 | TILT | Peter Cretan | 1 | 19:03:35 | 01:08:35 | 1.173 | 01:20:27 |
| 6 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 19:06:59 | 01:11:59 | 1.156 | 01:23:13 |
| 7 | 8877 | NO PRESSURE | Drew Meincke | 3 | 19:09:26 | 01:14:26 | 1.128 | 01:23:58 |
| 8 | 5407 | SHERE KHAN | Phil Watkins | 8 | 19:14:24 | 01:19:24 | 1.067 | 01:24:43 |
| DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 1881 | YOUNG ONE | Aden Narkowicz | 9 | 19:27:36 | 01:27:36 | 0.858 | 01:15:10 |
| 2 | Y94 | XCITE | John Mills | 1 | 19:18:32 | 01:18:32 | 0.972 | 01:16:20 |
| 3 | 117 | PELON | Alf Doedens Ben Ward | 5 | 19:23:52 | 01:23:52 | 0.921 | 01:17:14 |
| 4 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 4 | 19:23:24 | 01:23:24 | 0.928 | 01:17:24 |
| 5 | 485 | GITANA | Scott Sutton | 3 | 19:23:08 | 01:23:08 | 0.939 | 01:18:04 |
| 6 | 3733 | Y | Ian Marshall | 2 | 19:22:26 | 01:22:26 | 0.949 | 01:18:14 |
| 7 | 513 | SAGA | Chris Sheehan | 6 | 19:24:38 | 01:24:38 | 0.931 | 01:18:48 |
| 8 | 5877 | HYDROTHERAPY | Jim Thorpe | 10 | 19:29:14 | 01:29:14 | 0.885 | 01:18:58 |
| 9 | 488 | SHADOWFAX | Westland Boys | 7 | 19:26:27 | 01:26:27 | 0.926 | 01:20:03 |
| 10 | G3 | WEDNESDAY | Jimmy Dodd | 8 | 19:27:22 | 01:27:22 | 0.926 | 01:20:54 |
| DNC | 271 | JUST IN TIME | Paul Strong |   |   |   | 0.878 |   |
| DNC | N9 | PIRATES PRIDE | Peter Masterton |   |   |   | 0.935 |   |
| DNC | SM7314 | FIREFLY | Jimmy Dodd |   |   |   | 0.868 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 5208 | SOUTHERN CROSS | Wayne Pitt | 4 | 19:02:11 | 57:11 | 0.795 | 45:28 |
| 2 | 6854 | SHIBUMI | Barry Bruce | 1 | 18:59:50 | 54:50 | 0.834 | 45:44 |
| 3 | F41 | JADE | Simon Desmarchelier | 2 | 19:00:59 | 55:59 | 0.825 | 46:11 |
| 4 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 5 | 19:04:13 | 59:13 | 0.790 | 46:47 |
| 5 | A1 | THE GOO | David Paine | 3 | 19:01:24 | 56:24 | 0.832 | 46:56 |
| 6 | 1906 | OSKAR | Michael O'Farrell | 6 | 19:07:10 | 01:02:10 | 0.756 | 47:00 |
| 7 | 323 | INNOVATOR | Ian Smith Dean Aberle | 7 | 19:09:21 | 01:04:21 | 0.761 | 48:58 |
| DNC | 1515 | TARA 11 | Derek Inglis |   |   |   | 0.809 |   |
| DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.803 |   |
| DNC | MH461 | VOETSAK | Ty Dobie |   |   |   | 0.808 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | ST3 | ROTARY | Anthony Button | 2 | 18:55:40 | 01:05:40 | 0.726 | 47:40 |
| 2 | 30 | CHYANNE | Rhys Jones | 1 | 18:55:01 | 01:05:01 | 0.736 | 47:51 |
| 3 | 163 | YARINDI III | Danny Cunningham | 3 | 18:57:15 | 01:07:15 | 0.715 | 48:05 |
| 4 | 139 | SUNDANCE | Don Bailey | 4 | 19:00:04 | 01:10:04 | 0.705 | 49:24 |
| 5 | 726 | AKOYA | Michael Brazendale | 6 | 19:09:35 | 01:19:35 | 0.642 | 51:06 |
| 6 | 6528 | LERANA | Tony Mulder | 5 | 19:01:20 | 01:11:20 | 0.744 | 53:04 |
| DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |
| DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |
Results by : TopYacht
LinkBack : back to Series Index