Twilight Series 2
Hosted By Bellerive Yacht Club
Race 9   (19/03/2025) 
Updated: 19/03/2025 8:37:57 PM
Vic Espl Start. RO Phil Grafton & BYC Race Management Team. Meals after racing
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | 5407 | SHERE KHAN | Phil Watkins | 4 | 19:15:14 | 01:20:14 | 1.058 | 01:24:53 |
| 2 | 8877 | NO PRESSURE | Drew Meincke | 3 | 19:12:20 | 01:17:20 | 1.112 | 01:26:00 |
| 3 | 5441 | HOOLIGAN | Jeff Cordell | 5 | 19:19:13 | 01:24:13 | 1.031 | 01:26:50 |
| 4 | QI | QI | Victoria Logan | 7 | 19:19:51 | 01:24:51 | 1.032 | 01:27:34 |
| 5 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 19:11:52 | 01:16:52 | 1.143 | 01:27:52 |
| 6 | 4913 | TILT | Peter Cretan | 1 | 19:10:42 | 01:15:42 | 1.173 | 01:28:48 |
| 7 | 2900 | JOINT CUSTODY | Ian Stewart | 6 | 19:19:45 | 01:24:45 | 1.055 | 01:29:25 |
| 8 | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | 8 | 19:28:13 | 01:33:13 | 1.015 | 01:34:37 |
| DNC | K1 | MAGELLAN | Richard Grant |   |   |   | 1.002 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | N9 | PIRATES PRIDE | Peter Masterton | 2 | 19:30:37 | 01:30:37 | 0.935 | 01:24:44 |
| 2 | 3733 | Y | Ian Marshall | 1 | 19:29:58 | 01:29:58 | 0.949 | 01:25:23 |
| 3 | 513 | SAGA | Chris Sheehan | 4 | 19:32:24 | 01:32:24 | 0.928 | 01:25:45 |
| 4 | 3152 | FORCE ELEVEN | Force Eleven Cartel | 6 | 19:32:59 | 01:32:59 | 0.926 | 01:26:06 |
| 5 | 485 | GITANA | Scott Sutton | 3 | 19:32:02 | 01:32:02 | 0.939 | 01:26:25 |
| 6 | 1881 | YOUNG ONE | Aden Narkowicz | 7 | 19:38:17 | 01:38:17 | 0.892 | 01:27:40 |
| 7 | 5877 | HYDROTHERAPY | Jim Thorpe | 9 | 19:42:48 | 01:42:48 | 0.877 | 01:30:09 |
| 8 | Y94 | XCITE | John Mills | 5 | 19:32:30 | 01:32:30 | 0.980 | 01:30:39 |
| 9 | 117 | PELON | Alf Doedens Ben Ward | 8 | 19:40:21 | 01:40:21 | 0.925 | 01:32:49 |
| 10 | 271 | JUST IN TIME | Paul Strong | 11 | 19:46:52 | 01:46:52 | 0.878 | 01:33:50 |
| 11 | SM7314 | FIREFLY | Jimmy Dodd | 12 | 19:48:10 | 01:48:10 | 0.868 | 01:33:53 |
| 12 | 488 | SHADOWFAX | Westland Boys | 10 | 19:42:49 | 01:42:49 | 0.919 | 01:34:29 |
| DNC | G3 | WEDNESDAY | Jimmy Dodd |   |   |   | 0.916 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | F41 | JADE | Simon Desmarchelier | 1 | 19:23:05 | 01:18:05 | 0.829 | 01:04:44 |
| 2 | 5208 | SOUTHERN CROSS | Wayne Pitt | 4 | 19:30:47 | 01:25:47 | 0.803 | 01:08:53 |
| 3 | A1 | THE GOO | David Paine | 2 | 19:29:07 | 01:24:07 | 0.831 | 01:09:54 |
| 4 | 530 | THE GOODIES | Richard Andrews / Chris Andrews | 5 | 19:33:46 | 01:28:46 | 0.790 | 01:10:08 |
| 5 | 6854 | SHIBUMI | Barry Bruce | 3 | 19:29:40 | 01:24:40 | 0.840 | 01:11:07 |
| 6 | 1515 | TARA 11 | Derek Inglis | 6 | 19:34:54 | 01:29:54 | 0.809 | 01:12:44 |
| 7 | 1906 | OSKAR | Michael O'Farrell | 7 | 19:47:23 | 01:42:23 | 0.755 | 01:17:18 |
| DNC | 6277 | CENTINELA | James Ashmore |   |   |   | 0.803 |   |
| DNC | MH461 | VOETSAK | Ty Dobie |   |   |   | 0.808 |   |
| DNF | 323 | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.750 |   |
| Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | ST3 | ROTARY | Anthony Button | 1 | 19:25:19 | 01:35:19 | 0.731 | 01:09:41 |
| 2 | 139 | SUNDANCE | Don Bailey | 3 | 19:31:05 | 01:41:05 | 0.702 | 01:10:58 |
| 3 | 30 | CHYANNE | Rhys Jones | 2 | 19:30:22 | 01:40:22 | 0.741 | 01:14:22 |
| 4 | 6528 | LERANA | Tony Mulder | 4 | 19:33:52 | 01:43:52 | 0.725 | 01:15:18 |
| 5 | 163 | YARINDI III | Danny Cunningham | 5 | 19:39:57 | 01:49:57 | 0.718 | 01:18:57 |
| DNC | 3355 | LAHARA | John Ryan |   |   |   | 0.701 |   |
| DNC | H100 | LOCK ON WOOD | Ben Davies |   |   |   | 0.776 |   |
| DNF | 726 | AKOYA | Michael Brazendale |   |   |   | 0.632 |   |
Results by : TopYacht
LinkBack : back to Series Index