Twilight Series 2

Hosted By Bellerive Yacht Club

Race 10   (26/03/2025) 

Updated:  26/03/2025  8:27:42 PM

Vic Espl Start. RO Phil Grafton & BYC Race Management Team. Meals after racing

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 8877 NO PRESSURE Drew Meincke 2 19:04:45 01:09:45 1.119 01:18:03
2 40021 GUILTY PLEASURES VI Gary Cripps 1 19:03:42 01:08:42 1.142 01:18:27
3 7505 HEATWAVE FISH FRENZY Matthew Keal 7 19:15:08 01:20:08 0.990 01:19:20
4 2900 JOINT CUSTODY Ian Stewart 4 19:11:05 01:16:05 1.048 01:19:44
5 5407 SHERE KHAN Phil Watkins 5 19:11:47 01:16:47 1.070 01:22:10
6 5441 HOOLIGAN Jeff Cordell 6 19:14:44 01:19:44 1.035 01:22:31
7 4913 TILT Peter Cretan 3 19:07:10 01:12:10 1.168 01:24:17
8 QI QI Victoria Logan 9 19:17:08 01:22:08 1.033 01:24:51
9 AUS6636 SAILBYC Bellerive Yacht Club 8 19:16:07 01:21:07 1.048 01:25:01
DNC K1 MAGELLAN Richard Grant       1.002  

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 1881 YOUNG ONE Aden Narkowicz 4 19:30:41 01:30:41 0.896 01:21:15
2 N9 PIRATES PRIDE Peter Masterton 1 19:25:51 01:25:51 0.950 01:21:33
3 271 JUST IN TIME Paul Strong 6 19:34:35 01:34:35 0.863 01:21:38
4 3733 Y Ian Marshall 2 19:26:13 01:26:13 0.962 01:22:56
5 5877 HYDROTHERAPY Jim Thorpe 10 19:37:03 01:37:03 0.873 01:24:44
6 513 SAGA Chris Sheehan 3 19:30:40 01:30:40 0.939 01:25:08
7 488 SHADOWFAX Westland Boys 9 19:36:59 01:36:59 0.901 01:27:23
8 Y94 XCITE John Mills 5 19:30:53 01:30:53 0.974 01:28:31
9 3152 FORCE ELEVEN Force Eleven Cartel 7 19:35:34 01:35:34 0.936 01:29:27
10 485 GITANA Scott Sutton 8 19:35:38 01:35:38 0.948 01:30:40
11 117 PELON Alf Doedens Ben Ward 11 19:41:44 01:41:44 0.912 01:32:47
12 SM7314 FIREFLY Jimmy Dodd 12 19:49:05 01:49:05 0.853 01:33:03
DNC G3 WEDNESDAY Jimmy Dodd       0.916  

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 5208 SOUTHERN CROSS Wayne Pitt 1 19:19:42 01:14:42 0.808 01:00:22
2 F41 JADE Simon Desmarchelier 1 19:19:42 01:14:42 0.850 01:03:30
3 1515 TARA 11 Derek Inglis 4 19:26:35 01:21:35 0.799 01:05:11
4 MH461 VOETSAK Ty Dobie 3 19:26:10 01:21:10 0.808 01:05:35
5 A1 THE GOO David Paine 2 19:25:32 01:20:32 0.832 01:07:00
6 323 INNOVATOR Ian Smith Dean Aberle 6 19:35:46 01:30:46 0.750 01:08:04
7 530 THE GOODIES Richard Andrews / Chris Andrews 5 19:32:43 01:27:43 0.790 01:09:18
DNC 6277 CENTINELA James Ashmore       0.803  
DNC 6854 SHIBUMI Barry Bruce       0.836  
DNF 1906 OSKAR Michael O'Farrell       0.736  

Division 4 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 139 SUNDANCE Don Bailey 1 19:15:44 01:25:44 0.713 01:01:08
2 ST3 ROTARY Anthony Button 2 19:15:48 01:25:48 0.747 01:04:06
3 6528 LERANA Tony Mulder 3 19:22:15 01:32:15 0.722 01:06:36
4 163 YARINDI III Danny Cunningham 4 19:25:31 01:35:31 0.704 01:07:15
5 30 CHYANNE Rhys Jones 5 19:29:38 01:39:38 0.741 01:13:50
6 2222 NYSSA Zac Watson 6 19:38:03 01:48:03 0.726 01:18:27
DNC 3355 LAHARA John Ryan       0.701  
DNC H100 LOCK ON WOOD Ben Davies       0.776  
DNF 726 AKOYA Michael Brazendale       0.632  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index