Twilight Series 1
Hosted By Bellerive Yacht Club
Race 2   (15/10/2025) 
Updated: 15/10/2025 9:37:11 PM
RO Phil Grafton & BYC team. Meals available after the race.
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | TILT | Peter Cretan | 1 | 18:46:32 | 51:32 | 1.175 | 01:00:33 |
| 2 | HOOLIGAN | Jeff Cordell | 4 | 18:54:21 | 59:21 | 1.030 | 01:01:08 |
| 3 | JOINT CUSTODY | Ian Stewart | 5 | 18:54:32 | 59:32 | 1.051 | 01:02:34 |
| 4 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:49:35 | 54:35 | 1.148 | 01:02:40 |
| 5 | TENACITY | John Lawrie | 3 | 18:50:21 | 55:21 | 1.145 | 01:03:22 |
| 6 | SHERE KHAN | Phil Watkins | 6 | 18:55:46 | 01:00:46 | 1.050 | 01:03:48 |
| DNC | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.022 |   |
| DNC | MINX | Brent Dowton |   |   |   | 1.021 |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | Y | Ian Marshall | 1 | 19:02:27 | 01:02:27 | 0.953 | 59:31 |
| 2 | HYDROTHERAPY | Jim Thorpe | 4 | 19:07:01 | 01:07:01 | 0.892 | 59:47 |
| 3 | PELON | Alf Doedens Ben Ward | 2 | 19:05:43 | 01:05:43 | 0.916 | 01:00:12 |
| 4 | FIREFLY | The Firefly Crew | 6 | 19:10:56 | 01:10:56 | 0.862 | 01:01:09 |
| 5 | SAGA | Chris Sheehan | 3 | 19:06:08 | 01:06:08 | 0.938 | 01:02:02 |
| 6 | YOUNG ONE | Young Ones | 5 | 19:09:32 | 01:09:32 | 0.900 | 01:02:35 |
| 7 | FORCE ELEVEN | Force Eleven Cartel | 7 | 19:10:58 | 01:10:58 | 0.929 | 01:05:56 |
| 8 | GITANA | Scott Sutton | 8 | 19:14:09 | 01:14:09 | 0.941 | 01:09:46 |
| DNC | XCITE | The Xciters |   |   |   | 0.968 |   |
| NSC | JUST IN TIME | Rod Cushion |   |   |   | 0.886 |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | OSKAR | Michael O'Farrell | 4 | 18:55:06 | 50:06 | 0.753 | 37:44 |
| 2 | THE GOO | David Paine | 1 | 18:52:40 | 47:40 | 0.801 | 38:11 |
| 3 | TARA 11 | Derek Inglis | 2 | 18:52:47 | 47:47 | 0.808 | 38:36 |
| 4 | INNOVATOR | Ian Smith Dean Aberle | 6 | 18:57:00 | 52:00 | 0.766 | 39:50 |
| 5 | SHIBUMI | Nathan Oshea/ Barry Bruce | 3 | 18:52:50 | 47:50 | 0.843 | 40:19 |
| 6 | SOUTHERN CROSS | Wayne Pitt | 5 | 18:56:00 | 51:00 | 0.807 | 41:09 |
| DNC | CENTINELA | James Ashmore |   |   |   | 0.805 |   |
| DNC | JADE | Simon Desmarchelier |   |   |   | 0.830 |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | YARINDI III | Danny Cunningham | 2 | 18:46:25 | 56:25 | 0.694 | 39:09 |
| 2 | SUNDANCE | Don Bailey | 4 | 18:48:18 | 58:18 | 0.713 | 41:34 |
| 3 | ROTARY | Anthony Button | 3 | 18:47:21 | 57:21 | 0.729 | 41:48 |
| 4 | CHYANNE | Rhys Jones | 1 | 18:45:47 | 55:47 | 0.750 | 41:50 |
| 5 | AKOYA | Michael Brazendale | 5 | 18:55:49 | 01:05:49 | 0.654 | 43:03 |
| DNC | LERANA | Tony Mulder |   |   |   | 0.769 |   |
| DNC | DYNAMO | Stephen Davidson |   |   |   | 0.731 |   |
| DNC | SANDPIPER | James Burrows |   |   |   | 0.771 |   |
| DNC | TRAD JAZZ | Peter Storr |   |   |   | 0.720 |   |
Results by : TopYacht
LinkBack : back to Series Index