Twilight Series 1
Hosted By Bellerive Yacht Club
Race 3   (29/10/2025) 
Updated: 5/11/2025 11:40:18 AM
Race Management Tony Garrett & Team
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | SHERE KHAN | Phil Watkins | 4 | 19:33:47 | 01:38:47 | 1.043 | 01:43:02 |
| 2 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:26:18 | 01:31:18 | 1.148 | 01:44:49 |
| 3 | HOOLIGAN | Jeff Cordell | 5 | 19:38:00 | 01:43:00 | 1.038 | 01:46:55 |
| 4 | TENACITY | John Lawrie | 3 | 19:33:34 | 01:38:34 | 1.140 | 01:52:22 |
| 5 | TILT | Peter Cretan | 2 | 19:31:39 | 01:36:39 | 1.188 | 01:54:49 |
| 6 | JOINT CUSTODY | Ian Stewart | 6 | 19:45:31 | 01:50:31 | 1.051 | 01:56:09 |
| DNC | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.022 |   |
| DNC | MINX | Brent Dowton |   |   |   | 1.021 |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | SAGA | Chris Sheehan | 1 | 19:05:11 | 01:05:11 | 0.936 | 01:01:01 |
| 2 | HYDROTHERAPY | Jim Thorpe | 4 | 19:08:03 | 01:08:03 | 0.901 | 01:01:19 |
| 3 | YOUNG ONE | Young Ones | 5 | 19:09:59 | 01:09:59 | 0.895 | 01:02:38 |
| 4 | Y | Ian Marshall | 2 | 19:06:00 | 01:06:00 | 0.964 | 01:03:37 |
| 5 | XCITE | The Xciters | 3 | 19:06:03 | 01:06:03 | 0.968 | 01:03:56 |
| 6 | SHADOWFAX | Westland Mob | 6 | 19:11:36 | 01:11:36 | 0.913 | 01:05:22 |
| 7 | JUST IN TIME | Rod Cushion | 9 | 19:15:32 | 01:15:32 | 0.886 | 01:06:55 |
| 8 | FORCE ELEVEN | Force Eleven Cartel | 8 | 19:14:18 | 01:14:18 | 0.909 | 01:07:32 |
| 9 | PELON | Alf Doedens Ben Ward | 7 | 19:13:41 | 01:13:41 | 0.923 | 01:08:01 |
| 10 | GITANA | Scott Sutton | 10 | 19:15:39 | 01:15:39 | 0.917 | 01:09:22 |
| 11 | FIREFLY | The Firefly Crew | 12 | 19:24:20 | 01:24:20 | 0.864 | 01:12:52 |
| 12 | SAILBYC | Sail Byc | 11 | 19:18:19 | 01:18:19 | 0.964 | 01:15:30 |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | SOUTHERN CROSS | Wayne Pitt | 1 | 19:20:37 | 01:15:37 | 0.794 | 01:00:02 |
| 2 | INNOVATOR | Ian Smith Dean Aberle | 4 | 19:28:11 | 01:23:11 | 0.762 | 01:03:23 |
| 3 | OSKAR | Michael O'Farrell | 5 | 19:31:31 | 01:26:31 | 0.763 | 01:06:01 |
| 4 | TARA 11 | Derek Inglis | 2 | 19:27:37 | 01:22:37 | 0.812 | 01:07:05 |
| 5 | SHIBUMI | Nathan Oshea/ Barry Bruce | 3 | 19:27:47 | 01:22:47 | 0.835 | 01:09:07 |
| 6 | THE GOO | David Paine | 6 | 19:38:20 | 01:33:20 | 0.808 | 01:15:25 |
| 7 | CENTINELA | James Ashmore | 7 | 19:50:34 | 01:45:34 | 0.805 | 01:24:59 |
| DNC | JADE | Simon Desmarchelier |   |   |   | 0.830 |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
| 1 | DYNAMO | Stephen Davidson | 1 | 19:00:21 | 01:10:21 | 0.731 | 51:26 |
| 2 | SUNDANCE | Don Bailey | 3 | 19:03:55 | 01:13:55 | 0.714 | 52:47 |
| 3 | CHYANNE | Rhys Jones | 2 | 19:01:16 | 01:11:16 | 0.750 | 53:27 |
| 4 | NYSSA | Zac Watson | 4 | 19:04:09 | 01:14:09 | 0.745 | 55:14 |
| 5 | TRAD JAZZ | Peter Storr | 5 | 19:12:37 | 01:22:37 | 0.720 | 59:29 |
| 6 | ROTARY | Anthony Button | 6 | 19:12:45 | 01:22:45 | 0.729 | 01:00:20 |
| 7 | AKOYA | Michael Brazendale | 7 | 19:29:07 | 01:39:07 | 0.648 | 01:04:14 |
| DNC | LERANA | Tony Mulder |   |   |   | 0.769 |   |
| DNC | SANDPIPER | James Burrows |   |   |   | 0.771 |   |
| RET | YARINDI III | Danny Cunningham |   |   |   | 0.710 |   |
Results by : TopYacht
LinkBack : back to Series Index