Twilight Series 1
Hosted By Bellerive Yacht Club
Race 7   (10/12/2025) 
Updated: 10/12/2025 9:22:07 PM
Ro Phil Grafton and BYC Team
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | JOINT CUSTODY | Ian Stewart | 3 | 19:10:56 | 01:15:56 | 1.039 | 01:18:54 |   |
| 2 | TILT | Peter Cretan | 1 | 19:05:47 | 01:10:47 | 1.138 | 01:20:33 |   |
| 3 | GUILTY PLEASURES VI | Gary Cripps | 2 | 19:06:34 | 01:11:34 | 1.127 | 01:20:39 |   |
| 4 | HOOLIGAN | Jeff Cordell | 4 | 19:12:29 | 01:17:29 | 1.051 | 01:21:26 |   |
| DNC | CRACKERJACK V | Michael Cooper |   |   |   | 1.272 |   |   |
| DNC | TENACITY | John Lawrie |   |   |   | 1.131 |   |   |
| DNC | SHERE KHAN | Phil Watkins |   |   |   | 1.065 |   |   |
| DNC | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.022 |   |   |
| DNC | MAGELLAN | Richard Grant |   |   |   | 1.004 |   | Yes |
| DNF | MINX | Brent Dowton |   |   |   | 1.021 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | FORCE ELEVEN | Force Eleven Cartel | 9 | 19:26:29 | 01:26:29 | 0.878 | 01:15:56 |   |
| 2 | Y | Ian Marshall | 2 | 19:18:21 | 01:18:21 | 0.970 | 01:16:00 |   |
| 3 | XCITE | The Xciters | 1 | 19:17:43 | 01:17:43 | 0.995 | 01:17:20 |   |
| 4 | YOUNG ONE | Young Ones | 8 | 19:25:57 | 01:25:57 | 0.902 | 01:17:32 |   |
| 5 | NADIA IV | Pete / Dave O'Neill | 5 | 19:23:25 | 01:23:25 | 0.931 | 01:17:40 | Yes |
| 6 | HYDROTHERAPY | Jim Thorpe | 7 | 19:25:07 | 01:25:07 | 0.914 | 01:17:48 |   |
| 7 | GITANA | Scott Sutton | 3 | 19:20:45 | 01:20:45 | 0.964 | 01:17:51 |   |
| 8 | JUST IN TIME | Rod Cushion | 10 | 19:28:23 | 01:28:23 | 0.886 | 01:18:18 |   |
| 9 | SAGA | Chris Sheehan | 4 | 19:21:34 | 01:21:34 | 0.961 | 01:18:23 |   |
| 10 | FIREFLY | The Firefly Crew | 11 | 19:33:15 | 01:33:15 | 0.842 | 01:18:31 |   |
| 11 | PELON | Alf Doedens Ben Ward | 6 | 19:23:45 | 01:23:45 | 0.938 | 01:18:33 |   |
| DNC | SHADOWFAX | Westland Mob |   |   |   | 0.914 |   |   |
| DNC | SAILBYC | Sail Byc |   |   |   | 0.927 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | JADE | Simon Desmarchelier | 2 | 18:59:21 | 54:21 | 0.826 | 44:54 |   |
| 2 | CENTINELA | James Ashmore | 4 | 19:03:21 | 58:21 | 0.772 | 45:03 |   |
| 3 | SHIBUMI | Nathan Oshea/ Barry Bruce | 1 | 18:58:59 | 53:59 | 0.844 | 45:34 |   |
| 4 | TARA 11 | Derek Inglis | 3 | 19:00:39 | 55:39 | 0.824 | 45:51 |   |
| 5 | OSKAR | Michael O'Farrell | 7 | 19:05:59 | 01:00:59 | 0.765 | 46:39 |   |
| 6 | INNOVATOR | Ian Smith Dean Aberle | 6 | 19:04:50 | 59:50 | 0.783 | 46:51 |   |
| 7 | THE GOO | David Paine | 5 | 19:03:36 | 58:36 | 0.801 | 46:56 |   |
| 8 | SOUTHERN CROSS | Wayne Pitt | 8 | 19:06:01 | 01:01:01 | 0.788 | 48:05 |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | AKOYA | Michael Brazendale | 7 | 18:51:49 | 01:01:49 | 0.596 | 36:51 |   |
| 2 | TRAD JAZZ | Peter Storr | 2 | 18:44:54 | 54:54 | 0.724 | 39:45 |   |
| 3 | CHYANNE | Rhys Jones | 1 | 18:44:12 | 54:12 | 0.767 | 41:34 |   |
| 4 | SUNDANCE | Don Bailey | 5 | 18:51:05 | 01:01:05 | 0.683 | 41:43 |   |
| 5 | ROTARY | Anthony Button | 8 | 18:52:57 | 01:02:57 | 0.671 | 42:14 |   |
| 6 | SANDPIPER | James Burrows | 3 | 18:46:42 | 56:42 | 0.768 | 43:33 |   |
| 7 | YARINDI III | Danny Cunningham | 4 | 18:49:58 | 59:58 | 0.760 | 45:34 |   |
| 8 | DYNAMO | Stephen Davidson | 6 | 18:51:21 | 01:01:21 | 0.746 | 45:46 |   |
| DNC | NYSSA | Zac Watson |   |   |   | 0.745 |   | Yes |
| DNC | LERANA | Tony Mulder |   |   |   | 0.769 |   |   |
Results by : TopYacht
LinkBack : back to Series Index