Twilight Series 2
Hosted By Bellerive Yacht Club
Race 2   (21/01/2025) 
Updated: 5/02/2026 11:54:06 AM
Phil Grafton and Start Crew
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | TILT | Peter Cretan | 1 | 18:50:53 | 55:53 | 1.131 | 01:03:12 |   |
| 2 | MINX | Victoria Logan | 4 | 18:58:46 | 01:03:46 | 1.011 | 01:04:28 |   |
| 3 | HOOLIGAN | Jeff Cordell | 3 | 18:58:40 | 01:03:40 | 1.042 | 01:06:20 |   |
| 4 | GUILTY PLEASURES VI | Gary Cripps | 2 | 18:53:18 | 58:18 | 1.144 | 01:06:42 |   |
| 5 | MAGELLAN | Richard Grant | 5 | 19:02:57 | 01:07:57 | 1.002 | 01:08:05 | Yes |
| DNC | CRACKERJACK V | Michael Cooper |   |   |   | 1.279 |   |   |
| DNC | TENACITY | John Lawrie |   |   |   | 1.120 |   |   |
| DNC | JOINT CUSTODY | Ian Stewart |   |   |   | 1.027 |   |   |
| DNC | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.032 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | PELON | Alf Doedens Ben Ward | 2 | 18:55:55 | 55:55 | 0.910 | 50:53 |   |
| 2 | GITANA | Scott Sutton | 1 | 18:52:57 | 52:57 | 0.968 | 51:15 |   |
| 3 | NADIA IV | Dave Oneill | 3 | 18:56:07 | 56:07 | 0.934 | 52:25 |   |
| 4 | FORCE ELEVEN | Force Eleven Cartel | 6 | 18:58:22 | 58:22 | 0.901 | 52:35 |   |
| 5 | YOUNG ONE | Young Ones | 8 | 18:59:43 | 59:43 | 0.902 | 53:52 |   |
| 6 | JUST IN TIME | Rod Cushion | 9 | 19:01:34 | 01:01:34 | 0.877 | 54:00 |   |
| 7 | SAGA | Chris Sheehan | 4 | 18:57:26 | 57:26 | 0.961 | 55:12 |   |
| 8 | HYDROTHERAPY | Jim Thorpe | 10 | 19:02:32 | 01:02:32 | 0.892 | 55:47 |   |
| 9 | Y | Ian Marshall | 5 | 18:58:05 | 58:05 | 0.973 | 56:31 |   |
| 10 | XCITE | The Xciters | 7 | 18:59:08 | 59:08 | 0.989 | 58:29 |   |
| 11 | BIG PUP | Warren Boyles | 11 | 19:14:16 | 01:14:16 | 0.886 | 01:05:48 |   |
| DNC | SHADOWFAX | Westland Mob |   |   |   | 0.920 |   |   |
| DNC | FIREFLY | The Firefly Crew |   |   |   | 0.868 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | JADE | Simon Desmarchelier | 1 | 19:06:03 | 01:01:03 | 0.832 | 50:48 |   |
| 2 | THE GOO | David Paine | 2 | 19:08:53 | 01:03:53 | 0.810 | 51:45 |   |
| 3 | SOUTHERN CROSS | Wayne Pitt | 5 | 19:13:04 | 01:08:04 | 0.779 | 53:01 |   |
| 4 | INNOVATOR | Ian Smith Dean Aberle | 4 | 19:13:00 | 01:08:00 | 0.782 | 53:11 |   |
| 5 | SHIBUMI | Barry Bruce | 3 | 19:10:53 | 01:05:53 | 0.822 | 54:09 |   |
| 6 | CENTINELA | James Ashmore | 6 | 19:15:28 | 01:10:28 | 0.786 | 55:23 |   |
| DNC | TARA 11 | Derek Inglis |   |   |   | 0.811 |   |   |
| DNC | OSKAR | Michael O'Farrell |   |   |   | 0.766 |   |   |
| DNC | STREET CAR | Russell James |   |   |   | 0.788 |   | Yes |
| DNC | VOETSAK | Ty Dobie |   |   |   | 0.792 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | YARINDI III | Danny Cunningham | 1 | 18:48:54 | 58:54 | 0.749 | 44:07 |   |
| 2 | AKOYA | Michael Brazendale | 7 | 19:06:27 | 01:16:27 | 0.620 | 47:24 |   |
| 3 | ROTARY | Anthony Button | 4 | 18:58:29 | 01:08:29 | 0.694 | 47:32 |   |
| 4 | DYNAMO | Stephen Davidson | 3 | 18:54:36 | 01:04:36 | 0.740 | 47:48 |   |
| 5 | SANDPIPER | James Burrows | 2 | 18:49:51 | 59:51 | 0.800 | 47:53 |   |
| 6 | CHYANNE | Rhys Jones | 5 | 18:58:42 | 01:08:42 | 0.739 | 50:46 |   |
| 7 | SUNDANCE | Don Bailey | 6 | 19:05:02 | 01:15:02 | 0.693 | 52:00 |   |
| 8 | LERANA | Tony Mulder | 8 | 19:26:19 | 01:36:19 | 0.748 | 01:12:03 |   |
| DNC | TRAD JAZZ | Peter Storr |   |   |   | 0.747 |   |   |
Results by : TopYacht
LinkBack : back to Series Index