Twilight Series 2
Hosted By Bellerive Yacht Club
Race 6   (4/03/2026) 
Updated: 4/03/2026 10:19:52 PM
Ro Phil Grafton and Start Crew
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | GUILTY PLEASURES VI | Gary Cripps | 1 | 19:19:44 | 01:24:44 | 1.149 | 01:37:22 |   |
| 2 | TILT | Peter Cretan | 2 | 19:23:22 | 01:28:22 | 1.127 | 01:39:35 |   |
| 3 | JOINT CUSTODY | Ian Stewart | 3 | 19:33:12 | 01:38:12 | 1.035 | 01:41:38 |   |
| 4 | HOOLIGAN | Jeff Cordell | 4 | 19:34:45 | 01:39:45 | 1.055 | 01:45:14 |   |
| 5 | SHERE KHAN | Phil Watkins | 5 | 19:52:43 | 01:57:43 | 1.068 | 02:05:43 | Yes |
| DNC | CRACKERJACK V | Michael Cooper |   |   |   | 1.279 |   |   |
| DNC | TENACITY | John Lawrie |   |   |   | 1.120 |   |   |
| DNC | HEATWAVE FISH FRENZY | Matthew Keal |   |   |   | 1.032 |   |   |
| DNC | DARK AND STORMY | Zac Watson |   |   |   | 1.031 |   | Yes |
| DNC | MINX | Victoria Logan |   |   |   | 1.042 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | XCITE | The Xciters | 1 | 18:58:08 | 58:08 | 0.967 | 56:13 |   |
| 2 | SAGA | Chris Sheehan | 2 | 19:00:23 | 01:00:23 | 0.956 | 57:44 |   |
| 3 | JUST IN TIME | Rod Cushion | 7 | 19:04:33 | 01:04:33 | 0.911 | 58:48 |   |
| 4 | NADIA IV | Dave Oneill | 5 | 19:03:50 | 01:03:50 | 0.922 | 58:51 |   |
| 5 | FORCE ELEVEN | Force Eleven Cartel | 4 | 19:03:45 | 01:03:45 | 0.930 | 59:17 |   |
| 6 | GITANA | Scott Sutton | 3 | 19:01:42 | 01:01:42 | 0.972 | 59:58 |   |
| 7 | YOUNG ONE | Young Ones | 9 | 19:06:59 | 01:06:59 | 0.907 | 01:00:45 |   |
| 8 | Y | Ian Marshall | 6 | 19:04:08 | 01:04:08 | 0.958 | 01:01:26 |   |
| 9 | PELON | Alf Doedens Ben Ward | 8 | 19:05:52 | 01:05:52 | 0.946 | 01:02:19 |   |
| 10 | BIG PUP | Warren Boyles | 12 | 19:16:33 | 01:16:33 | 0.830 | 01:03:32 |   |
| 11 | HYDROTHERAPY | Jim Thorpe | 11 | 19:16:15 | 01:16:15 | 0.893 | 01:08:06 |   |
| 12 | SAILBYC | Sail Byc | 10 | 19:13:16 | 01:13:16 | 0.999 | 01:13:12 | Yes |
| DNC | SHADOWFAX | Westland Mob |   |   |   | 0.920 |   |   |
| DNC | FIREFLY | The Firefly Crew |   |   |   | 0.868 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | JADE | Simon Desmarchelier | 1 | 19:10:40 | 01:05:40 | 0.833 | 54:42 |   |
| 2 | SHIBUMI | Barry Bruce | 2 | 19:14:50 | 01:09:50 | 0.809 | 56:30 |   |
| 3 | INNOVATOR | Ian Smith Dean Aberle | 3 | 19:17:00 | 01:12:00 | 0.786 | 56:36 |   |
| 4 | THE GOO | David Paine | 2 | 19:14:50 | 01:09:50 | 0.836 | 58:23 |   |
| 5 | OSKAR | Michael O'Farrell | 4 | 19:23:46 | 01:18:46 | 0.747 | 58:50 |   |
| DNC | TARA 11 | Derek Inglis |   |   |   | 0.805 |   |   |
| DNC | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.779 |   |   |
| DNC | CENTINELA | James Ashmore |   |   |   | 0.775 |   |   |
| DNC | VOETSAK | Ty Dobie |   |   |   | 0.792 |   |   |
| Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
| 1 | SUNDANCE | Don Bailey | 6 | 18:57:41 | 01:07:41 | 0.692 | 46:50 |   |
| 2 | LERANA | Tony Mulder | 5 | 18:57:30 | 01:07:30 | 0.707 | 47:43 |   |
| 3 | ROTARY | Anthony Button | 7 | 18:57:45 | 01:07:45 | 0.712 | 48:14 |   |
| 4 | TRAD JAZZ | Peter Storr | 2 | 18:53:10 | 01:03:10 | 0.766 | 48:23 |   |
| 5 | YARINDI III | Danny Cunningham | 1 | 18:52:51 | 01:02:51 | 0.780 | 49:01 |   |
| 6 | SANDPIPER | James Burrows | 3 | 18:56:15 | 01:06:15 | 0.753 | 49:53 |   |
| 7 | DYNAMO | Stephen Davidson | 4 | 18:56:54 | 01:06:54 | 0.760 | 50:51 |   |
| DNC | CHYANNE | Rhys Jones |   |   |   | 0.722 |   |   |
| DNC | AKOYA | Michael Brazendale |   |   |   | 0.620 |   |   |
Results by : TopYacht
LinkBack : back to Series Index